Back to the list
Stellar (XLM) $ 0.21387799 0.28%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.21471953 | Market volume 24h $ 18.7M | Link to Market |
|
HTX | Price per coin from $ 0.21278340 | Market volume 24h $ 18.7M | Link to Market |
|
Millionero | Price per coin from $ 0.21465980 | Market volume 24h $ 11.2M | Link to Market |
|
OneBullEx | Price per coin from $ 0.21438011 | Market volume 24h $ 6.9M | Link to Market |
|
Poloniex | Price per coin from $ 0.21495995 | Market volume 24h $ 6.8M | Link to Market |
|
CoinUp.io | Price per coin from $ 0.21445783 | Market volume 24h $ 6.7M | Link to Market |
|
Bibox | Price per coin from $ 0.24948905 | Market volume 24h $ 5.3M | Link to Market |
|
Binance | Price per coin from $ 0.21464349 | Market volume 24h $ 5M | Link to Market |
|
Bitrue | Price per coin from $ 0.21524933 | Market volume 24h $ 4.7M | Link to Market |
|
BitMart | Price per coin from $ 0.21599846 | Market volume 24h $ 4.7M | Link to Market |
|
CoinW | Price per coin from $ 0.21604129 | Market volume 24h $ 4.2M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.21470700 | Market volume 24h $ 4M | Link to Market |
|
Coinlocally | Price per coin from $ 0.21455771 | Market volume 24h $ 3.6M | Link to Market |
|
Hotcoin | Price per coin from $ 0.21506171 | Market volume 24h $ 3.5M | Link to Market |
|
AstralX | Price per coin from $ 0.21467758 | Market volume 24h $ 3.4M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.21475000 | Market volume 24h $ 3.4M | Link to Market |
|
KTX | Price per coin from $ 0.21475969 | Market volume 24h $ 3.3M | Link to Market |
|
NovaEx | Price per coin from $ 0.21450778 | Market volume 24h $ 2.8M | Link to Market |
|
Ju.com | Price per coin from $ 0.21475749 | Market volume 24h $ 2.5M | Link to Market |
|
4E | Price per coin from $ 0.21504957 | Market volume 24h $ 2.5M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.21445186 | Market volume 24h $ 2.3M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.21504957 | Market volume 24h $ 2.3M | Link to Market |
|
XXKK | Price per coin from $ 0.21524933 | Market volume 24h $ 2.3M | Link to Market |
|
MEXC | Price per coin from $ 0.21524933 | Market volume 24h $ 2.3M | Link to Market |
|
Gems Trade | Price per coin from $ 0.21526931 | Market volume 24h $ 2.2M | Link to Market |
|
OKX | Price per coin from $ 0.21480796 | Market volume 24h $ 2.2M | Link to Market |
|
YUBIT | Price per coin from $ 0.21435794 | Market volume 24h $ 2M | Link to Market |
|
EagleX | Price per coin from $ 0.21436014 | Market volume 24h $ 1.9M | Link to Market |
|
Bybit | Price per coin from $ 0.21514945 | Market volume 24h $ 1.9M | Link to Market |
|
Gate | Price per coin from $ 0.21473805 | Market volume 24h $ 1.8M | Link to Market |
|
BlockFin | Price per coin from $ 0.21425209 | Market volume 24h $ 1.7M | Link to Market |
|
Coinstore | Price per coin from $ 0.21431798 | Market volume 24h $ 1.6M | Link to Market |
|
P2B | Price per coin from $ 0.21544910 | Market volume 24h $ 1.6M | Link to Market |
|
WEEX | Price per coin from $ 0.21445783 | Market volume 24h $ 1.5M | Link to Market |
|
SuperEx | Price per coin from $ 0.21355884 | Market volume 24h $ 1.4M | Link to Market |
|
LBank | Price per coin from $ 0.21535524 | Market volume 24h $ 1.3M | Link to Market |
|
Fastex | Price per coin from $ 0.21455991 | Market volume 24h $ 1.2M | Link to Market |
|
KuCoin | Price per coin from $ 0.21483150 | Market volume 24h $ 1.2M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.21475749 | Market volume 24h $ 1.1M | Link to Market |
|
FMFW.io | Price per coin from $ 0.21492500 | Market volume 24h $ 1M | Link to Market |
|
Gleec BTC | Price per coin from $ 0.21468477 | Market volume 24h $ 1M | Link to Market |
|
Changelly PRO | Price per coin from $ 0.21468257 | Market volume 24h $ 1M | Link to Market |
|
HitBTC | Price per coin from $ 0.21526432 | Market volume 24h $ 1M | Link to Market |
|
BitxEX | Price per coin from $ 0.21445783 | Market volume 24h $ 1M | Link to Market |
|
BloFin | Price per coin from $ 0.21636305 | Market volume 24h $ 1M | Link to Market |
|
XT.COM | Price per coin from $ 0.21455771 | Market volume 24h $ 1M | Link to Market |
|
Phemex | Price per coin from $ 0.21435794 | Market volume 24h $ 886.5K | Link to Market |
|
Kraken | Price per coin from $ 0.21485500 | Market volume 24h $ 845.2K | Link to Market |
|
FameEX | Price per coin from $ 0.21475749 | Market volume 24h $ 813.6K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.21465760 | Market volume 24h $ 802.3K | Link to Market |
|
Azbit | Price per coin from $ 0.21564887 | Market volume 24h $ 793.3K | Link to Market |
|
BVOX | Price per coin from $ 0.21445186 | Market volume 24h $ 717.2K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.21475749 | Market volume 24h $ 662.4K | Link to Market |
|
PointPay | Price per coin from $ 0.21514945 | Market volume 24h $ 644.6K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.21445186 | Market volume 24h $ 635.7K | Link to Market |
|
Bitunix | Price per coin from $ 0.21455771 | Market volume 24h $ 628K | Link to Market |
|
Toobit | Price per coin from $ 0.21445783 | Market volume 24h $ 608.6K | Link to Market |
|
Tapbit | Price per coin from $ 0.21465760 | Market volume 24h $ 607.9K | Link to Market |
|
Cat.Ex | Price per coin from $ 0.21567883 | Market volume 24h $ 600.6K | Link to Market |
|
BingX | Price per coin from $ 0.21445783 | Market volume 24h $ 582.9K | Link to Market |
|
BitKan | Price per coin from $ 0.21495726 | Market volume 24h $ 540.1K | Link to Market |
|
BTCC | Price per coin from $ 0.21584864 | Market volume 24h $ 5K | Link to Market |
|
Ourbit | Price per coin from $ 0.21475969 | Market volume 24h $ 436.3K | Link to Market |
|
CoinChief | Price per coin from $ 0.21220758 | Market volume 24h $ 404.9K | Link to Market |
|
DigiFinex | Price per coin from $ 0.21508621 | Market volume 24h $ 402.7K | Link to Market |
|
YEX | Price per coin from $ 0.21445783 | Market volume 24h $ 343.1K | Link to Market |
|
Bitget | Price per coin from $ 0.21554898 | Market volume 24h $ 343.1K | Link to Market |
|
KCEX | Price per coin from $ 0.21485958 | Market volume 24h $ 318.2K | Link to Market |
|
EasiCoin | Price per coin from $ 0.21445186 | Market volume 24h $ 308.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.21508000 | Market volume 24h $ 266.1K | Link to Market |
|
UEEx | Price per coin from $ 0.21446002 | Market volume 24h $ 251.2K | Link to Market |
|
Bitazza | Price per coin from $ 0.21445783 | Market volume 24h $ 242.3K | Link to Market |
|
Dzengi.com | Price per coin from $ 0.21515000 | Market volume 24h $ 223.6K | Link to Market |
|
Tothemoon | Price per coin from $ 0.21593000 | Market volume 24h $ 221.4K | Link to Market |
|
BYDFi | Price per coin from $ 0.21494993 | Market volume 24h $ 210.9K | Link to Market |
|
CrypFine | Price per coin from $ 0.21465980 | Market volume 24h $ 197.9K | Link to Market |
|
BitTap | Price per coin from $ 0.21455771 | Market volume 24h $ 181.6K | Link to Market |
|
GaiaEx | Price per coin from $ 0.23302987 | Market volume 24h $ 168.7K | Link to Market |
|
SpireX | Price per coin from $ 0.23507118 | Market volume 24h $ 146.7K | Link to Market |
|
AscendEX | Price per coin from $ 0.21699016 | Market volume 24h $ 144.6K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.21447183 | Market volume 24h $ 140.8K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.21543911 | Market volume 24h $ 125K | Link to Market |
|
Nivex | Price per coin from $ 0.21465760 | Market volume 24h $ 124K | Link to Market |
|
CoinEx | Price per coin from $ 0.21464475 | Market volume 24h $ 116.4K | Link to Market |
|
Paribu | Price per coin from $ 0.21855233 | Market volume 24h $ 112.2K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.21485738 | Market volume 24h $ 105.6K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.21465162 | Market volume 24h $ 101.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.21502628 | Market volume 24h $ 78.9K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.21481691 | Market volume 24h $ 76.9K | Link to Market |
|
EXMO | Price per coin from $ 0.21602825 | Market volume 24h $ 76.2K | Link to Market |
|
Bitfinex | Price per coin from $ 0.21497000 | Market volume 24h $ 68.6K | Link to Market |
|
XBO.com | Price per coin from $ 0.21566489 | Market volume 24h $ 68.4K | Link to Market |
|
XBO.com | Price per coin from $ 0.21490000 | Market volume 24h $ 68K | Link to Market |
|
Pionex | Price per coin from $ 0.21445186 | Market volume 24h $ 63.3K | Link to Market |
|
ZKE | Price per coin from $ 0.21465760 | Market volume 24h $ 60.7K | Link to Market |
|
LATOKEN | Price per coin from $ 0.28901153 | Market volume 24h $ 56.9K | Link to Market |
|
Picol | Price per coin from $ 0.21446002 | Market volume 24h $ 55.8K | Link to Market |
|
Cofinex | Price per coin from $ 0.21475151 | Market volume 24h $ 53.1K | Link to Market |
|
CEX.IO | Price per coin from $ 0.21513000 | Market volume 24h $ 52.8K | Link to Market |
|
Binance TH | Price per coin from $ 0.21446002 | Market volume 24h $ 51.4K | Link to Market |
|
Hibt | Price per coin from $ 0.21465760 | Market volume 24h $ 33K | Link to Market |
|
CoinCola | Price per coin from $ 0.21475749 | Market volume 24h $ 31.3K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.21514415 | Market volume 24h $ 31.1K | Link to Market |
|
LeveX | Price per coin from $ 0.21475749 | Market volume 24h $ 23.9K | Link to Market |
|
Bitso | Price per coin from $ 0.21563400 | Market volume 24h $ 21.7K | Link to Market |
|
Fairdesk | Price per coin from $ 0.09656501 | Market volume 24h $ 13.2K | Link to Market |
|
Binance.US | Price per coin from $ 0.21450000 | Market volume 24h $ 12.6K | Link to Market |
|
VinDAX | Price per coin from $ 0.21554898 | Market volume 24h $ 11.6K | Link to Market |
|
ProBit Global | Price per coin from $ 0.21504957 | Market volume 24h $ 6.9K | Link to Market |
|
TRIV | Price per coin from $ 0.21465162 | Market volume 24h $ 4.1K | Link to Market |
|
Remitano | Price per coin from $ 0.21589389 | Market volume 24h $ 3.4K | Link to Market |
|
CoinZoom | Price per coin from $ 0.21453000 | Market volume 24h $ 1.8K | Link to Market |
|
Upbit | Price per coin from $ 0.22543549 | Market volume 24h $ 1.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.21514945 | Market volume 24h $ 1.5K | Link to Market |
|
TradeOgre | Price per coin from $ 0.41024715 | Market volume 24h $ 1.4K | Link to Market |
|
Independent Reserve | Price per coin from $ 0.21445000 | Market volume 24h $ 1.3K | Link to Market |
|
CoinJar | Price per coin from $ 0.21220000 | Market volume 24h $ 1.2K | Link to Market |
|
NexDAX | Price per coin from $ 0.21424243 | Market volume 24h $ 581.21654252 | Link to Market |
|
Kinesis Money | Price per coin from $ 0.21449390 | Market volume 24h $ 425.1748425 | Link to Market |
|
Bitcoiva | Price per coin from $ 0.21475749 | Market volume 24h $ 205.42842331 | Link to Market |
|
VALR | Price per coin from $ 0.21166099 | Market volume 24h $ 62.02077858 | Link to Market |
|
Unocoin | Price per coin from $ 0.19458027 | Market volume 24h $ 25.79247229 | Link to Market |
|
Giottus | Price per coin from $ 0.21540915 | Market volume 24h $ 20.82352934 | Link to Market |
|
WOO X | Price per coin from $ 0.21504957 | Market volume 24h $ 12.52091888 | Link to Market |
|
Digitra.com | Price per coin from $ 0.21315929 | Market volume 24h $ 1.98664461 | Link to Market |
-
CRMClick1 XLM $ 0.21471953Market volume 24h $ 18.7M -
HTX1 XLM $ 0.21278340Market volume 24h $ 18.7M -
Millionero1 XLM $ 0.21465980Market volume 24h $ 11.2M -
OneBullEx1 XLM $ 0.21438011Market volume 24h $ 6.9M -
Poloniex1 XLM $ 0.21495995Market volume 24h $ 6.8M -
CoinUp.io1 XLM $ 0.21445783Market volume 24h $ 6.7M -
Bibox1 XLM $ 0.24948905Market volume 24h $ 5.3M -
Binance1 XLM $ 0.21464349Market volume 24h $ 5M -
Bitrue1 XLM $ 0.21524933Market volume 24h $ 4.7M -
BitMart1 XLM $ 0.21599846Market volume 24h $ 4.7M -
CoinW1 XLM $ 0.21604129Market volume 24h $ 4.2M -
Coinbase Exchange1 XLM $ 0.21470700Market volume 24h $ 4M -
Coinlocally1 XLM $ 0.21455771Market volume 24h $ 3.6M -
Hotcoin1 XLM $ 0.21506171Market volume 24h $ 3.5M -
AstralX1 XLM $ 0.21467758Market volume 24h $ 3.4M -
Bitstamp by Robinhood1 XLM $ 0.21475000Market volume 24h $ 3.4M -
KTX1 XLM $ 0.21475969Market volume 24h $ 3.3M -
NovaEx1 XLM $ 0.21450778Market volume 24h $ 2.8M -
Ju.com1 XLM $ 0.21475749Market volume 24h $ 2.5M -
4E1 XLM $ 0.21504957Market volume 24h $ 2.5M -
Darkex Exchange1 XLM $ 0.21445186Market volume 24h $ 2.3M -
WhiteBIT1 XLM $ 0.21504957Market volume 24h $ 2.3M -
XXKK1 XLM $ 0.21524933Market volume 24h $ 2.3M -
MEXC1 XLM $ 0.21524933Market volume 24h $ 2.3M -
Gems Trade1 XLM $ 0.21526931Market volume 24h $ 2.2M -
OKX1 XLM $ 0.21480796Market volume 24h $ 2.2M -
YUBIT1 XLM $ 0.21435794Market volume 24h $ 2M -
EagleX1 XLM $ 0.21436014Market volume 24h $ 1.9M -
Bybit1 XLM $ 0.21514945Market volume 24h $ 1.9M -
Gate1 XLM $ 0.21473805Market volume 24h $ 1.8M -
BlockFin1 XLM $ 0.21425209Market volume 24h $ 1.7M -
Coinstore1 XLM $ 0.21431798Market volume 24h $ 1.6M -
P2B1 XLM $ 0.21544910Market volume 24h $ 1.6M -
WEEX1 XLM $ 0.21445783Market volume 24h $ 1.5M -
SuperEx1 XLM $ 0.21355884Market volume 24h $ 1.4M -
LBank1 XLM $ 0.21535524Market volume 24h $ 1.3M -
Fastex1 XLM $ 0.21455991Market volume 24h $ 1.2M -
KuCoin1 XLM $ 0.21483150Market volume 24h $ 1.2M -
TruBit Pro Exchange1 XLM $ 0.21475749Market volume 24h $ 1.1M -
FMFW.io1 XLM $ 0.21492500Market volume 24h $ 1M -
Gleec BTC1 XLM $ 0.21468477Market volume 24h $ 1M -
Changelly PRO1 XLM $ 0.21468257Market volume 24h $ 1M -
HitBTC1 XLM $ 0.21526432Market volume 24h $ 1M -
BitxEX1 XLM $ 0.21445783Market volume 24h $ 1M -
BloFin1 XLM $ 0.21636305Market volume 24h $ 1M -
XT.COM1 XLM $ 0.21455771Market volume 24h $ 1M -
Phemex1 XLM $ 0.21435794Market volume 24h $ 886.5K -
Kraken1 XLM $ 0.21485500Market volume 24h $ 845.2K -
FameEX1 XLM $ 0.21475749Market volume 24h $ 813.6K -
Biconomy.com1 XLM $ 0.21465760Market volume 24h $ 802.3K -
Azbit1 XLM $ 0.21564887Market volume 24h $ 793.3K -
BVOX1 XLM $ 0.21445186Market volume 24h $ 717.2K -
CEEX exchange1 XLM $ 0.21475749Market volume 24h $ 662.4K -
PointPay1 XLM $ 0.21514945Market volume 24h $ 644.6K -
Qmall Exchange1 XLM $ 0.21445186Market volume 24h $ 635.7K -
Bitunix1 XLM $ 0.21455771Market volume 24h $ 628K -
Toobit1 XLM $ 0.21445783Market volume 24h $ 608.6K -
Tapbit1 XLM $ 0.21465760Market volume 24h $ 607.9K -
Cat.Ex1 XLM $ 0.21567883Market volume 24h $ 600.6K -
BingX1 XLM $ 0.21445783Market volume 24h $ 582.9K -
BitKan1 XLM $ 0.21495726Market volume 24h $ 540.1K -
BTCC1 XLM $ 0.21584864Market volume 24h $ 5K -
Ourbit1 XLM $ 0.21475969Market volume 24h $ 436.3K -
CoinChief1 XLM $ 0.21220758Market volume 24h $ 404.9K -
DigiFinex1 XLM $ 0.21508621Market volume 24h $ 402.7K -
YEX1 XLM $ 0.21445783Market volume 24h $ 343.1K -
Bitget1 XLM $ 0.21554898Market volume 24h $ 343.1K -
KCEX1 XLM $ 0.21485958Market volume 24h $ 318.2K -
EasiCoin1 XLM $ 0.21445186Market volume 24h $ 308.1K -
Crypto.com Exchange1 XLM $ 0.21508000Market volume 24h $ 266.1K -
UEEx1 XLM $ 0.21446002Market volume 24h $ 251.2K -
Bitazza1 XLM $ 0.21445783Market volume 24h $ 242.3K -
Dzengi.com1 XLM $ 0.21515000Market volume 24h $ 223.6K -
Tothemoon1 XLM $ 0.21593000Market volume 24h $ 221.4K -
BYDFi1 XLM $ 0.21494993Market volume 24h $ 210.9K -
CrypFine1 XLM $ 0.21465980Market volume 24h $ 197.9K -
BitTap1 XLM $ 0.21455771Market volume 24h $ 181.6K -
GaiaEx1 XLM $ 0.23302987Market volume 24h $ 168.7K -
SpireX1 XLM $ 0.23507118Market volume 24h $ 146.7K -
AscendEX1 XLM $ 0.21699016Market volume 24h $ 144.6K -
ICRYPEX1 XLM $ 0.21447183Market volume 24h $ 140.8K -
Dex-Trade1 XLM $ 0.21543911Market volume 24h $ 125K -
Nivex1 XLM $ 0.21465760Market volume 24h $ 124K -
CoinEx1 XLM $ 0.21464475Market volume 24h $ 116.4K -
Paribu1 XLM $ 0.21855233Market volume 24h $ 112.2K -
Nonkyc.io Exchange1 XLM $ 0.21485738Market volume 24h $ 105.6K -
CZR Exchange1 XLM $ 0.21465162Market volume 24h $ 101.1K -
Crypto.com Exchange1 XLM $ 0.21502628Market volume 24h $ 78.9K -
EXMO.ME1 XLM $ 0.21481691Market volume 24h $ 76.9K -
EXMO1 XLM $ 0.21602825Market volume 24h $ 76.2K -
Bitfinex1 XLM $ 0.21497000Market volume 24h $ 68.6K -
XBO.com1 XLM $ 0.21566489Market volume 24h $ 68.4K -
XBO.com1 XLM $ 0.21490000Market volume 24h $ 68K -
Pionex1 XLM $ 0.21445186Market volume 24h $ 63.3K -
ZKE1 XLM $ 0.21465760Market volume 24h $ 60.7K -
LATOKEN1 XLM $ 0.28901153Market volume 24h $ 56.9K -
Picol1 XLM $ 0.21446002Market volume 24h $ 55.8K -
Cofinex1 XLM $ 0.21475151Market volume 24h $ 53.1K -
CEX.IO1 XLM $ 0.21513000Market volume 24h $ 52.8K -
Binance TH1 XLM $ 0.21446002Market volume 24h $ 51.4K -
Hibt1 XLM $ 0.21465760Market volume 24h $ 33K -
CoinCola1 XLM $ 0.21475749Market volume 24h $ 31.3K -
BtcTurk | Kripto1 XLM $ 0.21514415Market volume 24h $ 31.1K -
LeveX1 XLM $ 0.21475749Market volume 24h $ 23.9K -
Bitso1 XLM $ 0.21563400Market volume 24h $ 21.7K -
Fairdesk1 XLM $ 0.09656501Market volume 24h $ 13.2K -
Binance.US1 XLM $ 0.21450000Market volume 24h $ 12.6K -
VinDAX1 XLM $ 0.21554898Market volume 24h $ 11.6K -
ProBit Global1 XLM $ 0.21504957Market volume 24h $ 6.9K -
TRIV1 XLM $ 0.21465162Market volume 24h $ 4.1K -
Remitano1 XLM $ 0.21589389Market volume 24h $ 3.4K -
CoinZoom1 XLM $ 0.21453000Market volume 24h $ 1.8K -
Upbit1 XLM $ 0.22543549Market volume 24h $ 1.6K -
Tokocrypto1 XLM $ 0.21514945Market volume 24h $ 1.5K -
TradeOgre1 XLM $ 0.41024715Market volume 24h $ 1.4K -
Independent Reserve1 XLM $ 0.21445000Market volume 24h $ 1.3K -
CoinJar1 XLM $ 0.21220000Market volume 24h $ 1.2K -
NexDAX1 XLM $ 0.21424243Market volume 24h $ 581.21654252 -
Kinesis Money1 XLM $ 0.21449390Market volume 24h $ 425.1748425 -
Bitcoiva1 XLM $ 0.21475749Market volume 24h $ 205.42842331 -
VALR1 XLM $ 0.21166099Market volume 24h $ 62.02077858 -
Unocoin1 XLM $ 0.19458027Market volume 24h $ 25.79247229 -
Giottus1 XLM $ 0.21540915Market volume 24h $ 20.82352934 -
WOO X1 XLM $ 0.21504957Market volume 24h $ 12.52091888 -
Digitra.com1 XLM $ 0.21315929Market volume 24h $ 1.98664461