Back to the list
SPACE ID (ID) $ 0.07430291 0.17%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CEEX exchange | Price per coin from $ 0.07402342 | Market volume 24h $ 2M | Link to Market |
|
HTX | Price per coin from $ 0.07411257 | Market volume 24h $ 1.5M | Link to Market |
|
CRMClick | Price per coin from $ 0.07402342 | Market volume 24h $ 1.5M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.07390236 | Market volume 24h $ 529.6K | Link to Market |
|
Coinlocally | Price per coin from $ 0.07411345 | Market volume 24h $ 428.2K | Link to Market |
|
Binance | Price per coin from $ 0.07391925 | Market volume 24h $ 405.5K | Link to Market |
|
Phemex | Price per coin from $ 0.07411660 | Market volume 24h $ 404.6K | Link to Market |
|
BitradeX | Price per coin from $ 0.07411841 | Market volume 24h $ 365.4K | Link to Market |
|
NovaEx | Price per coin from $ 0.07772469 | Market volume 24h $ 320.6K | Link to Market |
|
UZX | Price per coin from $ 0.07391761 | Market volume 24h $ 300.1K | Link to Market |
|
YUBIT | Price per coin from $ 0.07401763 | Market volume 24h $ 271.4K | Link to Market |
|
Bitazza | Price per coin from $ 0.07412027 | Market volume 24h $ 248.8K | Link to Market |
|
BitMart | Price per coin from $ 0.07377131 | Market volume 24h $ 240.4K | Link to Market |
|
Toobit | Price per coin from $ 0.07421768 | Market volume 24h $ 211.5K | Link to Market |
|
4E | Price per coin from $ 0.07391761 | Market volume 24h $ 200.7K | Link to Market |
|
BlockFin | Price per coin from $ 0.07382336 | Market volume 24h $ 200.2K | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.07402333 | Market volume 24h $ 168.8K | Link to Market |
|
Deepcoin | Price per coin from $ 0.07397023 | Market volume 24h $ 168.6K | Link to Market |
|
MEXC | Price per coin from $ 0.07387253 | Market volume 24h $ 164.8K | Link to Market |
|
BTCC | Price per coin from $ 0.07391253 | Market volume 24h $ 161.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.07382019 | Market volume 24h $ 144.5K | Link to Market |
|
IBIT Global | Price per coin from $ 0.07401763 | Market volume 24h $ 136.8K | Link to Market |
|
AscendEX | Price per coin from $ 0.07361231 | Market volume 24h $ 133.3K | Link to Market |
|
KCEX | Price per coin from $ 0.07400362 | Market volume 24h $ 125.3K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.07390362 | Market volume 24h $ 123.8K | Link to Market |
|
BloFin | Price per coin from $ 0.07391653 | Market volume 24h $ 120.5K | Link to Market |
|
Fairdesk | Price per coin from $ 0.42704524 | Market volume 24h $ 106.1K | Link to Market |
|
BiFinance | Price per coin from $ 0.07401763 | Market volume 24h $ 105.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.07392362 | Market volume 24h $ 82.6K | Link to Market |
|
BYDFi | Price per coin from $ 0.07401763 | Market volume 24h $ 82.4K | Link to Market |
|
CoinW | Price per coin from $ 0.07392021 | Market volume 24h $ 81.7K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.07407344 | Market volume 24h $ 78.9K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.07405764 | Market volume 24h $ 78.9K | Link to Market |
|
LBank | Price per coin from $ 0.07401255 | Market volume 24h $ 78.6K | Link to Market |
|
Pionex | Price per coin from $ 0.07398023 | Market volume 24h $ 74.2K | Link to Market |
|
Tapbit | Price per coin from $ 0.07406656 | Market volume 24h $ 72.6K | Link to Market |
|
Bybit | Price per coin from $ 0.07399255 | Market volume 24h $ 67.3K | Link to Market |
|
Picol | Price per coin from $ 0.07407344 | Market volume 24h $ 65.9K | Link to Market |
|
Bitunix | Price per coin from $ 0.07381758 | Market volume 24h $ 63.5K | Link to Market |
|
BingX | Price per coin from $ 0.07392021 | Market volume 24h $ 60.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.07382336 | Market volume 24h $ 50.1K | Link to Market |
|
BVOX | Price per coin from $ 0.07391761 | Market volume 24h $ 48.6K | Link to Market |
|
ZKE | Price per coin from $ 0.07405764 | Market volume 24h $ 47.3K | Link to Market |
|
Gate | Price per coin from $ 0.07390253 | Market volume 24h $ 44.8K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.07401763 | Market volume 24h $ 42.8K | Link to Market |
|
CoinEx | Price per coin from $ 0.07380652 | Market volume 24h $ 37.9K | Link to Market |
|
CoinCatch | Price per coin from $ 0.07400362 | Market volume 24h $ 36.9K | Link to Market |
|
OKX | Price per coin from $ 0.07415931 | Market volume 24h $ 3K | Link to Market |
|
Bitcastle | Price per coin from $ 0.07391761 | Market volume 24h $ 26K | Link to Market |
|
UEEx | Price per coin from $ 0.07396762 | Market volume 24h $ 2K | Link to Market |
|
Hibt | Price per coin from $ 0.07411766 | Market volume 24h $ 19.8K | Link to Market |
|
Tothemoon | Price per coin from $ 0.07397254 | Market volume 24h $ 17K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.08171947 | Market volume 24h $ 15K | Link to Market |
|
PointPay | Price per coin from $ 0.07391761 | Market volume 24h $ 13.2K | Link to Market |
|
Bitget | Price per coin from $ 0.07382019 | Market volume 24h $ 11.3K | Link to Market |
|
Bitrue | Price per coin from $ 0.07396254 | Market volume 24h $ 9.9K | Link to Market |
|
BTSE | Price per coin from $ 0.07411257 | Market volume 24h $ 5.8K | Link to Market |
|
BITmarkets | Price per coin from $ 0.07402824 | Market volume 24h $ 5.6K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.07402824 | Market volume 24h $ 5.6K | Link to Market |
|
WEEX | Price per coin from $ 0.07411766 | Market volume 24h $ 4.9K | Link to Market |
|
KuCoin | Price per coin from $ 0.07441262 | Market volume 24h $ 2.9K | Link to Market |
|
PancakeSwap v2 (BSC) | Price per coin from $ 0.07323747 | Market volume 24h $ 1K | Link to Market |
|
ONUS Pro | Price per coin from $ 0.07441413 | Market volume 24h $ 377.8085799 | Link to Market |
|
Koinpark | Price per coin from $ 0.07401763 | Market volume 24h $ 78.23055268 | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.07346049 | Market volume 24h $ 62.91092047 | Link to Market |
|
Binance TH | Price per coin from $ 0.07410363 | Market volume 24h $ 26.72170832 | Link to Market |
|
Bibox | Price per coin from $ 0.15892695 | Market volume 24h $ 1.27141560 | Link to Market |
-
CEEX exchange1 ID $ 0.07402342Market volume 24h $ 2M -
HTX1 ID $ 0.07411257Market volume 24h $ 1.5M -
CRMClick1 ID $ 0.07402342Market volume 24h $ 1.5M -
WhiteBIT1 ID $ 0.07390236Market volume 24h $ 529.6K -
Coinlocally1 ID $ 0.07411345Market volume 24h $ 428.2K -
Binance1 ID $ 0.07391925Market volume 24h $ 405.5K -
Phemex1 ID $ 0.07411660Market volume 24h $ 404.6K -
BitradeX1 ID $ 0.07411841Market volume 24h $ 365.4K -
NovaEx1 ID $ 0.07772469Market volume 24h $ 320.6K -
UZX1 ID $ 0.07391761Market volume 24h $ 300.1K -
YUBIT1 ID $ 0.07401763Market volume 24h $ 271.4K -
Bitazza1 ID $ 0.07412027Market volume 24h $ 248.8K -
BitMart1 ID $ 0.07377131Market volume 24h $ 240.4K -
Toobit1 ID $ 0.07421768Market volume 24h $ 211.5K -
4E1 ID $ 0.07391761Market volume 24h $ 200.7K -
BlockFin1 ID $ 0.07382336Market volume 24h $ 200.2K -
Darkex Exchange1 ID $ 0.07402333Market volume 24h $ 168.8K -
Deepcoin1 ID $ 0.07397023Market volume 24h $ 168.6K -
MEXC1 ID $ 0.07387253Market volume 24h $ 164.8K -
BTCC1 ID $ 0.07391253Market volume 24h $ 161.3K -
Biconomy.com1 ID $ 0.07382019Market volume 24h $ 144.5K -
IBIT Global1 ID $ 0.07401763Market volume 24h $ 136.8K -
AscendEX1 ID $ 0.07361231Market volume 24h $ 133.3K -
KCEX1 ID $ 0.07400362Market volume 24h $ 125.3K -
CoinUp.io1 ID $ 0.07390362Market volume 24h $ 123.8K -
BloFin1 ID $ 0.07391653Market volume 24h $ 120.5K -
Fairdesk1 ID $ 0.42704524Market volume 24h $ 106.1K -
BiFinance1 ID $ 0.07401763Market volume 24h $ 105.1K -
Ourbit1 ID $ 0.07392362Market volume 24h $ 82.6K -
BYDFi1 ID $ 0.07401763Market volume 24h $ 82.4K -
CoinW1 ID $ 0.07392021Market volume 24h $ 81.7K -
CZR Exchange1 ID $ 0.07407344Market volume 24h $ 78.9K -
Zedxion Exchange1 ID $ 0.07405764Market volume 24h $ 78.9K -
LBank1 ID $ 0.07401255Market volume 24h $ 78.6K -
Pionex1 ID $ 0.07398023Market volume 24h $ 74.2K -
Tapbit1 ID $ 0.07406656Market volume 24h $ 72.6K -
Bybit1 ID $ 0.07399255Market volume 24h $ 67.3K -
Picol1 ID $ 0.07407344Market volume 24h $ 65.9K -
Bitunix1 ID $ 0.07381758Market volume 24h $ 63.5K -
BingX1 ID $ 0.07392021Market volume 24h $ 60.5K -
Cofinex1 ID $ 0.07382336Market volume 24h $ 50.1K -
BVOX1 ID $ 0.07391761Market volume 24h $ 48.6K -
ZKE1 ID $ 0.07405764Market volume 24h $ 47.3K -
Gate1 ID $ 0.07390253Market volume 24h $ 44.8K -
VOOX Exchange1 ID $ 0.07401763Market volume 24h $ 42.8K -
CoinEx1 ID $ 0.07380652Market volume 24h $ 37.9K -
CoinCatch1 ID $ 0.07400362Market volume 24h $ 36.9K -
OKX1 ID $ 0.07415931Market volume 24h $ 3K -
Bitcastle1 ID $ 0.07391761Market volume 24h $ 26K -
UEEx1 ID $ 0.07396762Market volume 24h $ 2K -
Hibt1 ID $ 0.07411766Market volume 24h $ 19.8K -
Tothemoon1 ID $ 0.07397254Market volume 24h $ 17K -
ICRYPEX1 ID $ 0.08171947Market volume 24h $ 15K -
PointPay1 ID $ 0.07391761Market volume 24h $ 13.2K -
Bitget1 ID $ 0.07382019Market volume 24h $ 11.3K -
Bitrue1 ID $ 0.07396254Market volume 24h $ 9.9K -
BTSE1 ID $ 0.07411257Market volume 24h $ 5.8K -
BITmarkets1 ID $ 0.07402824Market volume 24h $ 5.6K -
B2Z Exchange1 ID $ 0.07402824Market volume 24h $ 5.6K -
WEEX1 ID $ 0.07411766Market volume 24h $ 4.9K -
KuCoin1 ID $ 0.07441262Market volume 24h $ 2.9K -
PancakeSwap v2 (BSC)1 ID $ 0.07323747Market volume 24h $ 1K -
ONUS Pro1 ID $ 0.07441413Market volume 24h $ 377.8085799 -
Koinpark1 ID $ 0.07401763Market volume 24h $ 78.23055268 -
PancakeSwap v3 (BSC)1 ID $ 0.07346049Market volume 24h $ 62.91092047 -
Binance TH1 ID $ 0.07410363Market volume 24h $ 26.72170832 -
Bibox1 ID $ 0.15892695Market volume 24h $ 1.27141560