Back to the list
Sapien (SAPIEN) $ 0.17486694 5.33%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.16735471 | Market volume 24h $ 35.3M | Link to Market |
|
Echobit | Price per coin from $ 0.16698993 | Market volume 24h $ 25.9M | Link to Market |
|
OrangeX | Price per coin from $ 0.16903054 | Market volume 24h $ 7.2M | Link to Market |
|
Toobit | Price per coin from $ 0.16755009 | Market volume 24h $ 5.7M | Link to Market |
|
Gate | Price per coin from $ 0.16776624 | Market volume 24h $ 5.3M | Link to Market |
|
KuCoin | Price per coin from $ 0.16760094 | Market volume 24h $ 5.2M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.16797000 | Market volume 24h $ 4.3M | Link to Market |
|
BingX | Price per coin from $ 0.16815637 | Market volume 24h $ 3.9M | Link to Market |
|
Bitget | Price per coin from $ 0.16730608 | Market volume 24h $ 3.9M | Link to Market |
|
LBank | Price per coin from $ 0.16770622 | Market volume 24h $ 3.3M | Link to Market |
|
Ju.com | Price per coin from $ 0.16775624 | Market volume 24h $ 2.6M | Link to Market |
|
SuperEx | Price per coin from $ 0.16778016 | Market volume 24h $ 2.4M | Link to Market |
|
MEXC | Price per coin from $ 0.16765620 | Market volume 24h $ 2.1M | Link to Market |
|
Tapbit | Price per coin from $ 0.16755009 | Market volume 24h $ 1.8M | Link to Market |
|
BitMart | Price per coin from $ 0.16825640 | Market volume 24h $ 1.6M | Link to Market |
|
DigiFinex | Price per coin from $ 0.16735610 | Market volume 24h $ 1.1M | Link to Market |
|
Bitunix | Price per coin from $ 0.16743379 | Market volume 24h $ 893.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.16765012 | Market volume 24h $ 813.2K | Link to Market |
|
Kraken | Price per coin from $ 0.16771000 | Market volume 24h $ 673.5K | Link to Market |
|
Hibt | Price per coin from $ 0.16905054 | Market volume 24h $ 374K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.16725001 | Market volume 24h $ 327K | Link to Market |
|
KCEX | Price per coin from $ 0.16787019 | Market volume 24h $ 325K | Link to Market |
|
Hotcoin | Price per coin from $ 0.16746614 | Market volume 24h $ 282.2K | Link to Market |
|
BitKan | Price per coin from $ 0.16768013 | Market volume 24h $ 149.9K | Link to Market |
|
BiFinance | Price per coin from $ 0.16755009 | Market volume 24h $ 109.5K | Link to Market |
|
BigONE | Price per coin from $ 0.16736085 | Market volume 24h $ 106.7K | Link to Market |
|
Binance TH | Price per coin from $ 0.16704995 | Market volume 24h $ 93.8K | Link to Market |
|
Koinbay | Price per coin from $ 0.16925060 | Market volume 24h $ 91.3K | Link to Market |
|
XT.COM | Price per coin from $ 0.13824634 | Market volume 24h $ 87.3K | Link to Market |
|
Cofinex | Price per coin from $ 0.16750381 | Market volume 24h $ 84K | Link to Market |
|
MGBX | Price per coin from $ 0.16711997 | Market volume 24h $ 53.8K | Link to Market |
|
GroveX | Price per coin from $ 0.16815027 | Market volume 24h $ 46.6K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.17126000 | Market volume 24h $ 40.2K | Link to Market |
|
Phemex | Price per coin from $ 0.16816637 | Market volume 24h $ 34.6K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.16699993 | Market volume 24h $ 29.5K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.16699993 | Market volume 24h $ 29.5K | Link to Market |
|
Tothemoon | Price per coin from $ 0.16795630 | Market volume 24h $ 24.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.16801109 | Market volume 24h $ 18.2K | Link to Market |
|
ZKE | Price per coin from $ 0.16700365 | Market volume 24h $ 17.7K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.16755383 | Market volume 24h $ 9.8K | Link to Market |
|
ONUS Pro | Price per coin from $ 0.16890750 | Market volume 24h $ 6.5K | Link to Market |
|
Bitrue | Price per coin from $ 0.16734610 | Market volume 24h $ 4.7K | Link to Market |
|
TRIV | Price per coin from $ 0.16795021 | Market volume 24h $ 4.5K | Link to Market |
|
CEX.IO | Price per coin from $ 0.16786000 | Market volume 24h $ 196.02777406 | Link to Market |
-
Binance1 SAPIEN $ 0.16735471Market volume 24h $ 35.3M -
Echobit1 SAPIEN $ 0.16698993Market volume 24h $ 25.9M -
OrangeX1 SAPIEN $ 0.16903054Market volume 24h $ 7.2M -
Toobit1 SAPIEN $ 0.16755009Market volume 24h $ 5.7M -
Gate1 SAPIEN $ 0.16776624Market volume 24h $ 5.3M -
KuCoin1 SAPIEN $ 0.16760094Market volume 24h $ 5.2M -
Coinbase Exchange1 SAPIEN $ 0.16797000Market volume 24h $ 4.3M -
BingX1 SAPIEN $ 0.16815637Market volume 24h $ 3.9M -
Bitget1 SAPIEN $ 0.16730608Market volume 24h $ 3.9M -
LBank1 SAPIEN $ 0.16770622Market volume 24h $ 3.3M -
Ju.com1 SAPIEN $ 0.16775624Market volume 24h $ 2.6M -
SuperEx1 SAPIEN $ 0.16778016Market volume 24h $ 2.4M -
MEXC1 SAPIEN $ 0.16765620Market volume 24h $ 2.1M -
Tapbit1 SAPIEN $ 0.16755009Market volume 24h $ 1.8M -
BitMart1 SAPIEN $ 0.16825640Market volume 24h $ 1.6M -
DigiFinex1 SAPIEN $ 0.16735610Market volume 24h $ 1.1M -
Bitunix1 SAPIEN $ 0.16743379Market volume 24h $ 893.1K -
Ourbit1 SAPIEN $ 0.16765012Market volume 24h $ 813.2K -
Kraken1 SAPIEN $ 0.16771000Market volume 24h $ 673.5K -
Hibt1 SAPIEN $ 0.16905054Market volume 24h $ 374K -
VOOX Exchange1 SAPIEN $ 0.16725001Market volume 24h $ 327K -
KCEX1 SAPIEN $ 0.16787019Market volume 24h $ 325K -
Hotcoin1 SAPIEN $ 0.16746614Market volume 24h $ 282.2K -
BitKan1 SAPIEN $ 0.16768013Market volume 24h $ 149.9K -
BiFinance1 SAPIEN $ 0.16755009Market volume 24h $ 109.5K -
BigONE1 SAPIEN $ 0.16736085Market volume 24h $ 106.7K -
Binance TH1 SAPIEN $ 0.16704995Market volume 24h $ 93.8K -
Koinbay1 SAPIEN $ 0.16925060Market volume 24h $ 91.3K -
XT.COM1 SAPIEN $ 0.13824634Market volume 24h $ 87.3K -
Cofinex1 SAPIEN $ 0.16750381Market volume 24h $ 84K -
MGBX1 SAPIEN $ 0.16711997Market volume 24h $ 53.8K -
GroveX1 SAPIEN $ 0.16815027Market volume 24h $ 46.6K -
Crypto.com Exchange1 SAPIEN $ 0.17126000Market volume 24h $ 40.2K -
Phemex1 SAPIEN $ 0.16816637Market volume 24h $ 34.6K -
Zedxion Exchange1 SAPIEN $ 0.16699993Market volume 24h $ 29.5K -
CZR Exchange1 SAPIEN $ 0.16699993Market volume 24h $ 29.5K -
Tothemoon1 SAPIEN $ 0.16795630Market volume 24h $ 24.7K -
CoinEx1 SAPIEN $ 0.16801109Market volume 24h $ 18.2K -
ZKE1 SAPIEN $ 0.16700365Market volume 24h $ 17.7K -
CoinUp.io1 SAPIEN $ 0.16755383Market volume 24h $ 9.8K -
ONUS Pro1 SAPIEN $ 0.16890750Market volume 24h $ 6.5K -
Bitrue1 SAPIEN $ 0.16734610Market volume 24h $ 4.7K -
TRIV1 SAPIEN $ 0.16795021Market volume 24h $ 4.5K -
CEX.IO1 SAPIEN $ 0.16786000Market volume 24h $ 196.02777406