Reserve Rights (RSR) $ 0.00861611 1.2%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
Binance | Price per coin from $ 0.00865373 | Market volume 24h $ 16.1M | Link to Market | |
CoinUp.io | Price per coin from $ 0.00864315 | Market volume 24h $ 12.1M | Link to Market | |
XT.COM | Price per coin from $ 0.00867492 | Market volume 24h $ 4.8M | Link to Market | |
BYDFi | Price per coin from $ 0.00864416 | Market volume 24h $ 3M | Link to Market | |
SuperEx | Price per coin from $ 0.00868217 | Market volume 24h $ 2.2M | Link to Market | |
OKX | Price per coin from $ 0.00865473 | Market volume 24h $ 2M | Link to Market | |
Hotcoin | Price per coin from $ 0.00862590 | Market volume 24h $ 1.9M | Link to Market | |
Bitunix | Price per coin from $ 0.00867217 | Market volume 24h $ 1.8M | Link to Market | |
Ourbit | Price per coin from $ 0.00865416 | Market volume 24h $ 1.6M | Link to Market | |
GroveX | Price per coin from $ 0.00864416 | Market volume 24h $ 1.4M | Link to Market | |
Phemex | Price per coin from $ 0.00867592 | Market volume 24h $ 1.3M | Link to Market | |
B2Z Exchange | Price per coin from $ 0.00865935 | Market volume 24h $ 1.3M | Link to Market | |
BTSE | Price per coin from $ 0.00865910 | Market volume 24h $ 1.3M | Link to Market | |
BITmarkets | Price per coin from $ 0.00865935 | Market volume 24h $ 1.3M | Link to Market | |
Bitget | Price per coin from $ 0.00867392 | Market volume 24h $ 1.3M | Link to Market | |
Coinstore | Price per coin from $ 0.00865016 | Market volume 24h $ 1.1M | Link to Market | |
BitDelta | Price per coin from $ 0.00864716 | Market volume 24h $ 995.1K | Link to Market | |
KuCoin | Price per coin from $ 0.00866192 | Market volume 24h $ 963.8K | Link to Market | |
MEXC | Price per coin from $ 0.00867292 | Market volume 24h $ 829.8K | Link to Market | |
Toobit | Price per coin from $ 0.00867292 | Market volume 24h $ 681.7K | Link to Market | |
B2Z Exchange | Price per coin from $ 0.00865200 | Market volume 24h $ 642.4K | Link to Market | |
BITmarkets | Price per coin from $ 0.00865200 | Market volume 24h $ 642.4K | Link to Market | |
UZX | Price per coin from $ 0.00864716 | Market volume 24h $ 606.9K | Link to Market | |
KCEX | Price per coin from $ 0.00864516 | Market volume 24h $ 482.7K | Link to Market | |
DigiFinex | Price per coin from $ 0.00867092 | Market volume 24h $ 405.2K | Link to Market | |
Hibt | Price per coin from $ 0.00863615 | Market volume 24h $ 402.9K | Link to Market | |
Koinbay | Price per coin from $ 0.00866817 | Market volume 24h $ 367.4K | Link to Market | |
SpireX | Price per coin from $ 0.00866817 | Market volume 24h $ 367.4K | Link to Market | |
Zedxion Exchange | Price per coin from $ 0.00863615 | Market volume 24h $ 365.5K | Link to Market | |
ZKE | Price per coin from $ 0.00863615 | Market volume 24h $ 365.5K | Link to Market | |
Gate.io | Price per coin from $ 0.00863973 | Market volume 24h $ 344.7K | Link to Market | |
BingX | Price per coin from $ 0.00867292 | Market volume 24h $ 260.9K | Link to Market | |
BlueBit | Price per coin from $ 0.00860914 | Market volume 24h $ 246K | Link to Market | |
BitMart | Price per coin from $ 0.00861826 | Market volume 24h $ 230.7K | Link to Market | |
Crypto.com Exchange | Price per coin from $ 0.00864861 | Market volume 24h $ 207K | Link to Market | |
Bitcoiva | Price per coin from $ 0.00860587 | Market volume 24h $ 161.8K | Link to Market | |
LATOKEN | Price per coin from $ 0.00858788 | Market volume 24h $ 147.1K | Link to Market | |
Pionex | Price per coin from $ 0.00866892 | Market volume 24h $ 140.7K | Link to Market | |
CoinEx | Price per coin from $ 0.00862690 | Market volume 24h $ 133.7K | Link to Market | |
AlphaX | Price per coin from $ 0.00729216 | Market volume 24h $ 116.5K | Link to Market | |
Bitrue | Price per coin from $ 0.00866392 | Market volume 24h $ 116.3K | Link to Market | |
LocalTrade | Price per coin from $ 0.00866792 | Market volume 24h $ 64.5K | Link to Market | |
BVOX | Price per coin from $ 0.00863115 | Market volume 24h $ 53.5K | Link to Market | |
HTX | Price per coin from $ 0.00860171 | Market volume 24h $ 49.1K | Link to Market | |
Bibox | Price per coin from $ 0.00868293 | Market volume 24h $ 48.1K | Link to Market | |
BloFin | Price per coin from $ 0.00863015 | Market volume 24h $ 40.3K | Link to Market | |
ProBit Global | Price per coin from $ 0.00867392 | Market volume 24h $ 39K | Link to Market | |
WEEX | Price per coin from $ 0.00864616 | Market volume 24h $ 39K | Link to Market | |
Tokocrypto | Price per coin from $ 0.00866692 | Market volume 24h $ 19.7K | Link to Market | |
Tothemoon | Price per coin from $ 0.00864991 | Market volume 24h $ 16.3K | Link to Market | |
TRIV | Price per coin from $ 0.00865216 | Market volume 24h $ 11.8K | Link to Market | |
WOO X | Price per coin from $ 0.00862890 | Market volume 24h $ 10.2K | Link to Market | |
Globe Derivative Exchange | Price per coin from $ 0.00867392 | Market volume 24h $ 9.2K | Link to Market | |
Bitlo | Price per coin from $ 0.00858913 | Market volume 24h $ 2.3K | Link to Market | |
ONUS Pro | Price per coin from $ 0.00870193 | Market volume 24h $ 1.1K | Link to Market | |
Poloniex | Price per coin from $ 0.00881098 | Market volume 24h $ 481.6720592 | Link to Market | |
Binance TH | Price per coin from $ 0.00863615 | Market volume 24h $ 412.60902983 | Link to Market | |
CEX.IO | Price per coin from $ 0.00867392 | Market volume 24h $ 335.84850908 | Link to Market | |
Nominex | Price per coin from $ 0.00788545 | Market volume 24h $ 43.89971555 | Link to Market | |
-
Binance1 RSR $ 0.00865373Market volume 24h $ 16.1M
-
CoinUp.io1 RSR $ 0.00864315Market volume 24h $ 12.1M
-
XT.COM1 RSR $ 0.00867492Market volume 24h $ 4.8M
-
BYDFi1 RSR $ 0.00864416Market volume 24h $ 3M
-
SuperEx1 RSR $ 0.00868217Market volume 24h $ 2.2M
-
OKX1 RSR $ 0.00865473Market volume 24h $ 2M
-
Hotcoin1 RSR $ 0.00862590Market volume 24h $ 1.9M
-
Bitunix1 RSR $ 0.00867217Market volume 24h $ 1.8M
-
Ourbit1 RSR $ 0.00865416Market volume 24h $ 1.6M
-
GroveX1 RSR $ 0.00864416Market volume 24h $ 1.4M
-
Phemex1 RSR $ 0.00867592Market volume 24h $ 1.3M
-
B2Z Exchange1 RSR $ 0.00865935Market volume 24h $ 1.3M
-
BTSE1 RSR $ 0.00865910Market volume 24h $ 1.3M
-
BITmarkets1 RSR $ 0.00865935Market volume 24h $ 1.3M
-
Bitget1 RSR $ 0.00867392Market volume 24h $ 1.3M
-
Coinstore1 RSR $ 0.00865016Market volume 24h $ 1.1M
-
BitDelta1 RSR $ 0.00864716Market volume 24h $ 995.1K
-
KuCoin1 RSR $ 0.00866192Market volume 24h $ 963.8K
-
MEXC1 RSR $ 0.00867292Market volume 24h $ 829.8K
-
Toobit1 RSR $ 0.00867292Market volume 24h $ 681.7K
-
B2Z Exchange1 RSR $ 0.00865200Market volume 24h $ 642.4K
-
BITmarkets1 RSR $ 0.00865200Market volume 24h $ 642.4K
-
UZX1 RSR $ 0.00864716Market volume 24h $ 606.9K
-
KCEX1 RSR $ 0.00864516Market volume 24h $ 482.7K
-
DigiFinex1 RSR $ 0.00867092Market volume 24h $ 405.2K
-
Hibt1 RSR $ 0.00863615Market volume 24h $ 402.9K
-
Koinbay1 RSR $ 0.00866817Market volume 24h $ 367.4K
-
SpireX1 RSR $ 0.00866817Market volume 24h $ 367.4K
-
Zedxion Exchange1 RSR $ 0.00863615Market volume 24h $ 365.5K
-
ZKE1 RSR $ 0.00863615Market volume 24h $ 365.5K
-
Gate.io1 RSR $ 0.00863973Market volume 24h $ 344.7K
-
BingX1 RSR $ 0.00867292Market volume 24h $ 260.9K
-
BlueBit1 RSR $ 0.00860914Market volume 24h $ 246K
-
BitMart1 RSR $ 0.00861826Market volume 24h $ 230.7K
-
Crypto.com Exchange1 RSR $ 0.00864861Market volume 24h $ 207K
-
Bitcoiva1 RSR $ 0.00860587Market volume 24h $ 161.8K
-
LATOKEN1 RSR $ 0.00858788Market volume 24h $ 147.1K
-
Pionex1 RSR $ 0.00866892Market volume 24h $ 140.7K
-
CoinEx1 RSR $ 0.00862690Market volume 24h $ 133.7K
-
AlphaX1 RSR $ 0.00729216Market volume 24h $ 116.5K
-
Bitrue1 RSR $ 0.00866392Market volume 24h $ 116.3K
-
LocalTrade1 RSR $ 0.00866792Market volume 24h $ 64.5K
-
BVOX1 RSR $ 0.00863115Market volume 24h $ 53.5K
-
HTX1 RSR $ 0.00860171Market volume 24h $ 49.1K
-
Bibox1 RSR $ 0.00868293Market volume 24h $ 48.1K
-
BloFin1 RSR $ 0.00863015Market volume 24h $ 40.3K
-
ProBit Global1 RSR $ 0.00867392Market volume 24h $ 39K
-
WEEX1 RSR $ 0.00864616Market volume 24h $ 39K
-
Tokocrypto1 RSR $ 0.00866692Market volume 24h $ 19.7K
-
Tothemoon1 RSR $ 0.00864991Market volume 24h $ 16.3K
-
TRIV1 RSR $ 0.00865216Market volume 24h $ 11.8K
-
WOO X1 RSR $ 0.00862890Market volume 24h $ 10.2K
-
Globe Derivative Exchange1 RSR $ 0.00867392Market volume 24h $ 9.2K
-
Bitlo1 RSR $ 0.00858913Market volume 24h $ 2.3K
-
ONUS Pro1 RSR $ 0.00870193Market volume 24h $ 1.1K
-
Poloniex1 RSR $ 0.00881098Market volume 24h $ 481.6720592
-
Binance TH1 RSR $ 0.00863615Market volume 24h $ 412.60902983
-
CEX.IO1 RSR $ 0.00867392Market volume 24h $ 335.84850908
-
Nominex1 RSR $ 0.00788545Market volume 24h $ 43.89971555