Back to the list
Renzo (REZ) $ 0.00584694 0.14%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Echobit | Price per coin from $ 0.00587220 | Market volume 24h $ 4.5M | Link to Market |
|
Binance | Price per coin from $ 0.00587230 | Market volume 24h $ 2.1M | Link to Market |
|
MEXC | Price per coin from $ 0.00590444 | Market volume 24h $ 682.3K | Link to Market |
|
Toobit | Price per coin from $ 0.00587220 | Market volume 24h $ 635.8K | Link to Market |
|
BlockFin | Price per coin from $ 0.00586220 | Market volume 24h $ 442.7K | Link to Market |
|
BiKing | Price per coin from $ 0.00665449 | Market volume 24h $ 441.4K | Link to Market |
|
LBank | Price per coin from $ 0.00590144 | Market volume 24h $ 415.9K | Link to Market |
|
GroveX | Price per coin from $ 0.00589243 | Market volume 24h $ 351.2K | Link to Market |
|
BTCC | Price per coin from $ 0.00588172 | Market volume 24h $ 331.3K | Link to Market |
|
Ourbit | Price per coin from $ 0.00589221 | Market volume 24h $ 328.9K | Link to Market |
|
XT.COM | Price per coin from $ 0.00587143 | Market volume 24h $ 315.1K | Link to Market |
|
BloFin | Price per coin from $ 0.00588220 | Market volume 24h $ 265.3K | Link to Market |
|
BingX | Price per coin from $ 0.00587143 | Market volume 24h $ 244.7K | Link to Market |
|
BitKan | Price per coin from $ 0.00590140 | Market volume 24h $ 235.1K | Link to Market |
|
BVOX | Price per coin from $ 0.00587220 | Market volume 24h $ 233.2K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.00589143 | Market volume 24h $ 232.8K | Link to Market |
|
Hibt | Price per coin from $ 0.00587220 | Market volume 24h $ 225.7K | Link to Market |
|
Gate | Price per coin from $ 0.00588243 | Market volume 24h $ 218.1K | Link to Market |
|
Tapbit | Price per coin from $ 0.00587220 | Market volume 24h $ 210.4K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.00588000 | Market volume 24h $ 181.5K | Link to Market |
|
KCEX | Price per coin from $ 0.00588257 | Market volume 24h $ 180.9K | Link to Market |
|
OrangeX | Price per coin from $ 0.00580217 | Market volume 24h $ 156.2K | Link to Market |
|
AscendEX | Price per coin from $ 0.00587343 | Market volume 24h $ 148.6K | Link to Market |
|
BiFinance | Price per coin from $ 0.00589221 | Market volume 24h $ 140.3K | Link to Market |
|
BitMart | Price per coin from $ 0.00590165 | Market volume 24h $ 139.5K | Link to Market |
|
Bitunix | Price per coin from $ 0.00588220 | Market volume 24h $ 137.5K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.00587143 | Market volume 24h $ 109.4K | Link to Market |
|
KuCoin | Price per coin from $ 0.00590165 | Market volume 24h $ 96.1K | Link to Market |
|
Bitrue | Price per coin from $ 0.00600168 | Market volume 24h $ 71.6K | Link to Market |
|
DigiFinex | Price per coin from $ 0.00589143 | Market volume 24h $ 61.8K | Link to Market |
|
Bitget | Price per coin from $ 0.00588143 | Market volume 24h $ 61.2K | Link to Market |
|
Cofinex | Price per coin from $ 0.00588220 | Market volume 24h $ 50.6K | Link to Market |
|
Phemex | Price per coin from $ 0.00587143 | Market volume 24h $ 42K | Link to Market |
|
CoinEx | Price per coin from $ 0.00586843 | Market volume 24h $ 30.9K | Link to Market |
|
PointPay | Price per coin from $ 0.00588220 | Market volume 24h $ 27.6K | Link to Market |
|
HTX | Price per coin from $ 0.00590165 | Market volume 24h $ 19.8K | Link to Market |
|
CRMClick | Price per coin from $ 0.00590221 | Market volume 24h $ 19.8K | Link to Market |
|
Kraken | Price per coin from $ 0.00587000 | Market volume 24h $ 14.2K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.00580254 | Market volume 24h $ 14.2K | Link to Market |
|
Koinbay | Price per coin from $ 0.00580217 | Market volume 24h $ 14.2K | Link to Market |
|
BYDFi | Price per coin from $ 0.00588242 | Market volume 24h $ 10.3K | Link to Market |
|
ZKE | Price per coin from $ 0.00580217 | Market volume 24h $ 8.5K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.00589140 | Market volume 24h $ 8.2K | Link to Market |
|
Binance TH | Price per coin from $ 0.00587220 | Market volume 24h $ 6.3K | Link to Market |
|
WEEX | Price per coin from $ 0.00587220 | Market volume 24h $ 4.9K | Link to Market |
|
TGEX | Price per coin from $ 0.00580239 | Market volume 24h $ 2.9K | Link to Market |
|
TRIV | Price per coin from $ 0.00587242 | Market volume 24h $ 2.5K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.00587143 | Market volume 24h $ 366.52906117 | Link to Market |
|
CoinDCX | Price per coin from $ 0.00590144 | Market volume 24h $ 1.07996295 | Link to Market |
-
Echobit1 REZ $ 0.00587220Market volume 24h $ 4.5M -
Binance1 REZ $ 0.00587230Market volume 24h $ 2.1M -
MEXC1 REZ $ 0.00590444Market volume 24h $ 682.3K -
Toobit1 REZ $ 0.00587220Market volume 24h $ 635.8K -
BlockFin1 REZ $ 0.00586220Market volume 24h $ 442.7K -
BiKing1 REZ $ 0.00665449Market volume 24h $ 441.4K -
LBank1 REZ $ 0.00590144Market volume 24h $ 415.9K -
GroveX1 REZ $ 0.00589243Market volume 24h $ 351.2K -
BTCC1 REZ $ 0.00588172Market volume 24h $ 331.3K -
Ourbit1 REZ $ 0.00589221Market volume 24h $ 328.9K -
XT.COM1 REZ $ 0.00587143Market volume 24h $ 315.1K -
BloFin1 REZ $ 0.00588220Market volume 24h $ 265.3K -
BingX1 REZ $ 0.00587143Market volume 24h $ 244.7K -
BitKan1 REZ $ 0.00590140Market volume 24h $ 235.1K -
BVOX1 REZ $ 0.00587220Market volume 24h $ 233.2K -
WhiteBIT1 REZ $ 0.00589143Market volume 24h $ 232.8K -
Hibt1 REZ $ 0.00587220Market volume 24h $ 225.7K -
Gate1 REZ $ 0.00588243Market volume 24h $ 218.1K -
Tapbit1 REZ $ 0.00587220Market volume 24h $ 210.4K -
Coinbase Exchange1 REZ $ 0.00588000Market volume 24h $ 181.5K -
KCEX1 REZ $ 0.00588257Market volume 24h $ 180.9K -
OrangeX1 REZ $ 0.00580217Market volume 24h $ 156.2K -
AscendEX1 REZ $ 0.00587343Market volume 24h $ 148.6K -
BiFinance1 REZ $ 0.00589221Market volume 24h $ 140.3K -
BitMart1 REZ $ 0.00590165Market volume 24h $ 139.5K -
Bitunix1 REZ $ 0.00588220Market volume 24h $ 137.5K -
Biconomy.com1 REZ $ 0.00587143Market volume 24h $ 109.4K -
KuCoin1 REZ $ 0.00590165Market volume 24h $ 96.1K -
Bitrue1 REZ $ 0.00600168Market volume 24h $ 71.6K -
DigiFinex1 REZ $ 0.00589143Market volume 24h $ 61.8K -
Bitget1 REZ $ 0.00588143Market volume 24h $ 61.2K -
Cofinex1 REZ $ 0.00588220Market volume 24h $ 50.6K -
Phemex1 REZ $ 0.00587143Market volume 24h $ 42K -
CoinEx1 REZ $ 0.00586843Market volume 24h $ 30.9K -
PointPay1 REZ $ 0.00588220Market volume 24h $ 27.6K -
HTX1 REZ $ 0.00590165Market volume 24h $ 19.8K -
CRMClick1 REZ $ 0.00590221Market volume 24h $ 19.8K -
Kraken1 REZ $ 0.00587000Market volume 24h $ 14.2K -
Zedxion Exchange1 REZ $ 0.00580254Market volume 24h $ 14.2K -
Koinbay1 REZ $ 0.00580217Market volume 24h $ 14.2K -
BYDFi1 REZ $ 0.00588242Market volume 24h $ 10.3K -
ZKE1 REZ $ 0.00580217Market volume 24h $ 8.5K -
CoinUp.io1 REZ $ 0.00589140Market volume 24h $ 8.2K -
Binance TH1 REZ $ 0.00587220Market volume 24h $ 6.3K -
WEEX1 REZ $ 0.00587220Market volume 24h $ 4.9K -
TGEX1 REZ $ 0.00580239Market volume 24h $ 2.9K -
TRIV1 REZ $ 0.00587242Market volume 24h $ 2.5K -
Tokocrypto1 REZ $ 0.00587143Market volume 24h $ 366.52906117 -
CoinDCX1 REZ $ 0.00590144Market volume 24h $ 1.07996295