Qtum (QTUM) $ 3.74350810 2.43%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
IndoEx | Price per coin from $ 3.69017772 | Market volume 24h $ 8.5M | Link to Market | |
Binance | Price per coin from $ 3.73357180 | Market volume 24h $ 8.1M | Link to Market | |
WhiteBIT | Price per coin from $ 3.73074034 | Market volume 24h $ 3.8M | Link to Market | |
Cat.Ex | Price per coin from $ 3.69139236 | Market volume 24h $ 3.1M | Link to Market | |
Bibox | Price per coin from $ 3.72633758 | Market volume 24h $ 2.7M | Link to Market | |
SuperEx | Price per coin from $ 3.71029716 | Market volume 24h $ 2.4M | Link to Market | |
OKX | Price per coin from $ 3.73257030 | Market volume 24h $ 2.1M | Link to Market | |
HTX | Price per coin from $ 3.73357180 | Market volume 24h $ 1.9M | Link to Market | |
XT.COM | Price per coin from $ 3.73134072 | Market volume 24h $ 1.6M | Link to Market | |
BYDFi | Price per coin from $ 3.73030955 | Market volume 24h $ 1.6M | Link to Market | |
DigiFinex | Price per coin from $ 3.72335655 | Market volume 24h $ 1.2M | Link to Market | |
CoinW | Price per coin from $ 3.71032754 | Market volume 24h $ 1M | Link to Market | |
Hotcoin | Price per coin from $ 3.72333570 | Market volume 24h $ 993.4K | Link to Market | |
AscendEX (BitMax) | Price per coin from $ 3.71674669 | Market volume 24h $ 656K | Link to Market | |
4E | Price per coin from $ 3.73131017 | Market volume 24h $ 402.7K | Link to Market | |
Coinstore | Price per coin from $ 3.74631946 | Market volume 24h $ 384.8K | Link to Market | |
SpireX | Price per coin from $ 3.74031574 | Market volume 24h $ 369.8K | Link to Market | |
ZKE | Price per coin from $ 3.74031574 | Market volume 24h $ 369.8K | Link to Market | |
TNNS PROX | Price per coin from $ 3.74031574 | Market volume 24h $ 369.8K | Link to Market | |
Zedxion Exchange | Price per coin from $ 3.72430583 | Market volume 24h $ 368.2K | Link to Market | |
Koinbay | Price per coin from $ 3.72430583 | Market volume 24h $ 368.2K | Link to Market | |
Bybit | Price per coin from $ 3.72355685 | Market volume 24h $ 363.2K | Link to Market | |
UEEx | Price per coin from $ 3.31338349 | Market volume 24h $ 325.3K | Link to Market | |
Tapbit | Price per coin from $ 3.72933946 | Market volume 24h $ 317.5K | Link to Market | |
Dex-Trade | Price per coin from $ 3.73134072 | Market volume 24h $ 273.1K | Link to Market | |
EXMO | Price per coin from $ 3.73484292 | Market volume 24h $ 267.5K | Link to Market | |
EXMO.ME | Price per coin from $ 3.68274905 | Market volume 24h $ 266.8K | Link to Market | |
Phemex | Price per coin from $ 3.72833884 | Market volume 24h $ 245.3K | Link to Market | |
LBank | Price per coin from $ 3.72455834 | Market volume 24h $ 207.5K | Link to Market | |
Hibt | Price per coin from $ 3.73231079 | Market volume 24h $ 203.2K | Link to Market | |
EXMO | Price per coin from $ 3.71843900 | Market volume 24h $ 178.6K | Link to Market | |
Gate.io | Price per coin from $ 3.73734449 | Market volume 24h $ 169.4K | Link to Market | |
WEEX | Price per coin from $ 3.74231698 | Market volume 24h $ 168.6K | Link to Market | |
LATOKEN | Price per coin from $ 3.66747316 | Market volume 24h $ 155.9K | Link to Market | |
BigONE | Price per coin from $ 3.70832628 | Market volume 24h $ 142.3K | Link to Market | |
BingX | Price per coin from $ 3.73034009 | Market volume 24h $ 139.7K | Link to Market | |
Bitget | Price per coin from $ 3.73234135 | Market volume 24h $ 121.6K | Link to Market | |
Kraken | Price per coin from $ 3.74387000 | Market volume 24h $ 101.8K | Link to Market | |
BitMart | Price per coin from $ 3.72433633 | Market volume 24h $ 91.9K | Link to Market | |
MEXC | Price per coin from $ 3.72933946 | Market volume 24h $ 91K | Link to Market | |
CEX.IO | Price per coin from $ 3.73134072 | Market volume 24h $ 67.6K | Link to Market | |
Pionex | Price per coin from $ 3.73003990 | Market volume 24h $ 56.9K | Link to Market | |
AlphaX | Price per coin from $ 2.58428485 | Market volume 24h $ 33.1K | Link to Market | |
Topcredit Int | Price per coin from $ 3.73931512 | Market volume 24h $ 20.3K | Link to Market | |
Crypto.com Exchange | Price per coin from $ 3.65600000 | Market volume 24h $ 20.1K | Link to Market | |
ProBit Global | Price per coin from $ 3.71955087 | Market volume 24h $ 10.1K | Link to Market | |
CoinEx | Price per coin from $ 3.71314131 | Market volume 24h $ 7K | Link to Market | |
Bitfinex | Price per coin from $ 3.55620000 | Market volume 24h $ 6.9K | Link to Market | |
Binance.US | Price per coin from $ 3.72133444 | Market volume 24h $ 6.4K | Link to Market | |
TRIV | Price per coin from $ 3.73831450 | Market volume 24h $ 5.9K | Link to Market | |
Tokocrypto | Price per coin from $ 3.73134072 | Market volume 24h $ 3.9K | Link to Market | |
Poloniex | Price per coin from $ 3.60437900 | Market volume 24h $ 2K | Link to Market | |
CoinDCX | Price per coin from $ 3.73234135 | Market volume 24h $ 653.97818846 | Link to Market | |
Binance TH | Price per coin from $ 3.73931512 | Market volume 24h $ 560.12813528 | Link to Market | |
Gleec BTC | Price per coin from $ 3.62697157 | Market volume 24h $ 52.75252941 | Link to Market | |
HitBTC | Price per coin from $ 3.62700127 | Market volume 24h $ 52.74974542 | Link to Market | |
FMFW.io | Price per coin from $ 3.62700127 | Market volume 24h $ 52.74974542 | Link to Market | |
Mandala Exchange | Price per coin from $ 3.62700127 | Market volume 24h $ 52.72141513 | Link to Market | |
-
IndoEx1 QTUM $ 3.69017772Market volume 24h $ 8.5M
-
Binance1 QTUM $ 3.73357180Market volume 24h $ 8.1M
-
WhiteBIT1 QTUM $ 3.73074034Market volume 24h $ 3.8M
-
Cat.Ex1 QTUM $ 3.69139236Market volume 24h $ 3.1M
-
Bibox1 QTUM $ 3.72633758Market volume 24h $ 2.7M
-
SuperEx1 QTUM $ 3.71029716Market volume 24h $ 2.4M
-
OKX1 QTUM $ 3.73257030Market volume 24h $ 2.1M
-
HTX1 QTUM $ 3.73357180Market volume 24h $ 1.9M
-
XT.COM1 QTUM $ 3.73134072Market volume 24h $ 1.6M
-
BYDFi1 QTUM $ 3.73030955Market volume 24h $ 1.6M
-
DigiFinex1 QTUM $ 3.72335655Market volume 24h $ 1.2M
-
CoinW1 QTUM $ 3.71032754Market volume 24h $ 1M
-
Hotcoin1 QTUM $ 3.72333570Market volume 24h $ 993.4K
-
AscendEX (BitMax)1 QTUM $ 3.71674669Market volume 24h $ 656K
-
4E1 QTUM $ 3.73131017Market volume 24h $ 402.7K
-
Coinstore1 QTUM $ 3.74631946Market volume 24h $ 384.8K
-
SpireX1 QTUM $ 3.74031574Market volume 24h $ 369.8K
-
ZKE1 QTUM $ 3.74031574Market volume 24h $ 369.8K
-
TNNS PROX1 QTUM $ 3.74031574Market volume 24h $ 369.8K
-
Zedxion Exchange1 QTUM $ 3.72430583Market volume 24h $ 368.2K
-
Koinbay1 QTUM $ 3.72430583Market volume 24h $ 368.2K
-
Bybit1 QTUM $ 3.72355685Market volume 24h $ 363.2K
-
UEEx1 QTUM $ 3.31338349Market volume 24h $ 325.3K
-
Tapbit1 QTUM $ 3.72933946Market volume 24h $ 317.5K
-
Dex-Trade1 QTUM $ 3.73134072Market volume 24h $ 273.1K
-
EXMO1 QTUM $ 3.73484292Market volume 24h $ 267.5K
-
EXMO.ME1 QTUM $ 3.68274905Market volume 24h $ 266.8K
-
Phemex1 QTUM $ 3.72833884Market volume 24h $ 245.3K
-
LBank1 QTUM $ 3.72455834Market volume 24h $ 207.5K
-
Hibt1 QTUM $ 3.73231079Market volume 24h $ 203.2K
-
EXMO1 QTUM $ 3.71843900Market volume 24h $ 178.6K
-
Gate.io1 QTUM $ 3.73734449Market volume 24h $ 169.4K
-
WEEX1 QTUM $ 3.74231698Market volume 24h $ 168.6K
-
LATOKEN1 QTUM $ 3.66747316Market volume 24h $ 155.9K
-
BigONE1 QTUM $ 3.70832628Market volume 24h $ 142.3K
-
BingX1 QTUM $ 3.73034009Market volume 24h $ 139.7K
-
Bitget1 QTUM $ 3.73234135Market volume 24h $ 121.6K
-
Kraken1 QTUM $ 3.74387000Market volume 24h $ 101.8K
-
BitMart1 QTUM $ 3.72433633Market volume 24h $ 91.9K
-
MEXC1 QTUM $ 3.72933946Market volume 24h $ 91K
-
CEX.IO1 QTUM $ 3.73134072Market volume 24h $ 67.6K
-
Pionex1 QTUM $ 3.73003990Market volume 24h $ 56.9K
-
AlphaX1 QTUM $ 2.58428485Market volume 24h $ 33.1K
-
Topcredit Int1 QTUM $ 3.73931512Market volume 24h $ 20.3K
-
Crypto.com Exchange1 QTUM $ 3.65600000Market volume 24h $ 20.1K
-
ProBit Global1 QTUM $ 3.71955087Market volume 24h $ 10.1K
-
CoinEx1 QTUM $ 3.71314131Market volume 24h $ 7K
-
Bitfinex1 QTUM $ 3.55620000Market volume 24h $ 6.9K
-
Binance.US1 QTUM $ 3.72133444Market volume 24h $ 6.4K
-
TRIV1 QTUM $ 3.73831450Market volume 24h $ 5.9K
-
Tokocrypto1 QTUM $ 3.73134072Market volume 24h $ 3.9K
-
Poloniex1 QTUM $ 3.60437900Market volume 24h $ 2K
-
CoinDCX1 QTUM $ 3.73234135Market volume 24h $ 653.97818846
-
Binance TH1 QTUM $ 3.73931512Market volume 24h $ 560.12813528
-
Gleec BTC1 QTUM $ 3.62697157Market volume 24h $ 52.75252941
-
HitBTC1 QTUM $ 3.62700127Market volume 24h $ 52.74974542
-
FMFW.io1 QTUM $ 3.62700127Market volume 24h $ 52.74974542
-
Mandala Exchange1 QTUM $ 3.62700127Market volume 24h $ 52.72141513