Polygon (MATIC) $ 0.58010733 0.06%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
Coinbase Exchange | Price per coin from $ 0.57870000 | Market volume 24h $ 21.3M | Link to Market | |
PayBito | Price per coin from $ 0.58129315 | Market volume 24h $ 5.8M | Link to Market | |
Kraken | Price per coin from $ 0.57870000 | Market volume 24h $ 4.6M | Link to Market | |
Niza Global | Price per coin from $ 0.57970000 | Market volume 24h $ 4.5M | Link to Market | |
PayBito | Price per coin from $ 0.58043016 | Market volume 24h $ 3.3M | Link to Market | |
Qmall Exchange | Price per coin from $ 0.57866059 | Market volume 24h $ 1.5M | Link to Market | |
Tidex | Price per coin from $ 0.37977986 | Market volume 24h $ 847.7K | Link to Market | |
Gemini | Price per coin from $ 0.58144000 | Market volume 24h $ 801.6K | Link to Market | |
Polyx | Price per coin from $ 0.37965975 | Market volume 24h $ 770.4K | Link to Market | |
Bitfinex | Price per coin from $ 0.59028041 | Market volume 24h $ 642.6K | Link to Market | |
Kraken | Price per coin from $ 0.57797810 | Market volume 24h $ 545K | Link to Market | |
Bitstamp | Price per coin from $ 0.58376000 | Market volume 24h $ 464.1K | Link to Market | |
Bitfinex | Price per coin from $ 0.57991000 | Market volume 24h $ 326.5K | Link to Market | |
Binance.US | Price per coin from $ 0.58545475 | Market volume 24h $ 262.7K | Link to Market | |
Bitay | Price per coin from $ 0.41839645 | Market volume 24h $ 117.1K | Link to Market | |
BitHash | Price per coin from $ 0.57037045 | Market volume 24h $ 114.7K | Link to Market | |
Bitso | Price per coin from $ 0.58938000 | Market volume 24h $ 53.2K | Link to Market | |
VinDAX | Price per coin from $ 0.37867876 | Market volume 24h $ 39.4K | Link to Market | |
LATOKEN | Price per coin from $ 0.57173185 | Market volume 24h $ 5.8K | Link to Market | |
SecondBTC | Price per coin from $ 0.37975984 | Market volume 24h $ 4.8K | Link to Market | |
Independent Reserve | Price per coin from $ 0.57057000 | Market volume 24h $ 1.3K | Link to Market | |
Coinmetro | Price per coin from $ 0.57959264 | Market volume 24h $ 268.11623182 | Link to Market | |
Unocoin | Price per coin from $ 0.44348422 | Market volume 24h $ 20.02049517 | Link to Market | |
Bibox | Price per coin from $ 0.60090103 | Market volume 24h $ 2.40375699 | Link to Market | |
-
Coinbase Exchange1 MATIC $ 0.57870000Market volume 24h $ 21.3M
-
PayBito1 MATIC $ 0.58129315Market volume 24h $ 5.8M
-
Kraken1 MATIC $ 0.57870000Market volume 24h $ 4.6M
-
Niza Global1 MATIC $ 0.57970000Market volume 24h $ 4.5M
-
PayBito1 MATIC $ 0.58043016Market volume 24h $ 3.3M
-
Qmall Exchange1 MATIC $ 0.57866059Market volume 24h $ 1.5M
-
Tidex1 MATIC $ 0.37977986Market volume 24h $ 847.7K
-
Gemini1 MATIC $ 0.58144000Market volume 24h $ 801.6K
-
Polyx1 MATIC $ 0.37965975Market volume 24h $ 770.4K
-
Bitfinex1 MATIC $ 0.59028041Market volume 24h $ 642.6K
-
Kraken1 MATIC $ 0.57797810Market volume 24h $ 545K
-
Bitstamp1 MATIC $ 0.58376000Market volume 24h $ 464.1K
-
Bitfinex1 MATIC $ 0.57991000Market volume 24h $ 326.5K
-
Binance.US1 MATIC $ 0.58545475Market volume 24h $ 262.7K
-
Bitay1 MATIC $ 0.41839645Market volume 24h $ 117.1K
-
BitHash1 MATIC $ 0.57037045Market volume 24h $ 114.7K
-
Bitso1 MATIC $ 0.58938000Market volume 24h $ 53.2K
-
VinDAX1 MATIC $ 0.37867876Market volume 24h $ 39.4K
-
LATOKEN1 MATIC $ 0.57173185Market volume 24h $ 5.8K
-
SecondBTC1 MATIC $ 0.37975984Market volume 24h $ 4.8K
-
Independent Reserve1 MATIC $ 0.57057000Market volume 24h $ 1.3K
-
Coinmetro1 MATIC $ 0.57959264Market volume 24h $ 268.11623182
-
Unocoin1 MATIC $ 0.44348422Market volume 24h $ 20.02049517
-
Bibox1 MATIC $ 0.60090103Market volume 24h $ 2.40375699