Back to the list
Particle Network (PARTI) $ 0.11906946 1.19%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.12202791 | Market volume 24h $ 4.6M | Link to Market |
|
CRMClick | Price per coin from $ 0.12147402 | Market volume 24h $ 4.6M | Link to Market |
|
Echobit | Price per coin from $ 0.12173539 | Market volume 24h $ 4.6M | Link to Market |
|
Binance | Price per coin from $ 0.12143540 | Market volume 24h $ 4.4M | Link to Market |
|
Hotcoin | Price per coin from $ 0.12153037 | Market volume 24h $ 3.5M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.12193788 | Market volume 24h $ 2.9M | Link to Market |
|
SuperEx | Price per coin from $ 0.12174412 | Market volume 24h $ 2.4M | Link to Market |
|
AstralX | Price per coin from $ 0.12196420 | Market volume 24h $ 2.1M | Link to Market |
|
CoinW | Price per coin from $ 0.12143772 | Market volume 24h $ 2M | Link to Market |
|
YUBIT | Price per coin from $ 0.12174412 | Market volume 24h $ 1.7M | Link to Market |
|
DigiFinex | Price per coin from $ 0.12163778 | Market volume 24h $ 1.5M | Link to Market |
|
Bitget | Price per coin from $ 0.12146035 | Market volume 24h $ 1.3M | Link to Market |
|
LBank | Price per coin from $ 0.12143772 | Market volume 24h $ 1.2M | Link to Market |
|
MEXC | Price per coin from $ 0.12274813 | Market volume 24h $ 1.2M | Link to Market |
|
OKX | Price per coin from $ 0.12195623 | Market volume 24h $ 1.2M | Link to Market |
|
Gems Trade | Price per coin from $ 0.12195545 | Market volume 24h $ 1.2M | Link to Market |
|
Deepcoin | Price per coin from $ 0.12150774 | Market volume 24h $ 1.1M | Link to Market |
|
Gate | Price per coin from $ 0.12186786 | Market volume 24h $ 1M | Link to Market |
|
Toobit | Price per coin from $ 0.12184416 | Market volume 24h $ 897.7K | Link to Market |
|
XT.COM | Price per coin from $ 0.12143034 | Market volume 24h $ 881.7K | Link to Market |
|
BitMart | Price per coin from $ 0.12182784 | Market volume 24h $ 649.5K | Link to Market |
|
BTCC | Price per coin from $ 0.12152942 | Market volume 24h $ 535.7K | Link to Market |
|
WEEX | Price per coin from $ 0.12174412 | Market volume 24h $ 500.6K | Link to Market |
|
Phemex | Price per coin from $ 0.12113027 | Market volume 24h $ 478.7K | Link to Market |
|
Bitunix | Price per coin from $ 0.12174412 | Market volume 24h $ 469.7K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.12164409 | Market volume 24h $ 456.9K | Link to Market |
|
BingX | Price per coin from $ 0.12145173 | Market volume 24h $ 364.3K | Link to Market |
|
Bybit | Price per coin from $ 0.12153775 | Market volume 24h $ 362.6K | Link to Market |
|
KuCoin | Price per coin from $ 0.12173616 | Market volume 24h $ 346.6K | Link to Market |
|
BitKan | Price per coin from $ 0.12174412 | Market volume 24h $ 309.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.12174412 | Market volume 24h $ 276.5K | Link to Market |
|
Tapbit | Price per coin from $ 0.12184416 | Market volume 24h $ 257.7K | Link to Market |
|
PointPay | Price per coin from $ 0.12194420 | Market volume 24h $ 228K | Link to Market |
|
Hibt | Price per coin from $ 0.12204423 | Market volume 24h $ 208.2K | Link to Market |
|
Koinbay | Price per coin from $ 0.12144401 | Market volume 24h $ 194.8K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.12164409 | Market volume 24h $ 194.5K | Link to Market |
|
Coinlocally | Price per coin from $ 0.12164409 | Market volume 24h $ 161.6K | Link to Market |
|
OrangeX | Price per coin from $ 0.12194420 | Market volume 24h $ 153.2K | Link to Market |
|
GroveX | Price per coin from $ 0.12144401 | Market volume 24h $ 148.4K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.12200000 | Market volume 24h $ 145K | Link to Market |
|
BITmarkets | Price per coin from $ 0.12200000 | Market volume 24h $ 145K | Link to Market |
|
ZKE | Price per coin from $ 0.12164409 | Market volume 24h $ 117K | Link to Market |
|
Bitrue | Price per coin from $ 0.12143772 | Market volume 24h $ 110.3K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.12204423 | Market volume 24h $ 101.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.12203049 | Market volume 24h $ 81K | Link to Market |
|
Cofinex | Price per coin from $ 0.12197421 | Market volume 24h $ 62.2K | Link to Market |
|
Kraken | Price per coin from $ 0.12200000 | Market volume 24h $ 44.5K | Link to Market |
|
MGBX | Price per coin from $ 0.12194420 | Market volume 24h $ 44K | Link to Market |
|
BVOX | Price per coin from $ 0.12154405 | Market volume 24h $ 35.7K | Link to Market |
|
Tothemoon | Price per coin from $ 0.12183785 | Market volume 24h $ 24.4K | Link to Market |
|
CoinEx | Price per coin from $ 0.12151375 | Market volume 24h $ 14.4K | Link to Market |
|
HashKey Global | Price per coin from $ 0.12164409 | Market volume 24h $ 11.8K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.12184416 | Market volume 24h $ 8.9K | Link to Market |
|
Binance TH | Price per coin from $ 0.12174412 | Market volume 24h $ 6.5K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.12194420 | Market volume 24h $ 5.6K | Link to Market |
|
BITmarkets | Price per coin from $ 0.12194420 | Market volume 24h $ 5.6K | Link to Market |
|
TRIV | Price per coin from $ 0.12173539 | Market volume 24h $ 5.2K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.12143034 | Market volume 24h $ 2.7K | Link to Market |
|
ONUS Pro | Price per coin from $ 0.12273328 | Market volume 24h $ 836.45241129 | Link to Market |
|
CEX.IO | Price per coin from $ 0.12141371 | Market volume 24h $ 27.76466053 | Link to Market |
-
HTX1 PARTI $ 0.12202791Market volume 24h $ 4.6M -
CRMClick1 PARTI $ 0.12147402Market volume 24h $ 4.6M -
Echobit1 PARTI $ 0.12173539Market volume 24h $ 4.6M -
Binance1 PARTI $ 0.12143540Market volume 24h $ 4.4M -
Hotcoin1 PARTI $ 0.12153037Market volume 24h $ 3.5M -
WhiteBIT1 PARTI $ 0.12193788Market volume 24h $ 2.9M -
SuperEx1 PARTI $ 0.12174412Market volume 24h $ 2.4M -
AstralX1 PARTI $ 0.12196420Market volume 24h $ 2.1M -
CoinW1 PARTI $ 0.12143772Market volume 24h $ 2M -
YUBIT1 PARTI $ 0.12174412Market volume 24h $ 1.7M -
DigiFinex1 PARTI $ 0.12163778Market volume 24h $ 1.5M -
Bitget1 PARTI $ 0.12146035Market volume 24h $ 1.3M -
LBank1 PARTI $ 0.12143772Market volume 24h $ 1.2M -
MEXC1 PARTI $ 0.12274813Market volume 24h $ 1.2M -
OKX1 PARTI $ 0.12195623Market volume 24h $ 1.2M -
Gems Trade1 PARTI $ 0.12195545Market volume 24h $ 1.2M -
Deepcoin1 PARTI $ 0.12150774Market volume 24h $ 1.1M -
Gate1 PARTI $ 0.12186786Market volume 24h $ 1M -
Toobit1 PARTI $ 0.12184416Market volume 24h $ 897.7K -
XT.COM1 PARTI $ 0.12143034Market volume 24h $ 881.7K -
BitMart1 PARTI $ 0.12182784Market volume 24h $ 649.5K -
BTCC1 PARTI $ 0.12152942Market volume 24h $ 535.7K -
WEEX1 PARTI $ 0.12174412Market volume 24h $ 500.6K -
Phemex1 PARTI $ 0.12113027Market volume 24h $ 478.7K -
Bitunix1 PARTI $ 0.12174412Market volume 24h $ 469.7K -
CEEX exchange1 PARTI $ 0.12164409Market volume 24h $ 456.9K -
BingX1 PARTI $ 0.12145173Market volume 24h $ 364.3K -
Bybit1 PARTI $ 0.12153775Market volume 24h $ 362.6K -
KuCoin1 PARTI $ 0.12173616Market volume 24h $ 346.6K -
BitKan1 PARTI $ 0.12174412Market volume 24h $ 309.2K -
Ourbit1 PARTI $ 0.12174412Market volume 24h $ 276.5K -
Tapbit1 PARTI $ 0.12184416Market volume 24h $ 257.7K -
PointPay1 PARTI $ 0.12194420Market volume 24h $ 228K -
Hibt1 PARTI $ 0.12204423Market volume 24h $ 208.2K -
Koinbay1 PARTI $ 0.12144401Market volume 24h $ 194.8K -
Zedxion Exchange1 PARTI $ 0.12164409Market volume 24h $ 194.5K -
Coinlocally1 PARTI $ 0.12164409Market volume 24h $ 161.6K -
OrangeX1 PARTI $ 0.12194420Market volume 24h $ 153.2K -
GroveX1 PARTI $ 0.12144401Market volume 24h $ 148.4K -
B2Z Exchange1 PARTI $ 0.12200000Market volume 24h $ 145K -
BITmarkets1 PARTI $ 0.12200000Market volume 24h $ 145K -
ZKE1 PARTI $ 0.12164409Market volume 24h $ 117K -
Bitrue1 PARTI $ 0.12143772Market volume 24h $ 110.3K -
VOOX Exchange1 PARTI $ 0.12204423Market volume 24h $ 101.1K -
Biconomy.com1 PARTI $ 0.12203049Market volume 24h $ 81K -
Cofinex1 PARTI $ 0.12197421Market volume 24h $ 62.2K -
Kraken1 PARTI $ 0.12200000Market volume 24h $ 44.5K -
MGBX1 PARTI $ 0.12194420Market volume 24h $ 44K -
BVOX1 PARTI $ 0.12154405Market volume 24h $ 35.7K -
Tothemoon1 PARTI $ 0.12183785Market volume 24h $ 24.4K -
CoinEx1 PARTI $ 0.12151375Market volume 24h $ 14.4K -
HashKey Global1 PARTI $ 0.12164409Market volume 24h $ 11.8K -
CoinUp.io1 PARTI $ 0.12184416Market volume 24h $ 8.9K -
Binance TH1 PARTI $ 0.12174412Market volume 24h $ 6.5K -
B2Z Exchange1 PARTI $ 0.12194420Market volume 24h $ 5.6K -
BITmarkets1 PARTI $ 0.12194420Market volume 24h $ 5.6K -
TRIV1 PARTI $ 0.12173539Market volume 24h $ 5.2K -
Tokocrypto1 PARTI $ 0.12143034Market volume 24h $ 2.7K -
ONUS Pro1 PARTI $ 0.12273328Market volume 24h $ 836.45241129 -
CEX.IO1 PARTI $ 0.12141371Market volume 24h $ 27.76466053