Back to the list
OFFICIAL TRUMP (TRUMP) $ 5.90173817 0.97%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Ekbit | Price per coin from $ 5.90238812 | Market volume 24h $ 1.4B | Link to Market |
|
OneBullEx | Price per coin from $ 5.89738610 | Market volume 24h $ 388.4M | Link to Market |
|
CoinUp.io | Price per coin from $ 5.90038731 | Market volume 24h $ 69.3M | Link to Market |
|
CoinP | Price per coin from $ 5.90038731 | Market volume 24h $ 48.2M | Link to Market |
|
P2B | Price per coin from $ 5.89193692 | Market volume 24h $ 44.4M | Link to Market |
|
HTX | Price per coin from $ 5.90113995 | Market volume 24h $ 29.5M | Link to Market |
|
CRMClick | Price per coin from $ 5.90208800 | Market volume 24h $ 29.4M | Link to Market |
|
BiKing | Price per coin from $ 5.90138772 | Market volume 24h $ 10.1M | Link to Market |
|
Binance | Price per coin from $ 5.90317858 | Market volume 24h $ 10.1M | Link to Market |
|
WEEX | Price per coin from $ 5.90238812 | Market volume 24h $ 1M | Link to Market |
|
WhiteBIT | Price per coin from $ 5.90494120 | Market volume 24h $ 1M | Link to Market |
|
SpireX | Price per coin from $ 8.08602483 | Market volume 24h $ 9.9M | Link to Market |
|
Hotcoin | Price per coin from $ 5.90294054 | Market volume 24h $ 7.3M | Link to Market |
|
YEX | Price per coin from $ 5.90283925 | Market volume 24h $ 6.7M | Link to Market |
|
Millionero | Price per coin from $ 5.90538934 | Market volume 24h $ 6.3M | Link to Market |
|
Echobit | Price per coin from $ 5.90238812 | Market volume 24h $ 5.7M | Link to Market |
|
AstralX | Price per coin from $ 5.90038731 | Market volume 24h $ 5.6M | Link to Market |
|
Websea | Price per coin from $ 5.90636804 | Market volume 24h $ 5.4M | Link to Market |
|
4E | Price per coin from $ 5.89283444 | Market volume 24h $ 5M | Link to Market |
|
KuCoin | Price per coin from $ 5.90753944 | Market volume 24h $ 4.3M | Link to Market |
|
OKX | Price per coin from $ 5.90014230 | Market volume 24h $ 4M | Link to Market |
|
Gems Trade | Price per coin from $ 5.90438893 | Market volume 24h $ 4M | Link to Market |
|
MEXC | Price per coin from $ 5.90294054 | Market volume 24h $ 3.5M | Link to Market |
|
XXKK | Price per coin from $ 5.90138772 | Market volume 24h $ 3.3M | Link to Market |
|
Phemex | Price per coin from $ 5.89193692 | Market volume 24h $ 3M | Link to Market |
|
Bitget | Price per coin from $ 5.89693857 | Market volume 24h $ 2.4M | Link to Market |
|
UZX | Price per coin from $ 5.89283444 | Market volume 24h $ 2.3M | Link to Market |
|
Toobit | Price per coin from $ 5.90083829 | Market volume 24h $ 2.1M | Link to Market |
|
YUBIT | Price per coin from $ 5.89283444 | Market volume 24h $ 2M | Link to Market |
|
MGBX | Price per coin from $ 5.90338853 | Market volume 24h $ 2M | Link to Market |
|
LBank | Price per coin from $ 5.91218190 | Market volume 24h $ 2M | Link to Market |
|
Hibt | Price per coin from $ 5.90166671 | Market volume 24h $ 1.8M | Link to Market |
|
FameEX | Price per coin from $ 5.90538934 | Market volume 24h $ 1.7M | Link to Market |
|
Bybit | Price per coin from $ 5.90153787 | Market volume 24h $ 1.6M | Link to Market |
|
CoinW | Price per coin from $ 5.89903926 | Market volume 24h $ 1.4M | Link to Market |
|
Darkex Exchange | Price per coin from $ 5.90238812 | Market volume 24h $ 1.3M | Link to Market |
|
BitMart | Price per coin from $ 5.89693857 | Market volume 24h $ 1.3M | Link to Market |
|
XT.COM | Price per coin from $ 5.90093988 | Market volume 24h $ 1.3M | Link to Market |
|
Ju.com | Price per coin from $ 5.91194350 | Market volume 24h $ 1.3M | Link to Market |
|
CZR Exchange | Price per coin from $ 5.89238408 | Market volume 24h $ 1.3M | Link to Market |
|
BTCC | Price per coin from $ 5.89953735 | Market volume 24h $ 1.2M | Link to Market |
|
Gate | Price per coin from $ 5.90653918 | Market volume 24h $ 1.1M | Link to Market |
|
BYEX | Price per coin from $ 6.29141112 | Market volume 24h $ 1.1M | Link to Market |
|
All InX | Price per coin from $ 5.90083829 | Market volume 24h $ 1.1M | Link to Market |
|
BitradeX | Price per coin from $ 5.90238812 | Market volume 24h $ 1M | Link to Market |
|
Bitop | Price per coin from $ 5.90638974 | Market volume 24h $ 974.8K | Link to Market |
|
Tapbit | Price per coin from $ 5.89238408 | Market volume 24h $ 936.7K | Link to Market |
|
Bitunix | Price per coin from $ 5.90238812 | Market volume 24h $ 932.5K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 5.90000000 | Market volume 24h $ 903.5K | Link to Market |
|
Niza.io | Price per coin from $ 5.89938691 | Market volume 24h $ 881.3K | Link to Market |
|
KCEX | Price per coin from $ 5.90538934 | Market volume 24h $ 844.7K | Link to Market |
|
HitBTC | Price per coin from $ 5.90194021 | Market volume 24h $ 824.4K | Link to Market |
|
Mandala Exchange | Price per coin from $ 5.90138772 | Market volume 24h $ 823.6K | Link to Market |
|
Gleec BTC | Price per coin from $ 5.90138772 | Market volume 24h $ 823.6K | Link to Market |
|
ZKE | Price per coin from $ 5.89238408 | Market volume 24h $ 774.9K | Link to Market |
|
Slex Exchange | Price per coin from $ 6.33190302 | Market volume 24h $ 759.3K | Link to Market |
|
Coinlocally | Price per coin from $ 5.89238408 | Market volume 24h $ 712.2K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 5.90653918 | Market volume 24h $ 711.1K | Link to Market |
|
Zoomex | Price per coin from $ 5.89938691 | Market volume 24h $ 665.6K | Link to Market |
|
PointPay | Price per coin from $ 5.89993956 | Market volume 24h $ 626K | Link to Market |
|
BitKan | Price per coin from $ 5.90684117 | Market volume 24h $ 606.6K | Link to Market |
|
BlockFin | Price per coin from $ 5.90238812 | Market volume 24h $ 558.9K | Link to Market |
|
Ourbit | Price per coin from $ 5.90538934 | Market volume 24h $ 522.1K | Link to Market |
|
BitTap | Price per coin from $ 5.89838650 | Market volume 24h $ 508.3K | Link to Market |
|
UEEx | Price per coin from $ 5.90238812 | Market volume 24h $ 503.7K | Link to Market |
|
Aivora Exchange | Price per coin from $ 5.90238812 | Market volume 24h $ 495.5K | Link to Market |
|
BitbabyExchange | Price per coin from $ 5.90238812 | Market volume 24h $ 494.2K | Link to Market |
|
DigiFinex | Price per coin from $ 5.90494120 | Market volume 24h $ 388.9K | Link to Market |
|
Biconomy.com | Price per coin from $ 5.90003748 | Market volume 24h $ 356.4K | Link to Market |
|
BloFin | Price per coin from $ 5.90884214 | Market volume 24h $ 332.6K | Link to Market |
|
OrangeX | Price per coin from $ 5.89998715 | Market volume 24h $ 328.6K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 5.90000000 | Market volume 24h $ 235.4K | Link to Market |
|
Bitazza | Price per coin from $ 5.88193364 | Market volume 24h $ 232.4K | Link to Market |
|
BiFinance | Price per coin from $ 5.89938691 | Market volume 24h $ 218.6K | Link to Market |
|
BitDelta | Price per coin from $ 5.90438893 | Market volume 24h $ 208.3K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 5.90283925 | Market volume 24h $ 196.8K | Link to Market |
|
CoinEx | Price per coin from $ 5.90244038 | Market volume 24h $ 166.1K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 5.90694186 | Market volume 24h $ 133.8K | Link to Market |
|
SecondBTC | Price per coin from $ 5.89993956 | Market volume 24h $ 128.1K | Link to Market |
|
Nivex | Price per coin from $ 5.89938691 | Market volume 24h $ 110.9K | Link to Market |
|
BVOX | Price per coin from $ 5.90338853 | Market volume 24h $ 103K | Link to Market |
|
Azbit | Price per coin from $ 5.90553892 | Market volume 24h $ 101.5K | Link to Market |
|
LeveX | Price per coin from $ 5.90138772 | Market volume 24h $ 98.4K | Link to Market |
|
Kraken | Price per coin from $ 5.90200000 | Market volume 24h $ 96.5K | Link to Market |
|
CoinCatch | Price per coin from $ 5.90584069 | Market volume 24h $ 92.3K | Link to Market |
|
EXMO | Price per coin from $ 5.89483555 | Market volume 24h $ 88.7K | Link to Market |
|
EXMO.ME | Price per coin from $ 5.89876719 | Market volume 24h $ 88.4K | Link to Market |
|
BigONE | Price per coin from $ 5.91454126 | Market volume 24h $ 86.4K | Link to Market |
|
Cofinex | Price per coin from $ 5.90183877 | Market volume 24h $ 71.4K | Link to Market |
|
BYDFi | Price per coin from $ 5.90238812 | Market volume 24h $ 70.6K | Link to Market |
|
CriptoSwaps | Price per coin from $ 5.90638974 | Market volume 24h $ 70.5K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 5.90194021 | Market volume 24h $ 69.4K | Link to Market |
|
CoinCola | Price per coin from $ 5.90283925 | Market volume 24h $ 63.5K | Link to Market |
|
Deepcoin | Price per coin from $ 5.89993956 | Market volume 24h $ 63.4K | Link to Market |
|
XBO.com | Price per coin from $ 5.90238812 | Market volume 24h $ 59.6K | Link to Market |
|
AscendEX | Price per coin from $ 5.89993956 | Market volume 24h $ 57.4K | Link to Market |
|
XBO.com | Price per coin from $ 5.89000000 | Market volume 24h $ 46.9K | Link to Market |
|
BingX | Price per coin from $ 5.90494120 | Market volume 24h $ 45.4K | Link to Market |
|
Paribu | Price per coin from $ 5.92194679 | Market volume 24h $ 44.3K | Link to Market |
|
BIT | Price per coin from $ 5.90194021 | Market volume 24h $ 39.9K | Link to Market |
|
Dex-Trade | Price per coin from $ 5.90153787 | Market volume 24h $ 33.1K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 5.90438893 | Market volume 24h $ 26.8K | Link to Market |
|
Binance TH | Price per coin from $ 5.90238812 | Market volume 24h $ 19.8K | Link to Market |
|
Kanga Exchange | Price per coin from $ 5.90884214 | Market volume 24h $ 18.7K | Link to Market |
|
Blynex | Price per coin from $ 5.90238812 | Market volume 24h $ 15.1K | Link to Market |
|
Pionex | Price per coin from $ 5.89993956 | Market volume 24h $ 11.8K | Link to Market |
|
Picol | Price per coin from $ 5.90138772 | Market volume 24h $ 10.5K | Link to Market |
|
Bitlo | Price per coin from $ 5.93139986 | Market volume 24h $ 9.2K | Link to Market |
|
LATOKEN | Price per coin from $ 7.70053148 | Market volume 24h $ 6.8K | Link to Market |
|
OKX | Price per coin from $ 5.89400000 | Market volume 24h $ 6.5K | Link to Market |
|
Bitcastle | Price per coin from $ 5.90238812 | Market volume 24h $ 6.5K | Link to Market |
|
TGEX | Price per coin from $ 5.90574064 | Market volume 24h $ 6.1K | Link to Market |
|
Dzengi.com | Price per coin from $ 5.87940000 | Market volume 24h $ 2.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 5.90093988 | Market volume 24h $ 1.7K | Link to Market |
|
Binance.US | Price per coin from $ 5.89253553 | Market volume 24h $ 1.5K | Link to Market |
|
ONUS Pro | Price per coin from $ 5.92343716 | Market volume 24h $ 721.59977844 | Link to Market |
|
Arkham | Price per coin from $ 5.90183877 | Market volume 24h $ 558.78402845 | Link to Market |
|
CoinJar | Price per coin from $ 6.07500000 | Market volume 24h $ 364.5 | Link to Market |
|
PancakeSwap (Solana) | Price per coin from $ 5.90453525 | Market volume 24h $ 279.92112572 | Link to Market |
|
CEX.IO | Price per coin from $ 5.89803893 | Market volume 24h $ 146.31232679 | Link to Market |
|
Giottus | Price per coin from $ 5.90194021 | Market volume 24h $ 84.35643146 | Link to Market |
|
Raydium (CLMM) | Price per coin from $ 5.91039589 | Market volume 24h $ 30.73344908 | Link to Market |
|
CoinZoom | Price per coin from $ 5.90000000 | Market volume 24h $ 5.90000000 | Link to Market |
|
Upbit | Price per coin from $ 7.70053148 | Market volume 24h $ 3.55178043 | Link to Market |
|
Digitra.com | Price per coin from $ 5.97408717 | Market volume 24h $ 0.94987986 | Link to Market |
-
Ekbit1 TRUMP $ 5.90238812Market volume 24h $ 1.4B -
OneBullEx1 TRUMP $ 5.89738610Market volume 24h $ 388.4M -
CoinUp.io1 TRUMP $ 5.90038731Market volume 24h $ 69.3M -
CoinP1 TRUMP $ 5.90038731Market volume 24h $ 48.2M -
P2B1 TRUMP $ 5.89193692Market volume 24h $ 44.4M -
HTX1 TRUMP $ 5.90113995Market volume 24h $ 29.5M -
CRMClick1 TRUMP $ 5.90208800Market volume 24h $ 29.4M -
BiKing1 TRUMP $ 5.90138772Market volume 24h $ 10.1M -
Binance1 TRUMP $ 5.90317858Market volume 24h $ 10.1M -
WEEX1 TRUMP $ 5.90238812Market volume 24h $ 1M -
WhiteBIT1 TRUMP $ 5.90494120Market volume 24h $ 1M -
SpireX1 TRUMP $ 8.08602483Market volume 24h $ 9.9M -
Hotcoin1 TRUMP $ 5.90294054Market volume 24h $ 7.3M -
YEX1 TRUMP $ 5.90283925Market volume 24h $ 6.7M -
Millionero1 TRUMP $ 5.90538934Market volume 24h $ 6.3M -
Echobit1 TRUMP $ 5.90238812Market volume 24h $ 5.7M -
AstralX1 TRUMP $ 5.90038731Market volume 24h $ 5.6M -
Websea1 TRUMP $ 5.90636804Market volume 24h $ 5.4M -
4E1 TRUMP $ 5.89283444Market volume 24h $ 5M -
KuCoin1 TRUMP $ 5.90753944Market volume 24h $ 4.3M -
OKX1 TRUMP $ 5.90014230Market volume 24h $ 4M -
Gems Trade1 TRUMP $ 5.90438893Market volume 24h $ 4M -
MEXC1 TRUMP $ 5.90294054Market volume 24h $ 3.5M -
XXKK1 TRUMP $ 5.90138772Market volume 24h $ 3.3M -
Phemex1 TRUMP $ 5.89193692Market volume 24h $ 3M -
Bitget1 TRUMP $ 5.89693857Market volume 24h $ 2.4M -
UZX1 TRUMP $ 5.89283444Market volume 24h $ 2.3M -
Toobit1 TRUMP $ 5.90083829Market volume 24h $ 2.1M -
YUBIT1 TRUMP $ 5.89283444Market volume 24h $ 2M -
MGBX1 TRUMP $ 5.90338853Market volume 24h $ 2M -
LBank1 TRUMP $ 5.91218190Market volume 24h $ 2M -
Hibt1 TRUMP $ 5.90166671Market volume 24h $ 1.8M -
FameEX1 TRUMP $ 5.90538934Market volume 24h $ 1.7M -
Bybit1 TRUMP $ 5.90153787Market volume 24h $ 1.6M -
CoinW1 TRUMP $ 5.89903926Market volume 24h $ 1.4M -
Darkex Exchange1 TRUMP $ 5.90238812Market volume 24h $ 1.3M -
BitMart1 TRUMP $ 5.89693857Market volume 24h $ 1.3M -
XT.COM1 TRUMP $ 5.90093988Market volume 24h $ 1.3M -
Ju.com1 TRUMP $ 5.91194350Market volume 24h $ 1.3M -
CZR Exchange1 TRUMP $ 5.89238408Market volume 24h $ 1.3M -
BTCC1 TRUMP $ 5.89953735Market volume 24h $ 1.2M -
Gate1 TRUMP $ 5.90653918Market volume 24h $ 1.1M -
BYEX1 TRUMP $ 6.29141112Market volume 24h $ 1.1M -
All InX1 TRUMP $ 5.90083829Market volume 24h $ 1.1M -
BitradeX1 TRUMP $ 5.90238812Market volume 24h $ 1M -
Bitop1 TRUMP $ 5.90638974Market volume 24h $ 974.8K -
Tapbit1 TRUMP $ 5.89238408Market volume 24h $ 936.7K -
Bitunix1 TRUMP $ 5.90238812Market volume 24h $ 932.5K -
Coinbase Exchange1 TRUMP $ 5.90000000Market volume 24h $ 903.5K -
Niza.io1 TRUMP $ 5.89938691Market volume 24h $ 881.3K -
KCEX1 TRUMP $ 5.90538934Market volume 24h $ 844.7K -
HitBTC1 TRUMP $ 5.90194021Market volume 24h $ 824.4K -
Mandala Exchange1 TRUMP $ 5.90138772Market volume 24h $ 823.6K -
Gleec BTC1 TRUMP $ 5.90138772Market volume 24h $ 823.6K -
ZKE1 TRUMP $ 5.89238408Market volume 24h $ 774.9K -
Slex Exchange1 TRUMP $ 6.33190302Market volume 24h $ 759.3K -
Coinlocally1 TRUMP $ 5.89238408Market volume 24h $ 712.2K -
TruBit Pro Exchange1 TRUMP $ 5.90653918Market volume 24h $ 711.1K -
Zoomex1 TRUMP $ 5.89938691Market volume 24h $ 665.6K -
PointPay1 TRUMP $ 5.89993956Market volume 24h $ 626K -
BitKan1 TRUMP $ 5.90684117Market volume 24h $ 606.6K -
BlockFin1 TRUMP $ 5.90238812Market volume 24h $ 558.9K -
Ourbit1 TRUMP $ 5.90538934Market volume 24h $ 522.1K -
BitTap1 TRUMP $ 5.89838650Market volume 24h $ 508.3K -
UEEx1 TRUMP $ 5.90238812Market volume 24h $ 503.7K -
Aivora Exchange1 TRUMP $ 5.90238812Market volume 24h $ 495.5K -
BitbabyExchange1 TRUMP $ 5.90238812Market volume 24h $ 494.2K -
DigiFinex1 TRUMP $ 5.90494120Market volume 24h $ 388.9K -
Biconomy.com1 TRUMP $ 5.90003748Market volume 24h $ 356.4K -
BloFin1 TRUMP $ 5.90884214Market volume 24h $ 332.6K -
OrangeX1 TRUMP $ 5.89998715Market volume 24h $ 328.6K -
Bitstamp by Robinhood1 TRUMP $ 5.90000000Market volume 24h $ 235.4K -
Bitazza1 TRUMP $ 5.88193364Market volume 24h $ 232.4K -
BiFinance1 TRUMP $ 5.89938691Market volume 24h $ 218.6K -
BitDelta1 TRUMP $ 5.90438893Market volume 24h $ 208.3K -
Zedcex Exchange1 TRUMP $ 5.90283925Market volume 24h $ 196.8K -
CoinEx1 TRUMP $ 5.90244038Market volume 24h $ 166.1K -
BtcTurk | Kripto1 TRUMP $ 5.90694186Market volume 24h $ 133.8K -
SecondBTC1 TRUMP $ 5.89993956Market volume 24h $ 128.1K -
Nivex1 TRUMP $ 5.89938691Market volume 24h $ 110.9K -
BVOX1 TRUMP $ 5.90338853Market volume 24h $ 103K -
Azbit1 TRUMP $ 5.90553892Market volume 24h $ 101.5K -
LeveX1 TRUMP $ 5.90138772Market volume 24h $ 98.4K -
Kraken1 TRUMP $ 5.90200000Market volume 24h $ 96.5K -
CoinCatch1 TRUMP $ 5.90584069Market volume 24h $ 92.3K -
EXMO1 TRUMP $ 5.89483555Market volume 24h $ 88.7K -
EXMO.ME1 TRUMP $ 5.89876719Market volume 24h $ 88.4K -
BigONE1 TRUMP $ 5.91454126Market volume 24h $ 86.4K -
Cofinex1 TRUMP $ 5.90183877Market volume 24h $ 71.4K -
BYDFi1 TRUMP $ 5.90238812Market volume 24h $ 70.6K -
CriptoSwaps1 TRUMP $ 5.90638974Market volume 24h $ 70.5K -
Crypto.com Exchange1 TRUMP $ 5.90194021Market volume 24h $ 69.4K -
CoinCola1 TRUMP $ 5.90283925Market volume 24h $ 63.5K -
Deepcoin1 TRUMP $ 5.89993956Market volume 24h $ 63.4K -
XBO.com1 TRUMP $ 5.90238812Market volume 24h $ 59.6K -
AscendEX1 TRUMP $ 5.89993956Market volume 24h $ 57.4K -
XBO.com1 TRUMP $ 5.89000000Market volume 24h $ 46.9K -
BingX1 TRUMP $ 5.90494120Market volume 24h $ 45.4K -
Paribu1 TRUMP $ 5.92194679Market volume 24h $ 44.3K -
BIT1 TRUMP $ 5.90194021Market volume 24h $ 39.9K -
Dex-Trade1 TRUMP $ 5.90153787Market volume 24h $ 33.1K -
Nonkyc.io Exchange1 TRUMP $ 5.90438893Market volume 24h $ 26.8K -
Binance TH1 TRUMP $ 5.90238812Market volume 24h $ 19.8K -
Kanga Exchange1 TRUMP $ 5.90884214Market volume 24h $ 18.7K -
Blynex1 TRUMP $ 5.90238812Market volume 24h $ 15.1K -
Pionex1 TRUMP $ 5.89993956Market volume 24h $ 11.8K -
Picol1 TRUMP $ 5.90138772Market volume 24h $ 10.5K -
Bitlo1 TRUMP $ 5.93139986Market volume 24h $ 9.2K -
LATOKEN1 TRUMP $ 7.70053148Market volume 24h $ 6.8K -
OKX1 TRUMP $ 5.89400000Market volume 24h $ 6.5K -
Bitcastle1 TRUMP $ 5.90238812Market volume 24h $ 6.5K -
TGEX1 TRUMP $ 5.90574064Market volume 24h $ 6.1K -
Dzengi.com1 TRUMP $ 5.87940000Market volume 24h $ 2.9K -
Tokocrypto1 TRUMP $ 5.90093988Market volume 24h $ 1.7K -
Binance.US1 TRUMP $ 5.89253553Market volume 24h $ 1.5K -
ONUS Pro1 TRUMP $ 5.92343716Market volume 24h $ 721.59977844 -
Arkham1 TRUMP $ 5.90183877Market volume 24h $ 558.78402845 -
CoinJar1 TRUMP $ 6.07500000Market volume 24h $ 364.5 -
PancakeSwap (Solana)1 TRUMP $ 5.90453525Market volume 24h $ 279.92112572 -
CEX.IO1 TRUMP $ 5.89803893Market volume 24h $ 146.31232679 -
Giottus1 TRUMP $ 5.90194021Market volume 24h $ 84.35643146 -
Raydium (CLMM)1 TRUMP $ 5.91039589Market volume 24h $ 30.73344908 -
CoinZoom1 TRUMP $ 5.90000000Market volume 24h $ 5.90000000 -
Upbit1 TRUMP $ 7.70053148Market volume 24h $ 3.55178043 -
Digitra.com1 TRUMP $ 5.97408717Market volume 24h $ 0.94987986