Back to the list
Non-Playable Coin (NPC) $ 0.01265033 0.71%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.01278840 | Market volume 24h $ 6.4M | Link to Market |
|
HTX | Price per coin from $ 0.01279417 | Market volume 24h $ 6.4M | Link to Market |
|
BitMart | Price per coin from $ 0.01270199 | Market volume 24h $ 636.6K | Link to Market |
|
MEXC | Price per coin from $ 0.01269314 | Market volume 24h $ 420.5K | Link to Market |
|
Gate | Price per coin from $ 0.01266613 | Market volume 24h $ 255.1K | Link to Market |
|
KuCoin | Price per coin from $ 0.01269414 | Market volume 24h $ 252.1K | Link to Market |
|
SuperEx | Price per coin from $ 0.01267437 | Market volume 24h $ 250.4K | Link to Market |
|
KCEX | Price per coin from $ 0.01266436 | Market volume 24h $ 169.4K | Link to Market |
|
Niza.io | Price per coin from $ 0.01269167 | Market volume 24h $ 105.1K | Link to Market |
|
Bitunix | Price per coin from $ 0.01267485 | Market volume 24h $ 83.2K | Link to Market |
|
Phemex | Price per coin from $ 0.01272415 | Market volume 24h $ 65.3K | Link to Market |
|
Ourbit | Price per coin from $ 0.01270167 | Market volume 24h $ 59.2K | Link to Market |
|
Bitget | Price per coin from $ 0.01272415 | Market volume 24h $ 57.1K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.01264736 | Market volume 24h $ 54K | Link to Market |
|
Cofinex | Price per coin from $ 0.01273338 | Market volume 24h $ 50.5K | Link to Market |
|
AscendEX | Price per coin from $ 0.01261811 | Market volume 24h $ 48.4K | Link to Market |
|
Kraken | Price per coin from $ 0.01270000 | Market volume 24h $ 38.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.01266266 | Market volume 24h $ 25.2K | Link to Market |
|
BitKan | Price per coin from $ 0.01264622 | Market volume 24h $ 17.7K | Link to Market |
|
BingX | Price per coin from $ 0.01254039 | Market volume 24h $ 15.2K | Link to Market |
|
BVOX | Price per coin from $ 0.01268285 | Market volume 24h $ 15.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.01269438 | Market volume 24h $ 7.5K | Link to Market |
|
WOO X | Price per coin from $ 0.01271814 | Market volume 24h $ 2.5K | Link to Market |
|
Tothemoon | Price per coin from $ 0.01273415 | Market volume 24h $ 1.6K | Link to Market |
|
TRIV | Price per coin from $ 0.01272223 | Market volume 24h $ 65.66697203 | Link to Market |
-
CRMClick1 NPC $ 0.01278840Market volume 24h $ 6.4M -
HTX1 NPC $ 0.01279417Market volume 24h $ 6.4M -
BitMart1 NPC $ 0.01270199Market volume 24h $ 636.6K -
MEXC1 NPC $ 0.01269314Market volume 24h $ 420.5K -
Gate1 NPC $ 0.01266613Market volume 24h $ 255.1K -
KuCoin1 NPC $ 0.01269414Market volume 24h $ 252.1K -
SuperEx1 NPC $ 0.01267437Market volume 24h $ 250.4K -
KCEX1 NPC $ 0.01266436Market volume 24h $ 169.4K -
Niza.io1 NPC $ 0.01269167Market volume 24h $ 105.1K -
Bitunix1 NPC $ 0.01267485Market volume 24h $ 83.2K -
Phemex1 NPC $ 0.01272415Market volume 24h $ 65.3K -
Ourbit1 NPC $ 0.01270167Market volume 24h $ 59.2K -
Bitget1 NPC $ 0.01272415Market volume 24h $ 57.1K -
VOOX Exchange1 NPC $ 0.01264736Market volume 24h $ 54K -
Cofinex1 NPC $ 0.01273338Market volume 24h $ 50.5K -
AscendEX1 NPC $ 0.01261811Market volume 24h $ 48.4K -
Kraken1 NPC $ 0.01270000Market volume 24h $ 38.2K -
CoinUp.io1 NPC $ 0.01266266Market volume 24h $ 25.2K -
BitKan1 NPC $ 0.01264622Market volume 24h $ 17.7K -
BingX1 NPC $ 0.01254039Market volume 24h $ 15.2K -
BVOX1 NPC $ 0.01268285Market volume 24h $ 15.1K -
CoinEx1 NPC $ 0.01269438Market volume 24h $ 7.5K -
WOO X1 NPC $ 0.01271814Market volume 24h $ 2.5K -
Tothemoon1 NPC $ 0.01273415Market volume 24h $ 1.6K -
TRIV1 NPC $ 0.01272223Market volume 24h $ 65.66697203