Back to the list
Dai (DAI) $ 0.99997264 0%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Uniswap v3 (Ethereum) | Price per coin from $ 0.99983087 | Market volume 24h $ 17M | Link to Market |
|
Curve (Ethereum) | Price per coin from $ 0.99966161 | Market volume 24h $ 16.9M | Link to Market |
|
CRMClick | Price per coin from $ 0.99970779 | Market volume 24h $ 9.5M | Link to Market |
|
HTX | Price per coin from $ 0.99952700 | Market volume 24h $ 9.3M | Link to Market |
|
Hotcoin | Price per coin from $ 1.00045065 | Market volume 24h $ 8.1M | Link to Market |
|
Bibox | Price per coin from $ 0.99827349 | Market volume 24h $ 7.2M | Link to Market |
|
Azbit | Price per coin from $ 1.00067199 | Market volume 24h $ 6.6M | Link to Market |
|
MEXC | Price per coin from $ 0.99988056 | Market volume 24h $ 6.5M | Link to Market |
|
WEEX | Price per coin from $ 1.00007237 | Market volume 24h $ 5.8M | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 0.99957871 | Market volume 24h $ 4M | Link to Market |
|
XT.COM | Price per coin from $ 0.99977255 | Market volume 24h $ 3.6M | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.99982721 | Market volume 24h $ 3.1M | Link to Market |
|
OKX | Price per coin from $ 0.99989611 | Market volume 24h $ 3M | Link to Market |
|
GroveX | Price per coin from $ 1.00058640 | Market volume 24h $ 2.6M | Link to Market |
|
DigiFinex | Price per coin from $ 1.00018656 | Market volume 24h $ 2.5M | Link to Market |
|
CrypFine | Price per coin from $ 0.99966673 | Market volume 24h $ 2.2M | Link to Market |
|
BitMart | Price per coin from $ 0.99987669 | Market volume 24h $ 1.9M | Link to Market |
|
QuickSwap v3 (Polygon) | Price per coin from $ 0.99959134 | Market volume 24h $ 1.8M | Link to Market |
|
Uniswap v3 (Polygon) | Price per coin from $ 0.99970658 | Market volume 24h $ 1.7M | Link to Market |
|
Toobit | Price per coin from $ 0.99986660 | Market volume 24h $ 1.3M | Link to Market |
|
Kraken | Price per coin from $ 0.99969000 | Market volume 24h $ 1.2M | Link to Market |
|
KCEX | Price per coin from $ 0.99997243 | Market volume 24h $ 1M | Link to Market |
|
Bitrue | Price per coin from $ 0.99966673 | Market volume 24h $ 994.3K | Link to Market |
|
OpenOcean | Price per coin from $ 0.99974957 | Market volume 24h $ 820.4K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 0.99983458 | Market volume 24h $ 689K | Link to Market |
|
CoinW | Price per coin from $ 1.00016641 | Market volume 24h $ 673.3K | Link to Market |
|
FameEX | Price per coin from $ 0.99957268 | Market volume 24h $ 608.2K | Link to Market |
|
Bybit | Price per coin from $ 0.99982328 | Market volume 24h $ 560.2K | Link to Market |
|
GaiaEx | Price per coin from $ 0.99984020 | Market volume 24h $ 440.6K | Link to Market |
|
Ju.com | Price per coin from $ 1.00059639 | Market volume 24h $ 412.4K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 0.99981730 | Market volume 24h $ 389.2K | Link to Market |
|
PointPay | Price per coin from $ 0.99977255 | Market volume 24h $ 384.5K | Link to Market |
|
CEEX exchange | Price per coin from $ 1.00536904 | Market volume 24h $ 354K | Link to Market |
|
BVOX | Price per coin from $ 0.99975157 | Market volume 24h $ 350.1K | Link to Market |
|
BYDFi | Price per coin from $ 1.00020749 | Market volume 24h $ 341.1K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.99987249 | Market volume 24h $ 333.5K | Link to Market |
|
Tapbit | Price per coin from $ 0.99967262 | Market volume 24h $ 332.4K | Link to Market |
|
Gate | Price per coin from $ 1.00034717 | Market volume 24h $ 325.1K | Link to Market |
|
Niza.io | Price per coin from $ 0.99969000 | Market volume 24h $ 296.3K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.99990000 | Market volume 24h $ 289.8K | Link to Market |
|
ZKE | Price per coin from $ 0.99957270 | Market volume 24h $ 283.2K | Link to Market |
|
SpireX | Price per coin from $ 0.99979138 | Market volume 24h $ 282K | Link to Market |
|
Bitunix | Price per coin from $ 0.99988669 | Market volume 24h $ 244K | Link to Market |
|
LBank | Price per coin from $ 0.99976667 | Market volume 24h $ 238.8K | Link to Market |
|
Zedcex Exchange | Price per coin from $ 0.99947184 | Market volume 24h $ 216.4K | Link to Market |
|
QuickSwap | Price per coin from $ 0.99965334 | Market volume 24h $ 189.2K | Link to Market |
|
BingX | Price per coin from $ 1.00018750 | Market volume 24h $ 174.1K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 0.99958811 | Market volume 24h $ 148.9K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.99980773 | Market volume 24h $ 145.4K | Link to Market |
|
Zeddex Exchange (BSC) | Price per coin from $ 1.00001936 | Market volume 24h $ 139K | Link to Market |
|
Bitget | Price per coin from $ 0.99978673 | Market volume 24h $ 114.7K | Link to Market |
|
Rhea Finance | Price per coin from $ 1.00069452 | Market volume 24h $ 104.7K | Link to Market |
|
Phemex | Price per coin from $ 0.99908702 | Market volume 24h $ 97.7K | Link to Market |
|
EXMO | Price per coin from $ 1.00636841 | Market volume 24h $ 71.7K | Link to Market |
|
EXMO.ME | Price per coin from $ 1.00636841 | Market volume 24h $ 71.1K | Link to Market |
|
AllinX | Price per coin from $ 0.99976667 | Market volume 24h $ 51.4K | Link to Market |
|
Cofinex | Price per coin from $ 0.99957268 | Market volume 24h $ 51K | Link to Market |
|
Nivex | Price per coin from $ 0.99957268 | Market volume 24h $ 37.3K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 0.99980413 | Market volume 24h $ 34.8K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 0.99982962 | Market volume 24h $ 20.4K | Link to Market |
|
LFJ v2.1 (Avalanche) | Price per coin from $ 1.00035742 | Market volume 24h $ 16.1K | Link to Market |
|
Gemini | Price per coin from $ 0.99917000 | Market volume 24h $ 14.5K | Link to Market |
|
XBO.com | Price per coin from $ 1.00001090 | Market volume 24h $ 9.9K | Link to Market |
|
Uniswap v3 (Base) | Price per coin from $ 1.00266323 | Market volume 24h $ 9.7K | Link to Market |
|
XBO.com | Price per coin from $ 0.98434000 | Market volume 24h $ 6.9K | Link to Market |
|
CoinJar | Price per coin from $ 0.98290000 | Market volume 24h $ 4K | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 0.99948414 | Market volume 24h $ 2.6K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 0.99975921 | Market volume 24h $ 2.4K | Link to Market |
|
OKX | Price per coin from $ 0.99970000 | Market volume 24h $ 1.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.99990000 | Market volume 24h $ 1.8K | Link to Market |
|
Ekubo | Price per coin from $ 0.99333441 | Market volume 24h $ 1.6K | Link to Market |
|
Balancer v2 (Polygon) | Price per coin from $ 0.99963565 | Market volume 24h $ 850.8292441 | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 0.99948167 | Market volume 24h $ 691.26337499 | Link to Market |
|
Osmosis | Price per coin from $ 0.99672309 | Market volume 24h $ 619.92971591 | Link to Market |
|
Blynex | Price per coin from $ 1.00021655 | Market volume 24h $ 616.58170289 | Link to Market |
|
Binance.US | Price per coin from $ 0.98940140 | Market volume 24h $ 394.56133291 | Link to Market |
|
Bitazza | Price per coin from $ 0.99687437 | Market volume 24h $ 357.54912907 | Link to Market |
|
PancakeSwap v4 CLAMM(BSC) | Price per coin from $ 0.99974952 | Market volume 24h $ 307.8631488 | Link to Market |
|
Jedi Swap | Price per coin from $ 0.99394460 | Market volume 24h $ 181.61746177 | Link to Market |
|
PancakeSwap v2 (BSC) | Price per coin from $ 0.99768790 | Market volume 24h $ 81.45866347 | Link to Market |
|
CEX.IO | Price per coin from $ 1.00090708 | Market volume 24h $ 70.24733263 | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.99980312 | Market volume 24h $ 60.73983554 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 0.99971427 | Market volume 24h $ 30.92162169 | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 0.99915976 | Market volume 24h $ 23.37366709 | Link to Market |
|
Uniswap v2 | Price per coin from $ 0.98218485 | Market volume 24h $ 23.10123676 | Link to Market |
|
SushiSwap (Arbitrum) | Price per coin from $ 0.99763348 | Market volume 24h $ 18.69961915 | Link to Market |
|
Biswap v2 | Price per coin from $ 1.00093319 | Market volume 24h $ 16.78690857 | Link to Market |
|
Dfyn Network | Price per coin from $ 0.99631701 | Market volume 24h $ 11.66191466 | Link to Market |
|
ApeSwap (Polygon) | Price per coin from $ 0.99832410 | Market volume 24h $ 10.78888797 | Link to Market |
|
SushiSwap (Polygon) | Price per coin from $ 0.99561900 | Market volume 24h $ 2.45705923 | Link to Market |
|
Poloniex | Price per coin from $ 0.99934782 | Market volume 24h $ 0.40603502 | Link to Market |
|
Coinmetro | Price per coin from $ 1.00685127 | Market volume 24h $ 0.00000002 | Link to Market |
-
Uniswap v3 (Ethereum)1 DAI $ 0.99983087Market volume 24h $ 17M -
Curve (Ethereum)1 DAI $ 0.99966161Market volume 24h $ 16.9M -
CRMClick1 DAI $ 0.99970779Market volume 24h $ 9.5M -
HTX1 DAI $ 0.99952700Market volume 24h $ 9.3M -
Hotcoin1 DAI $ 1.00045065Market volume 24h $ 8.1M -
Bibox1 DAI $ 0.99827349Market volume 24h $ 7.2M -
Azbit1 DAI $ 1.00067199Market volume 24h $ 6.6M -
MEXC1 DAI $ 0.99988056Market volume 24h $ 6.5M -
WEEX1 DAI $ 1.00007237Market volume 24h $ 5.8M -
Uniswap v4 (Polygon)1 DAI $ 0.99957871Market volume 24h $ 4M -
XT.COM1 DAI $ 0.99977255Market volume 24h $ 3.6M -
Uniswap v4 (Ethereum)1 DAI $ 0.99982721Market volume 24h $ 3.1M -
OKX1 DAI $ 0.99989611Market volume 24h $ 3M -
GroveX1 DAI $ 1.00058640Market volume 24h $ 2.6M -
DigiFinex1 DAI $ 1.00018656Market volume 24h $ 2.5M -
CrypFine1 DAI $ 0.99966673Market volume 24h $ 2.2M -
BitMart1 DAI $ 0.99987669Market volume 24h $ 1.9M -
QuickSwap v3 (Polygon)1 DAI $ 0.99959134Market volume 24h $ 1.8M -
Uniswap v3 (Polygon)1 DAI $ 0.99970658Market volume 24h $ 1.7M -
Toobit1 DAI $ 0.99986660Market volume 24h $ 1.3M -
Kraken1 DAI $ 0.99969000Market volume 24h $ 1.2M -
KCEX1 DAI $ 0.99997243Market volume 24h $ 1M -
Bitrue1 DAI $ 0.99966673Market volume 24h $ 994.3K -
OpenOcean1 DAI $ 0.99974957Market volume 24h $ 820.4K -
Uniswap v3 (Arbitrum)1 DAI $ 0.99983458Market volume 24h $ 689K -
CoinW1 DAI $ 1.00016641Market volume 24h $ 673.3K -
FameEX1 DAI $ 0.99957268Market volume 24h $ 608.2K -
Bybit1 DAI $ 0.99982328Market volume 24h $ 560.2K -
GaiaEx1 DAI $ 0.99984020Market volume 24h $ 440.6K -
Ju.com1 DAI $ 1.00059639Market volume 24h $ 412.4K -
PancakeSwap v3 (BSC)1 DAI $ 0.99981730Market volume 24h $ 389.2K -
PointPay1 DAI $ 0.99977255Market volume 24h $ 384.5K -
CEEX exchange1 DAI $ 1.00536904Market volume 24h $ 354K -
BVOX1 DAI $ 0.99975157Market volume 24h $ 350.1K -
BYDFi1 DAI $ 1.00020749Market volume 24h $ 341.1K -
Aivora Exchange1 DAI $ 0.99987249Market volume 24h $ 333.5K -
Tapbit1 DAI $ 0.99967262Market volume 24h $ 332.4K -
Gate1 DAI $ 1.00034717Market volume 24h $ 325.1K -
Niza.io1 DAI $ 0.99969000Market volume 24h $ 296.3K -
Coinbase Exchange1 DAI $ 0.99990000Market volume 24h $ 289.8K -
ZKE1 DAI $ 0.99957270Market volume 24h $ 283.2K -
SpireX1 DAI $ 0.99979138Market volume 24h $ 282K -
Bitunix1 DAI $ 0.99988669Market volume 24h $ 244K -
LBank1 DAI $ 0.99976667Market volume 24h $ 238.8K -
Zedcex Exchange1 DAI $ 0.99947184Market volume 24h $ 216.4K -
QuickSwap1 DAI $ 0.99965334Market volume 24h $ 189.2K -
BingX1 DAI $ 1.00018750Market volume 24h $ 174.1K -
Uniswap v3 (Ethereum)1 DAI $ 0.99958811Market volume 24h $ 148.9K -
WhiteBIT1 DAI $ 0.99980773Market volume 24h $ 145.4K -
Zeddex Exchange (BSC)1 DAI $ 1.00001936Market volume 24h $ 139K -
Bitget1 DAI $ 0.99978673Market volume 24h $ 114.7K -
Rhea Finance1 DAI $ 1.00069452Market volume 24h $ 104.7K -
Phemex1 DAI $ 0.99908702Market volume 24h $ 97.7K -
EXMO1 DAI $ 1.00636841Market volume 24h $ 71.7K -
EXMO.ME1 DAI $ 1.00636841Market volume 24h $ 71.1K -
AllinX1 DAI $ 0.99976667Market volume 24h $ 51.4K -
Cofinex1 DAI $ 0.99957268Market volume 24h $ 51K -
Nivex1 DAI $ 0.99957268Market volume 24h $ 37.3K -
Uniswap v3 (BSC)1 DAI $ 0.99980413Market volume 24h $ 34.8K -
Uniswap v4 (Arbitrum)1 DAI $ 0.99982962Market volume 24h $ 20.4K -
LFJ v2.1 (Avalanche)1 DAI $ 1.00035742Market volume 24h $ 16.1K -
Gemini1 DAI $ 0.99917000Market volume 24h $ 14.5K -
XBO.com1 DAI $ 1.00001090Market volume 24h $ 9.9K -
Uniswap v3 (Base)1 DAI $ 1.00266323Market volume 24h $ 9.7K -
XBO.com1 DAI $ 0.98434000Market volume 24h $ 6.9K -
CoinJar1 DAI $ 0.98290000Market volume 24h $ 4K -
Uniswap v4 (Polygon)1 DAI $ 0.99948414Market volume 24h $ 2.6K -
Uniswap v3 (Arbitrum)1 DAI $ 0.99975921Market volume 24h $ 2.4K -
OKX1 DAI $ 0.99970000Market volume 24h $ 1.8K -
Crypto.com Exchange1 DAI $ 0.99990000Market volume 24h $ 1.8K -
Ekubo1 DAI $ 0.99333441Market volume 24h $ 1.6K -
Balancer v2 (Polygon)1 DAI $ 0.99963565Market volume 24h $ 850.8292441 -
Uniswap v4 (Polygon)1 DAI $ 0.99948167Market volume 24h $ 691.26337499 -
Osmosis1 DAI $ 0.99672309Market volume 24h $ 619.92971591 -
Blynex1 DAI $ 1.00021655Market volume 24h $ 616.58170289 -
Binance.US1 DAI $ 0.98940140Market volume 24h $ 394.56133291 -
Bitazza1 DAI $ 0.99687437Market volume 24h $ 357.54912907 -
PancakeSwap v4 CLAMM(BSC)1 DAI $ 0.99974952Market volume 24h $ 307.8631488 -
Jedi Swap1 DAI $ 0.99394460Market volume 24h $ 181.61746177 -
PancakeSwap v2 (BSC)1 DAI $ 0.99768790Market volume 24h $ 81.45866347 -
CEX.IO1 DAI $ 1.00090708Market volume 24h $ 70.24733263 -
Uniswap v4 (Ethereum)1 DAI $ 0.99980312Market volume 24h $ 60.73983554 -
Uniswap v4 (BSC)1 DAI $ 0.99971427Market volume 24h $ 30.92162169 -
Uniswap v3 (Arbitrum)1 DAI $ 0.99915976Market volume 24h $ 23.37366709 -
Uniswap v21 DAI $ 0.98218485Market volume 24h $ 23.10123676 -
SushiSwap (Arbitrum)1 DAI $ 0.99763348Market volume 24h $ 18.69961915 -
Biswap v21 DAI $ 1.00093319Market volume 24h $ 16.78690857 -
Dfyn Network1 DAI $ 0.99631701Market volume 24h $ 11.66191466 -
ApeSwap (Polygon)1 DAI $ 0.99832410Market volume 24h $ 10.78888797 -
SushiSwap (Polygon)1 DAI $ 0.99561900Market volume 24h $ 2.45705923 -
Poloniex1 DAI $ 0.99934782Market volume 24h $ 0.40603502 -
Coinmetro1 DAI $ 1.00685127Market volume 24h $ 0.00000002