Back to the list
Liquity (LQTY) $ 0.45908558 2.44%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 0.46303844 | Market volume 24h $ 4.8M | Link to Market |
|
HTX | Price per coin from $ 0.46465576 | Market volume 24h $ 4.8M | Link to Market |
|
Ju.com | Price per coin from $ 0.46215492 | Market volume 24h $ 2M | Link to Market |
|
Binance | Price per coin from $ 0.46415172 | Market volume 24h $ 1.8M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.46475580 | Market volume 24h $ 1.1M | Link to Market |
|
BitradeX | Price per coin from $ 0.46513907 | Market volume 24h $ 899.5K | Link to Market |
|
Toobit | Price per coin from $ 0.46413877 | Market volume 24h $ 887.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.46415559 | Market volume 24h $ 877.8K | Link to Market |
|
Phemex | Price per coin from $ 0.46415559 | Market volume 24h $ 679.6K | Link to Market |
|
LeveX | Price per coin from $ 0.46514944 | Market volume 24h $ 678.9K | Link to Market |
|
Gate | Price per coin from $ 0.46535600 | Market volume 24h $ 603.2K | Link to Market |
|
OKX | Price per coin from $ 0.46425176 | Market volume 24h $ 598.2K | Link to Market |
|
BlockFin | Price per coin from $ 0.46413877 | Market volume 24h $ 581K | Link to Market |
|
MEXC | Price per coin from $ 0.46475580 | Market volume 24h $ 556.6K | Link to Market |
|
OrangeX | Price per coin from $ 0.46183808 | Market volume 24h $ 506.7K | Link to Market |
|
LBank | Price per coin from $ 0.46415559 | Market volume 24h $ 348.7K | Link to Market |
|
BloFin | Price per coin from $ 0.46413877 | Market volume 24h $ 348.5K | Link to Market |
|
BitMart | Price per coin from $ 0.46505590 | Market volume 24h $ 339.5K | Link to Market |
|
Ourbit | Price per coin from $ 0.46393871 | Market volume 24h $ 328.1K | Link to Market |
|
BTCC | Price per coin from $ 0.46515027 | Market volume 24h $ 327.2K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.46115459 | Market volume 24h $ 323K | Link to Market |
|
BYDFi | Price per coin from $ 0.46414912 | Market volume 24h $ 316.6K | Link to Market |
|
Pionex | Price per coin from $ 0.46515593 | Market volume 24h $ 295.6K | Link to Market |
|
Bitget | Price per coin from $ 0.46515593 | Market volume 24h $ 267.2K | Link to Market |
|
Picol | Price per coin from $ 0.46513907 | Market volume 24h $ 260.7K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.46420000 | Market volume 24h $ 247K | Link to Market |
|
Millionero | Price per coin from $ 0.46423880 | Market volume 24h $ 230.7K | Link to Market |
|
BingX | Price per coin from $ 0.46215492 | Market volume 24h $ 190.8K | Link to Market |
|
Bitunix | Price per coin from $ 0.46413877 | Market volume 24h $ 159.7K | Link to Market |
|
KoinBX | Price per coin from $ 0.46515593 | Market volume 24h $ 144K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.46514944 | Market volume 24h $ 114.7K | Link to Market |
|
BVOX | Price per coin from $ 0.46413877 | Market volume 24h $ 109.3K | Link to Market |
|
KuCoin | Price per coin from $ 0.45895385 | Market volume 24h $ 97K | Link to Market |
|
Hibt | Price per coin from $ 0.46443886 | Market volume 24h $ 89K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.47015104 | Market volume 24h $ 80.5K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.46413877 | Market volume 24h $ 77K | Link to Market |
|
Bitrue | Price per coin from $ 0.46615627 | Market volume 24h $ 62.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.46514944 | Market volume 24h $ 52.4K | Link to Market |
|
LATOKEN | Price per coin from $ 0.52696818 | Market volume 24h $ 18.4K | Link to Market |
|
MGBX | Price per coin from $ 0.46414912 | Market volume 24h $ 17.4K | Link to Market |
|
Kraken | Price per coin from $ 0.46570000 | Market volume 24h $ 16.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.46340000 | Market volume 24h $ 15.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.46313847 | Market volume 24h $ 10.6K | Link to Market |
|
TGEX | Price per coin from $ 0.46463892 | Market volume 24h $ 9.3K | Link to Market |
|
GroveX | Price per coin from $ 0.46414912 | Market volume 24h $ 8.6K | Link to Market |
|
WEEX | Price per coin from $ 0.46413877 | Market volume 24h $ 8.5K | Link to Market |
|
Blynex | Price per coin from $ 0.46526911 | Market volume 24h $ 7.9K | Link to Market |
|
CoinEx | Price per coin from $ 0.46455573 | Market volume 24h $ 7K | Link to Market |
|
OKX | Price per coin from $ 0.46170000 | Market volume 24h $ 4.9K | Link to Market |
|
Binance TH | Price per coin from $ 0.46413877 | Market volume 24h $ 2.4K | Link to Market |
|
TRIV | Price per coin from $ 0.46514944 | Market volume 24h $ 2.1K | Link to Market |
|
Tokocrypto | Price per coin from $ 0.46415559 | Market volume 24h $ 1.6K | Link to Market |
|
Tothemoon | Price per coin from $ 0.46415559 | Market volume 24h $ 1K | Link to Market |
|
CoinDCX | Price per coin from $ 0.45895385 | Market volume 24h $ 64.33602275 | Link to Market |
-
CRMClick1 LQTY $ 0.46303844Market volume 24h $ 4.8M -
HTX1 LQTY $ 0.46465576Market volume 24h $ 4.8M -
Ju.com1 LQTY $ 0.46215492Market volume 24h $ 2M -
Binance1 LQTY $ 0.46415172Market volume 24h $ 1.8M -
WhiteBIT1 LQTY $ 0.46475580Market volume 24h $ 1.1M -
BitradeX1 LQTY $ 0.46513907Market volume 24h $ 899.5K -
Toobit1 LQTY $ 0.46413877Market volume 24h $ 887.1K -
XT.COM1 LQTY $ 0.46415559Market volume 24h $ 877.8K -
Phemex1 LQTY $ 0.46415559Market volume 24h $ 679.6K -
LeveX1 LQTY $ 0.46514944Market volume 24h $ 678.9K -
Gate1 LQTY $ 0.46535600Market volume 24h $ 603.2K -
OKX1 LQTY $ 0.46425176Market volume 24h $ 598.2K -
BlockFin1 LQTY $ 0.46413877Market volume 24h $ 581K -
MEXC1 LQTY $ 0.46475580Market volume 24h $ 556.6K -
OrangeX1 LQTY $ 0.46183808Market volume 24h $ 506.7K -
LBank1 LQTY $ 0.46415559Market volume 24h $ 348.7K -
BloFin1 LQTY $ 0.46413877Market volume 24h $ 348.5K -
BitMart1 LQTY $ 0.46505590Market volume 24h $ 339.5K -
Ourbit1 LQTY $ 0.46393871Market volume 24h $ 328.1K -
BTCC1 LQTY $ 0.46515027Market volume 24h $ 327.2K -
Biconomy.com1 LQTY $ 0.46115459Market volume 24h $ 323K -
BYDFi1 LQTY $ 0.46414912Market volume 24h $ 316.6K -
Pionex1 LQTY $ 0.46515593Market volume 24h $ 295.6K -
Bitget1 LQTY $ 0.46515593Market volume 24h $ 267.2K -
Picol1 LQTY $ 0.46513907Market volume 24h $ 260.7K -
Coinbase Exchange1 LQTY $ 0.46420000Market volume 24h $ 247K -
Millionero1 LQTY $ 0.46423880Market volume 24h $ 230.7K -
BingX1 LQTY $ 0.46215492Market volume 24h $ 190.8K -
Bitunix1 LQTY $ 0.46413877Market volume 24h $ 159.7K -
KoinBX1 LQTY $ 0.46515593Market volume 24h $ 144K -
VOOX Exchange1 LQTY $ 0.46514944Market volume 24h $ 114.7K -
BVOX1 LQTY $ 0.46413877Market volume 24h $ 109.3K -
KuCoin1 LQTY $ 0.45895385Market volume 24h $ 97K -
Hibt1 LQTY $ 0.46443886Market volume 24h $ 89K -
ICRYPEX1 LQTY $ 0.47015104Market volume 24h $ 80.5K -
Zedxion Exchange1 LQTY $ 0.46413877Market volume 24h $ 77K -
Bitrue1 LQTY $ 0.46615627Market volume 24h $ 62.6K -
Cofinex1 LQTY $ 0.46514944Market volume 24h $ 52.4K -
LATOKEN1 LQTY $ 0.52696818Market volume 24h $ 18.4K -
MGBX1 LQTY $ 0.46414912Market volume 24h $ 17.4K -
Kraken1 LQTY $ 0.46570000Market volume 24h $ 16.4K -
Crypto.com Exchange1 LQTY $ 0.46340000Market volume 24h $ 15.2K -
CoinUp.io1 LQTY $ 0.46313847Market volume 24h $ 10.6K -
TGEX1 LQTY $ 0.46463892Market volume 24h $ 9.3K -
GroveX1 LQTY $ 0.46414912Market volume 24h $ 8.6K -
WEEX1 LQTY $ 0.46413877Market volume 24h $ 8.5K -
Blynex1 LQTY $ 0.46526911Market volume 24h $ 7.9K -
CoinEx1 LQTY $ 0.46455573Market volume 24h $ 7K -
OKX1 LQTY $ 0.46170000Market volume 24h $ 4.9K -
Binance TH1 LQTY $ 0.46413877Market volume 24h $ 2.4K -
TRIV1 LQTY $ 0.46514944Market volume 24h $ 2.1K -
Tokocrypto1 LQTY $ 0.46415559Market volume 24h $ 1.6K -
Tothemoon1 LQTY $ 0.46415559Market volume 24h $ 1K -
CoinDCX1 LQTY $ 0.45895385Market volume 24h $ 64.33602275