Back to the list
IXS (IXS) $ 0.15536696 8.01%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
MEXC | Price per coin from $ 0.16294852 | Market volume 24h $ 85.4K | Link to Market |
|
BitMart | Price per coin from $ 0.16215123 | Market volume 24h $ 21.7K | Link to Market |
|
Uniswap v3 (Polygon) | Price per coin from $ 0.16212198 | Market volume 24h $ 16.1K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.15375962 | Market volume 24h $ 8.5K | Link to Market |
|
BTSE | Price per coin from $ 0.15374857 | Market volume 24h $ 8.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.16175310 | Market volume 24h $ 4.7K | Link to Market |
-
MEXC1 IXS $ 0.16294852Market volume 24h $ 85.4K -
BitMart1 IXS $ 0.16215123Market volume 24h $ 21.7K -
Uniswap v3 (Polygon)1 IXS $ 0.16212198Market volume 24h $ 16.1K -
B2Z Exchange1 IXS $ 0.15375962Market volume 24h $ 8.5K -
BTSE1 IXS $ 0.15374857Market volume 24h $ 8.5K -
CoinEx1 IXS $ 0.16175310Market volume 24h $ 4.7K