Back to the list
Immutable (IMX) $ 0.29446986 0.2%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Echobit | Price per coin from $ 0.29505140 | Market volume 24h $ 10.6M | Link to Market |
|
Batonex | Price per coin from $ 0.29402616 | Market volume 24h $ 3.1M | Link to Market |
|
Coinlocally | Price per coin from $ 0.29405123 | Market volume 24h $ 1.7M | Link to Market |
|
YEX | Price per coin from $ 0.29505140 | Market volume 24h $ 1.5M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.29465133 | Market volume 24h $ 1.5M | Link to Market |
|
Ju.com | Price per coin from $ 0.29506185 | Market volume 24h $ 1.3M | Link to Market |
|
BitradeX | Price per coin from $ 0.29502624 | Market volume 24h $ 1.3M | Link to Market |
|
Binance | Price per coin from $ 0.29606206 | Market volume 24h $ 1.2M | Link to Market |
|
Slex Exchange | Price per coin from $ 0.56617016 | Market volume 24h $ 1M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.29396162 | Market volume 24h $ 857K | Link to Market |
|
Hotcoin | Price per coin from $ 0.29606206 | Market volume 24h $ 771K | Link to Market |
|
HTX | Price per coin from $ 0.29586202 | Market volume 24h $ 736.2K | Link to Market |
|
CRMClick | Price per coin from $ 0.29582632 | Market volume 24h $ 736.1K | Link to Market |
|
OrangeX | Price per coin from $ 0.29465133 | Market volume 24h $ 723.1K | Link to Market |
|
BitMart | Price per coin from $ 0.29546193 | Market volume 24h $ 708.8K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.29540000 | Market volume 24h $ 697.9K | Link to Market |
|
CriptoSwaps | Price per coin from $ 0.29592633 | Market volume 24h $ 691.9K | Link to Market |
|
Bibox | Price per coin from $ 0.40362861 | Market volume 24h $ 689.6K | Link to Market |
|
Poloniex | Price per coin from $ 0.29376158 | Market volume 24h $ 657.2K | Link to Market |
|
UZX | Price per coin from $ 0.29502624 | Market volume 24h $ 586.3K | Link to Market |
|
NovaEx | Price per coin from $ 0.29932663 | Market volume 24h $ 571.8K | Link to Market |
|
CoinW | Price per coin from $ 0.29505140 | Market volume 24h $ 557.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.29476179 | Market volume 24h $ 511K | Link to Market |
|
Tapbit | Price per coin from $ 0.29545147 | Market volume 24h $ 501.3K | Link to Market |
|
Pionex | Price per coin from $ 0.29515142 | Market volume 24h $ 446.6K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.29456174 | Market volume 24h $ 440.9K | Link to Market |
|
Websea | Price per coin from $ 0.29465133 | Market volume 24h $ 431.8K | Link to Market |
|
XT.COM | Price per coin from $ 0.29506185 | Market volume 24h $ 420.2K | Link to Market |
|
Picol | Price per coin from $ 0.29515142 | Market volume 24h $ 393.9K | Link to Market |
|
YUBIT | Price per coin from $ 0.29402616 | Market volume 24h $ 390.4K | Link to Market |
|
MEXC | Price per coin from $ 0.29506185 | Market volume 24h $ 366.5K | Link to Market |
|
XXKK | Price per coin from $ 0.29505140 | Market volume 24h $ 328.9K | Link to Market |
|
BYEX | Price per coin from $ 0.57412877 | Market volume 24h $ 323.2K | Link to Market |
|
Toobit | Price per coin from $ 0.29605158 | Market volume 24h $ 298.3K | Link to Market |
|
BlockFin | Price per coin from $ 0.29605158 | Market volume 24h $ 286K | Link to Market |
|
BTCC | Price per coin from $ 0.29606978 | Market volume 24h $ 267.9K | Link to Market |
|
Bitazza | Price per coin from $ 0.29415125 | Market volume 24h $ 245.6K | Link to Market |
|
OKX | Price per coin from $ 0.29536191 | Market volume 24h $ 238.1K | Link to Market |
|
Gems Trade | Price per coin from $ 0.29535146 | Market volume 24h $ 237.6K | Link to Market |
|
LBank | Price per coin from $ 0.29506185 | Market volume 24h $ 23K | Link to Market |
|
Fastex | Price per coin from $ 0.29545147 | Market volume 24h $ 218.6K | Link to Market |
|
Phemex | Price per coin from $ 0.29506185 | Market volume 24h $ 217.7K | Link to Market |
|
FameEX | Price per coin from $ 0.29605158 | Market volume 24h $ 192.9K | Link to Market |
|
GroveX | Price per coin from $ 0.29505140 | Market volume 24h $ 178.7K | Link to Market |
|
Bybit | Price per coin from $ 0.29536191 | Market volume 24h $ 175K | Link to Market |
|
BloFin | Price per coin from $ 0.29402616 | Market volume 24h $ 172.5K | Link to Market |
|
BitKan | Price per coin from $ 0.29502624 | Market volume 24h $ 161K | Link to Market |
|
KCEX | Price per coin from $ 0.29605158 | Market volume 24h $ 148.6K | Link to Market |
|
Gate | Price per coin from $ 0.29528311 | Market volume 24h $ 147K | Link to Market |
|
AscendEX | Price per coin from $ 0.29366155 | Market volume 24h $ 136.8K | Link to Market |
|
BingX | Price per coin from $ 0.29406164 | Market volume 24h $ 125.8K | Link to Market |
|
P2B | Price per coin from $ 0.29406164 | Market volume 24h $ 121K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.29446172 | Market volume 24h $ 118.3K | Link to Market |
|
Bitunix | Price per coin from $ 0.29402616 | Market volume 24h $ 111.2K | Link to Market |
|
CEEX exchange | Price per coin from $ 0.29502624 | Market volume 24h $ 108.3K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.30102678 | Market volume 24h $ 101.7K | Link to Market |
|
Kraken | Price per coin from $ 0.29560000 | Market volume 24h $ 91.8K | Link to Market |
|
Niza.io | Price per coin from $ 0.29505140 | Market volume 24h $ 91.6K | Link to Market |
|
SuperEx | Price per coin from $ 0.29575152 | Market volume 24h $ 89.9K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.29602633 | Market volume 24h $ 84K | Link to Market |
|
KuCoin | Price per coin from $ 0.29466176 | Market volume 24h $ 79.6K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.29505140 | Market volume 24h $ 72.2K | Link to Market |
|
SecondBTC | Price per coin from $ 0.29506185 | Market volume 24h $ 70.6K | Link to Market |
|
Zoomex | Price per coin from $ 0.29532627 | Market volume 24h $ 7K | Link to Market |
|
BitDelta | Price per coin from $ 0.29605158 | Market volume 24h $ 66.8K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.29505140 | Market volume 24h $ 63.7K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.29505140 | Market volume 24h $ 63.7K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.29505140 | Market volume 24h $ 58.1K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.29502624 | Market volume 24h $ 58K | Link to Market |
|
EXMO | Price per coin from $ 0.29513786 | Market volume 24h $ 57.5K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.29529451 | Market volume 24h $ 57.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.29522626 | Market volume 24h $ 50.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.29391000 | Market volume 24h $ 50.3K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.29505140 | Market volume 24h $ 46.7K | Link to Market |
|
EasiCoin | Price per coin from $ 0.29505140 | Market volume 24h $ 46.3K | Link to Market |
|
PointPay | Price per coin from $ 0.29505140 | Market volume 24h $ 42K | Link to Market |
|
Bitget | Price per coin from $ 0.29516187 | Market volume 24h $ 39.5K | Link to Market |
|
All InX | Price per coin from $ 0.29445130 | Market volume 24h $ 38.4K | Link to Market |
|
MGBX | Price per coin from $ 0.29502624 | Market volume 24h $ 35.8K | Link to Market |
|
Bitcastle | Price per coin from $ 0.29505140 | Market volume 24h $ 31.8K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.29482623 | Market volume 24h $ 30.4K | Link to Market |
|
Fairdesk | Price per coin from $ 1.62441132 | Market volume 24h $ 29.8K | Link to Market |
|
WEEX | Price per coin from $ 0.29505140 | Market volume 24h $ 28K | Link to Market |
|
Tothemoon | Price per coin from $ 0.29526189 | Market volume 24h $ 25.2K | Link to Market |
|
Cryptomus | Price per coin from $ 0.29472622 | Market volume 24h $ 24.9K | Link to Market |
|
Niza.io | Price per coin from $ 0.29500000 | Market volume 24h $ 23.1K | Link to Market |
|
BlueBit | Price per coin from $ 0.29505140 | Market volume 24h $ 21.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.29506185 | Market volume 24h $ 18.5K | Link to Market |
|
CoinChief | Price per coin from $ 0.29536791 | Market volume 24h $ 17.7K | Link to Market |
|
XBO.com | Price per coin from $ 0.29515142 | Market volume 24h $ 16.4K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.29580000 | Market volume 24h $ 13.4K | Link to Market |
|
BITmarkets | Price per coin from $ 0.29580000 | Market volume 24h $ 13.4K | Link to Market |
|
TGEX | Price per coin from $ 0.29462621 | Market volume 24h $ 13.2K | Link to Market |
|
LeveX | Price per coin from $ 0.29502624 | Market volume 24h $ 12.5K | Link to Market |
|
Hibt | Price per coin from $ 0.29455132 | Market volume 24h $ 12.2K | Link to Market |
|
Nivex | Price per coin from $ 0.29525144 | Market volume 24h $ 11.5K | Link to Market |
|
HashKey Exchange | Price per coin from $ 0.29500000 | Market volume 24h $ 11.1K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.29502624 | Market volume 24h $ 9.6K | Link to Market |
|
Blynex | Price per coin from $ 0.29512625 | Market volume 24h $ 8.7K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.29346151 | Market volume 24h $ 7.6K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.29505140 | Market volume 24h $ 5.4K | Link to Market |
|
BITmarkets | Price per coin from $ 0.29502624 | Market volume 24h $ 5.4K | Link to Market |
|
BTSE | Price per coin from $ 0.29507807 | Market volume 24h $ 5.4K | Link to Market |
|
TRIV | Price per coin from $ 0.29502624 | Market volume 24h $ 1.3K | Link to Market |
|
Bitrue | Price per coin from $ 0.29506185 | Market volume 24h $ 1.2K | Link to Market |
|
Gemini | Price per coin from $ 0.30555000 | Market volume 24h $ 435.09052273 | Link to Market |
|
CEX.IO | Price per coin from $ 0.29505305 | Market volume 24h $ 398.9870761 | Link to Market |
|
CoinDCX | Price per coin from $ 0.29476179 | Market volume 24h $ 189.30029225 | Link to Market |
|
WazirX | Price per coin from $ 0.29808390 | Market volume 24h $ 91.87243952 | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.30000000 | Market volume 24h $ 38.133 | Link to Market |
|
Binance TH | Price per coin from $ 0.29505140 | Market volume 24h $ 33.59531287 | Link to Market |
|
CEX.IO | Price per coin from $ 0.29490000 | Market volume 24h $ 29.0884 | Link to Market |
|
Binance.US | Price per coin from $ 0.29606206 | Market volume 24h $ 20.40033614 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.29506185 | Market volume 24h $ 10.50108114 | Link to Market |
|
Deepcoin | Price per coin from $ 0.29456174 | Market volume 24h $ 0.00018941 | Link to Market |
-
Echobit1 IMX $ 0.29505140Market volume 24h $ 10.6M -
Batonex1 IMX $ 0.29402616Market volume 24h $ 3.1M -
Coinlocally1 IMX $ 0.29405123Market volume 24h $ 1.7M -
YEX1 IMX $ 0.29505140Market volume 24h $ 1.5M -
Darkex Exchange1 IMX $ 0.29465133Market volume 24h $ 1.5M -
Ju.com1 IMX $ 0.29506185Market volume 24h $ 1.3M -
BitradeX1 IMX $ 0.29502624Market volume 24h $ 1.3M -
Binance1 IMX $ 0.29606206Market volume 24h $ 1.2M -
Slex Exchange1 IMX $ 0.56617016Market volume 24h $ 1M -
WhiteBIT1 IMX $ 0.29396162Market volume 24h $ 857K -
Hotcoin1 IMX $ 0.29606206Market volume 24h $ 771K -
HTX1 IMX $ 0.29586202Market volume 24h $ 736.2K -
CRMClick1 IMX $ 0.29582632Market volume 24h $ 736.1K -
OrangeX1 IMX $ 0.29465133Market volume 24h $ 723.1K -
BitMart1 IMX $ 0.29546193Market volume 24h $ 708.8K -
Coinbase Exchange1 IMX $ 0.29540000Market volume 24h $ 697.9K -
CriptoSwaps1 IMX $ 0.29592633Market volume 24h $ 691.9K -
Bibox1 IMX $ 0.40362861Market volume 24h $ 689.6K -
Poloniex1 IMX $ 0.29376158Market volume 24h $ 657.2K -
UZX1 IMX $ 0.29502624Market volume 24h $ 586.3K -
NovaEx1 IMX $ 0.29932663Market volume 24h $ 571.8K -
CoinW1 IMX $ 0.29505140Market volume 24h $ 557.1K -
DigiFinex1 IMX $ 0.29476179Market volume 24h $ 511K -
Tapbit1 IMX $ 0.29545147Market volume 24h $ 501.3K -
Pionex1 IMX $ 0.29515142Market volume 24h $ 446.6K -
TruBit Pro Exchange1 IMX $ 0.29456174Market volume 24h $ 440.9K -
Websea1 IMX $ 0.29465133Market volume 24h $ 431.8K -
XT.COM1 IMX $ 0.29506185Market volume 24h $ 420.2K -
Picol1 IMX $ 0.29515142Market volume 24h $ 393.9K -
YUBIT1 IMX $ 0.29402616Market volume 24h $ 390.4K -
MEXC1 IMX $ 0.29506185Market volume 24h $ 366.5K -
XXKK1 IMX $ 0.29505140Market volume 24h $ 328.9K -
BYEX1 IMX $ 0.57412877Market volume 24h $ 323.2K -
Toobit1 IMX $ 0.29605158Market volume 24h $ 298.3K -
BlockFin1 IMX $ 0.29605158Market volume 24h $ 286K -
BTCC1 IMX $ 0.29606978Market volume 24h $ 267.9K -
Bitazza1 IMX $ 0.29415125Market volume 24h $ 245.6K -
OKX1 IMX $ 0.29536191Market volume 24h $ 238.1K -
Gems Trade1 IMX $ 0.29535146Market volume 24h $ 237.6K -
LBank1 IMX $ 0.29506185Market volume 24h $ 23K -
Fastex1 IMX $ 0.29545147Market volume 24h $ 218.6K -
Phemex1 IMX $ 0.29506185Market volume 24h $ 217.7K -
FameEX1 IMX $ 0.29605158Market volume 24h $ 192.9K -
GroveX1 IMX $ 0.29505140Market volume 24h $ 178.7K -
Bybit1 IMX $ 0.29536191Market volume 24h $ 175K -
BloFin1 IMX $ 0.29402616Market volume 24h $ 172.5K -
BitKan1 IMX $ 0.29502624Market volume 24h $ 161K -
KCEX1 IMX $ 0.29605158Market volume 24h $ 148.6K -
Gate1 IMX $ 0.29528311Market volume 24h $ 147K -
AscendEX1 IMX $ 0.29366155Market volume 24h $ 136.8K -
BingX1 IMX $ 0.29406164Market volume 24h $ 125.8K -
P2B1 IMX $ 0.29406164Market volume 24h $ 121K -
Biconomy.com1 IMX $ 0.29446172Market volume 24h $ 118.3K -
Bitunix1 IMX $ 0.29402616Market volume 24h $ 111.2K -
CEEX exchange1 IMX $ 0.29502624Market volume 24h $ 108.3K -
ICRYPEX1 IMX $ 0.30102678Market volume 24h $ 101.7K -
Kraken1 IMX $ 0.29560000Market volume 24h $ 91.8K -
Niza.io1 IMX $ 0.29505140Market volume 24h $ 91.6K -
SuperEx1 IMX $ 0.29575152Market volume 24h $ 89.9K -
VOOX Exchange1 IMX $ 0.29602633Market volume 24h $ 84K -
KuCoin1 IMX $ 0.29466176Market volume 24h $ 79.6K -
CoinUp.io1 IMX $ 0.29505140Market volume 24h $ 72.2K -
SecondBTC1 IMX $ 0.29506185Market volume 24h $ 70.6K -
Zoomex1 IMX $ 0.29532627Market volume 24h $ 7K -
BitDelta1 IMX $ 0.29605158Market volume 24h $ 66.8K -
Zedxion Exchange1 IMX $ 0.29505140Market volume 24h $ 63.7K -
CZR Exchange1 IMX $ 0.29505140Market volume 24h $ 63.7K -
Aivora Exchange1 IMX $ 0.29505140Market volume 24h $ 58.1K -
BitbabyExchange1 IMX $ 0.29502624Market volume 24h $ 58K -
EXMO1 IMX $ 0.29513786Market volume 24h $ 57.5K -
EXMO.ME1 IMX $ 0.29529451Market volume 24h $ 57.5K -
Cofinex1 IMX $ 0.29522626Market volume 24h $ 50.4K -
Crypto.com Exchange1 IMX $ 0.29391000Market volume 24h $ 50.3K -
Qmall Exchange1 IMX $ 0.29505140Market volume 24h $ 46.7K -
EasiCoin1 IMX $ 0.29505140Market volume 24h $ 46.3K -
PointPay1 IMX $ 0.29505140Market volume 24h $ 42K -
Bitget1 IMX $ 0.29516187Market volume 24h $ 39.5K -
All InX1 IMX $ 0.29445130Market volume 24h $ 38.4K -
MGBX1 IMX $ 0.29502624Market volume 24h $ 35.8K -
Bitcastle1 IMX $ 0.29505140Market volume 24h $ 31.8K -
Nonkyc.io Exchange1 IMX $ 0.29482623Market volume 24h $ 30.4K -
Fairdesk1 IMX $ 1.62441132Market volume 24h $ 29.8K -
WEEX1 IMX $ 0.29505140Market volume 24h $ 28K -
Tothemoon1 IMX $ 0.29526189Market volume 24h $ 25.2K -
Cryptomus1 IMX $ 0.29472622Market volume 24h $ 24.9K -
Niza.io1 IMX $ 0.29500000Market volume 24h $ 23.1K -
BlueBit1 IMX $ 0.29505140Market volume 24h $ 21.7K -
CoinEx1 IMX $ 0.29506185Market volume 24h $ 18.5K -
CoinChief1 IMX $ 0.29536791Market volume 24h $ 17.7K -
XBO.com1 IMX $ 0.29515142Market volume 24h $ 16.4K -
B2Z Exchange1 IMX $ 0.29580000Market volume 24h $ 13.4K -
BITmarkets1 IMX $ 0.29580000Market volume 24h $ 13.4K -
TGEX1 IMX $ 0.29462621Market volume 24h $ 13.2K -
LeveX1 IMX $ 0.29502624Market volume 24h $ 12.5K -
Hibt1 IMX $ 0.29455132Market volume 24h $ 12.2K -
Nivex1 IMX $ 0.29525144Market volume 24h $ 11.5K -
HashKey Exchange1 IMX $ 0.29500000Market volume 24h $ 11.1K -
Kanga Exchange1 IMX $ 0.29502624Market volume 24h $ 9.6K -
Blynex1 IMX $ 0.29512625Market volume 24h $ 8.7K -
BtcTurk | Kripto1 IMX $ 0.29346151Market volume 24h $ 7.6K -
B2Z Exchange1 IMX $ 0.29505140Market volume 24h $ 5.4K -
BITmarkets1 IMX $ 0.29502624Market volume 24h $ 5.4K -
BTSE1 IMX $ 0.29507807Market volume 24h $ 5.4K -
TRIV1 IMX $ 0.29502624Market volume 24h $ 1.3K -
Bitrue1 IMX $ 0.29506185Market volume 24h $ 1.2K -
Gemini1 IMX $ 0.30555000Market volume 24h $ 435.09052273 -
CEX.IO1 IMX $ 0.29505305Market volume 24h $ 398.9870761 -
CoinDCX1 IMX $ 0.29476179Market volume 24h $ 189.30029225 -
WazirX1 IMX $ 0.29808390Market volume 24h $ 91.87243952 -
Bitstamp by Robinhood1 IMX $ 0.30000000Market volume 24h $ 38.133 -
Binance TH1 IMX $ 0.29505140Market volume 24h $ 33.59531287 -
CEX.IO1 IMX $ 0.29490000Market volume 24h $ 29.0884 -
Binance.US1 IMX $ 0.29606206Market volume 24h $ 20.40033614 -
Tokocrypto1 IMX $ 0.29506185Market volume 24h $ 10.50108114 -
Deepcoin1 IMX $ 0.29456174Market volume 24h $ 0.00018941