Back to the list
Filecoin (FIL) $ 1.53745401 0.24%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CRMClick | Price per coin from $ 1.53703617 | Market volume 24h $ 35.3M | Link to Market |
|
HTX | Price per coin from $ 1.53391407 | Market volume 24h $ 35.3M | Link to Market |
|
SpireX | Price per coin from $ 2.63770328 | Market volume 24h $ 20.3M | Link to Market |
|
Hotcoin | Price per coin from $ 1.53429018 | Market volume 24h $ 11.1M | Link to Market |
|
Echobit | Price per coin from $ 1.53743628 | Market volume 24h $ 10.5M | Link to Market |
|
Binance | Price per coin from $ 1.53344698 | Market volume 24h $ 10.4M | Link to Market |
|
Bibox | Price per coin from $ 2.33897891 | Market volume 24h $ 7.5M | Link to Market |
|
Coinlocally | Price per coin from $ 1.53743628 | Market volume 24h $ 7.5M | Link to Market |
|
CoinP | Price per coin from $ 1.53743628 | Market volume 24h $ 6.7M | Link to Market |
|
Gems Trade | Price per coin from $ 1.53953834 | Market volume 24h $ 6.4M | Link to Market |
|
OKX | Price per coin from $ 1.53831497 | Market volume 24h $ 6.3M | Link to Market |
|
4E | Price per coin from $ 1.53753764 | Market volume 24h $ 5.1M | Link to Market |
|
WhiteBIT | Price per coin from $ 1.53331395 | Market volume 24h $ 4.9M | Link to Market |
|
Darkex Exchange | Price per coin from $ 1.53643600 | Market volume 24h $ 4M | Link to Market |
|
YUBIT | Price per coin from $ 1.53643600 | Market volume 24h $ 3.6M | Link to Market |
|
AscendEX | Price per coin from $ 1.53531436 | Market volume 24h $ 2.5M | Link to Market |
|
CoinW | Price per coin from $ 1.53341397 | Market volume 24h $ 2.5M | Link to Market |
|
IBIT Global | Price per coin from $ 1.53743628 | Market volume 24h $ 2.5M | Link to Market |
|
UZX | Price per coin from $ 1.53643600 | Market volume 24h $ 2.4M | Link to Market |
|
DigiFinex | Price per coin from $ 1.53541438 | Market volume 24h $ 2.3M | Link to Market |
|
GaiaEx | Price per coin from $ 1.47908380 | Market volume 24h $ 2.3M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.53400000 | Market volume 24h $ 2.2M | Link to Market |
|
MEXC | Price per coin from $ 1.53631456 | Market volume 24h $ 2.2M | Link to Market |
|
LBank | Price per coin from $ 1.53331395 | Market volume 24h $ 2.1M | Link to Market |
|
XXKK | Price per coin from $ 1.53543571 | Market volume 24h $ 2.1M | Link to Market |
|
Slex Exchange | Price per coin from $ 1.64049304 | Market volume 24h $ 1.9M | Link to Market |
|
Millionero | Price per coin from $ 1.53743628 | Market volume 24h $ 1.9M | Link to Market |
|
Ju.com | Price per coin from $ 1.53631456 | Market volume 24h $ 1.9M | Link to Market |
|
SuperEx | Price per coin from $ 1.53243486 | Market volume 24h $ 1.9M | Link to Market |
|
Bybit | Price per coin from $ 1.53331395 | Market volume 24h $ 1.8M | Link to Market |
|
KuCoin | Price per coin from $ 1.53388259 | Market volume 24h $ 1.8M | Link to Market |
|
CZR Exchange | Price per coin from $ 1.53743628 | Market volume 24h $ 1.7M | Link to Market |
|
Phemex | Price per coin from $ 1.53531436 | Market volume 24h $ 1.6M | Link to Market |
|
CEEX exchange | Price per coin from $ 1.53543571 | Market volume 24h $ 1.6M | Link to Market |
|
SunX | Price per coin from $ 1.53425910 | Market volume 24h $ 1.4M | Link to Market |
|
BYEX | Price per coin from $ 1.67337533 | Market volume 24h $ 1.4M | Link to Market |
|
BiFinance | Price per coin from $ 1.53643600 | Market volume 24h $ 1.3M | Link to Market |
|
BITmarkets | Price per coin from $ 1.53900000 | Market volume 24h $ 1.2M | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.53900000 | Market volume 24h $ 1.2M | Link to Market |
|
Gate | Price per coin from $ 1.53328999 | Market volume 24h $ 1.2M | Link to Market |
|
OrangeX | Price per coin from $ 1.53343515 | Market volume 24h $ 1.2M | Link to Market |
|
BlockFin | Price per coin from $ 1.53643600 | Market volume 24h $ 1.2M | Link to Market |
|
Bitget | Price per coin from $ 1.53128961 | Market volume 24h $ 1.2M | Link to Market |
|
Toobit | Price per coin from $ 1.53843657 | Market volume 24h $ 1.1M | Link to Market |
|
BitradeX | Price per coin from $ 1.53443543 | Market volume 24h $ 1M | Link to Market |
|
PointPay | Price per coin from $ 1.53743628 | Market volume 24h $ 1M | Link to Market |
|
AIA Exchange | Price per coin from $ 1.53743628 | Market volume 24h $ 1M | Link to Market |
|
ZKE | Price per coin from $ 1.53743628 | Market volume 24h $ 1M | Link to Market |
|
BingX | Price per coin from $ 1.53531436 | Market volume 24h $ 1M | Link to Market |
|
Hibt | Price per coin from $ 1.53953834 | Market volume 24h $ 991.3K | Link to Market |
|
XT.COM | Price per coin from $ 1.53328999 | Market volume 24h $ 980.3K | Link to Market |
|
Tapbit | Price per coin from $ 1.53743628 | Market volume 24h $ 934.4K | Link to Market |
|
CoinUp.io | Price per coin from $ 1.53243486 | Market volume 24h $ 925.2K | Link to Market |
|
Biconomy.com | Price per coin from $ 1.53731477 | Market volume 24h $ 866K | Link to Market |
|
BitKan | Price per coin from $ 1.53343515 | Market volume 24h $ 855.8K | Link to Market |
|
Bitunix | Price per coin from $ 1.53743628 | Market volume 24h $ 830.3K | Link to Market |
|
CoinEx | Price per coin from $ 1.53339001 | Market volume 24h $ 802.6K | Link to Market |
|
FameEX | Price per coin from $ 1.53543571 | Market volume 24h $ 788.1K | Link to Market |
|
BloFin | Price per coin from $ 1.53453659 | Market volume 24h $ 750.3K | Link to Market |
|
BitMart | Price per coin from $ 1.53281385 | Market volume 24h $ 739.6K | Link to Market |
|
BTCC | Price per coin from $ 1.53231375 | Market volume 24h $ 735.2K | Link to Market |
|
WEEX | Price per coin from $ 1.53743628 | Market volume 24h $ 710.5K | Link to Market |
|
YEX | Price per coin from $ 1.53043430 | Market volume 24h $ 698.1K | Link to Market |
|
FMFW.io | Price per coin from $ 1.53780000 | Market volume 24h $ 686.4K | Link to Market |
|
HitBTC | Price per coin from $ 1.53661463 | Market volume 24h $ 681.5K | Link to Market |
|
Mandala Exchange | Price per coin from $ 1.53661463 | Market volume 24h $ 681.5K | Link to Market |
|
Gleec BTC | Price per coin from $ 1.53323509 | Market volume 24h $ 681.5K | Link to Market |
|
MGBX | Price per coin from $ 1.53743628 | Market volume 24h $ 669.8K | Link to Market |
|
Ourbit | Price per coin from $ 1.53703617 | Market volume 24h $ 661.4K | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.53899208 | Market volume 24h $ 633.9K | Link to Market |
|
BITmarkets | Price per coin from $ 1.53899208 | Market volume 24h $ 633.9K | Link to Market |
|
BTSE | Price per coin from $ 1.53387853 | Market volume 24h $ 629.1K | Link to Market |
|
Tebbit | Price per coin from $ 1.53225877 | Market volume 24h $ 623.3K | Link to Market |
|
BYDFi | Price per coin from $ 1.53843657 | Market volume 24h $ 614.4K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 1.53381405 | Market volume 24h $ 562.8K | Link to Market |
|
UEEx | Price per coin from $ 1.53743628 | Market volume 24h $ 519.7K | Link to Market |
|
Aivora Exchange | Price per coin from $ 1.53653729 | Market volume 24h $ 488.7K | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.53653729 | Market volume 24h $ 488.2K | Link to Market |
|
KCEX | Price per coin from $ 1.53743628 | Market volume 24h $ 472.7K | Link to Market |
|
Pionex | Price per coin from $ 1.53371403 | Market volume 24h $ 462.5K | Link to Market |
|
EasiCoin | Price per coin from $ 1.53753764 | Market volume 24h $ 413.1K | Link to Market |
|
Picol | Price per coin from $ 1.53285887 | Market volume 24h $ 406.8K | Link to Market |
|
Fastex | Price per coin from $ 1.53903674 | Market volume 24h $ 364.6K | Link to Market |
|
GroveX | Price per coin from $ 1.53643600 | Market volume 24h $ 325.4K | Link to Market |
|
Bitazza | Price per coin from $ 1.52731272 | Market volume 24h $ 246.4K | Link to Market |
|
Kraken | Price per coin from $ 1.53600000 | Market volume 24h $ 236.1K | Link to Market |
|
BitTap | Price per coin from $ 1.53743628 | Market volume 24h $ 233.1K | Link to Market |
|
BlueBit | Price per coin from $ 1.53543571 | Market volume 24h $ 160.4K | Link to Market |
|
BigONE | Price per coin from $ 1.53731477 | Market volume 24h $ 158.1K | Link to Market |
|
BIT | Price per coin from $ 1.53031334 | Market volume 24h $ 141.5K | Link to Market |
|
Qmall Exchange | Price per coin from $ 1.53558926 | Market volume 24h $ 136.5K | Link to Market |
|
Bitrue | Price per coin from $ 1.53331395 | Market volume 24h $ 120.1K | Link to Market |
|
OKX | Price per coin from $ 1.53600000 | Market volume 24h $ 117.5K | Link to Market |
|
Fairdesk | Price per coin from $ 3.96156435 | Market volume 24h $ 113K | Link to Market |
|
CoinCatch | Price per coin from $ 1.53753764 | Market volume 24h $ 104.7K | Link to Market |
|
Bitcastle | Price per coin from $ 1.53643600 | Market volume 24h $ 66.3K | Link to Market |
|
Cofinex | Price per coin from $ 1.53243486 | Market volume 24h $ 60.5K | Link to Market |
|
Niza.io | Price per coin from $ 1.53700000 | Market volume 24h $ 59.5K | Link to Market |
|
BitDelta | Price per coin from $ 1.53343515 | Market volume 24h $ 49.1K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.53390000 | Market volume 24h $ 44.4K | Link to Market |
|
ICRYPEX | Price per coin from $ 1.52243202 | Market volume 24h $ 32.8K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 1.52831293 | Market volume 24h $ 21.6K | Link to Market |
|
Koinpark | Price per coin from $ 1.53743628 | Market volume 24h $ 19.7K | Link to Market |
|
Bitfinex | Price per coin from $ 1.54060000 | Market volume 24h $ 17.3K | Link to Market |
|
Kanga Exchange | Price per coin from $ 1.54108731 | Market volume 24h $ 17K | Link to Market |
|
Deepcoin | Price per coin from $ 1.53328999 | Market volume 24h $ 15.3K | Link to Market |
|
Gemini | Price per coin from $ 1.54370000 | Market volume 24h $ 14.9K | Link to Market |
|
Blynex | Price per coin from $ 1.53213478 | Market volume 24h $ 14K | Link to Market |
|
XBO.com | Price per coin from $ 1.53543571 | Market volume 24h $ 11.5K | Link to Market |
|
Ekbit | Price per coin from $ 1.53753764 | Market volume 24h $ 10.9K | Link to Market |
|
CEX.IO | Price per coin from $ 1.54100000 | Market volume 24h $ 10.5K | Link to Market |
|
TRIV | Price per coin from $ 1.53343515 | Market volume 24h $ 10.2K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.53181364 | Market volume 24h $ 7.9K | Link to Market |
|
Binance.US | Price per coin from $ 1.59132583 | Market volume 24h $ 6.8K | Link to Market |
|
Binance TH | Price per coin from $ 1.53743628 | Market volume 24h $ 4.7K | Link to Market |
|
Tokocrypto | Price per coin from $ 1.53331395 | Market volume 24h $ 3.3K | Link to Market |
|
WazirX | Price per coin from $ 1.57162179 | Market volume 24h $ 2.7K | Link to Market |
|
Upbit | Price per coin from $ 1.63230871 | Market volume 24h $ 2.2K | Link to Market |
|
Azbit | Price per coin from $ 1.53821495 | Market volume 24h $ 2.2K | Link to Market |
|
CoinDCX | Price per coin from $ 1.53581446 | Market volume 24h $ 1.1K | Link to Market |
|
PancakeSwap v2 (BSC) | Price per coin from $ 1.54219555 | Market volume 24h $ 966.31430336 | Link to Market |
|
Biswap v2 | Price per coin from $ 1.53638377 | Market volume 24h $ 779.90417626 | Link to Market |
|
BabySwap | Price per coin from $ 1.53535984 | Market volume 24h $ 670.26075094 | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 1.53262319 | Market volume 24h $ 603.84043071 | Link to Market |
|
ONUS Pro | Price per coin from $ 1.54358603 | Market volume 24h $ 134.61770519 | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 1.54055896 | Market volume 24h $ 105.61416578 | Link to Market |
|
MDEX (BSC) | Price per coin from $ 1.53869654 | Market volume 24h $ 80.5064 | Link to Market |
|
NexDAX | Price per coin from $ 1.53043430 | Market volume 24h $ 71.86669381 | Link to Market |
|
Bitcoiva | Price per coin from $ 1.53531436 | Market volume 24h $ 58.39251602 | Link to Market |
|
CEX.IO | Price per coin from $ 1.53831497 | Market volume 24h $ 23.71722315 | Link to Market |
|
Giottus | Price per coin from $ 1.55041745 | Market volume 24h $ 15.89069359 | Link to Market |
|
HKD.com | Price per coin from $ 1.67347489 | Market volume 24h $ 12.61598007 | Link to Market |
-
CRMClick1 FIL $ 1.53703617Market volume 24h $ 35.3M -
HTX1 FIL $ 1.53391407Market volume 24h $ 35.3M -
SpireX1 FIL $ 2.63770328Market volume 24h $ 20.3M -
Hotcoin1 FIL $ 1.53429018Market volume 24h $ 11.1M -
Echobit1 FIL $ 1.53743628Market volume 24h $ 10.5M -
Binance1 FIL $ 1.53344698Market volume 24h $ 10.4M -
Bibox1 FIL $ 2.33897891Market volume 24h $ 7.5M -
Coinlocally1 FIL $ 1.53743628Market volume 24h $ 7.5M -
CoinP1 FIL $ 1.53743628Market volume 24h $ 6.7M -
Gems Trade1 FIL $ 1.53953834Market volume 24h $ 6.4M -
OKX1 FIL $ 1.53831497Market volume 24h $ 6.3M -
4E1 FIL $ 1.53753764Market volume 24h $ 5.1M -
WhiteBIT1 FIL $ 1.53331395Market volume 24h $ 4.9M -
Darkex Exchange1 FIL $ 1.53643600Market volume 24h $ 4M -
YUBIT1 FIL $ 1.53643600Market volume 24h $ 3.6M -
AscendEX1 FIL $ 1.53531436Market volume 24h $ 2.5M -
CoinW1 FIL $ 1.53341397Market volume 24h $ 2.5M -
IBIT Global1 FIL $ 1.53743628Market volume 24h $ 2.5M -
UZX1 FIL $ 1.53643600Market volume 24h $ 2.4M -
DigiFinex1 FIL $ 1.53541438Market volume 24h $ 2.3M -
GaiaEx1 FIL $ 1.47908380Market volume 24h $ 2.3M -
Coinbase Exchange1 FIL $ 1.53400000Market volume 24h $ 2.2M -
MEXC1 FIL $ 1.53631456Market volume 24h $ 2.2M -
LBank1 FIL $ 1.53331395Market volume 24h $ 2.1M -
XXKK1 FIL $ 1.53543571Market volume 24h $ 2.1M -
Slex Exchange1 FIL $ 1.64049304Market volume 24h $ 1.9M -
Millionero1 FIL $ 1.53743628Market volume 24h $ 1.9M -
Ju.com1 FIL $ 1.53631456Market volume 24h $ 1.9M -
SuperEx1 FIL $ 1.53243486Market volume 24h $ 1.9M -
Bybit1 FIL $ 1.53331395Market volume 24h $ 1.8M -
KuCoin1 FIL $ 1.53388259Market volume 24h $ 1.8M -
CZR Exchange1 FIL $ 1.53743628Market volume 24h $ 1.7M -
Phemex1 FIL $ 1.53531436Market volume 24h $ 1.6M -
CEEX exchange1 FIL $ 1.53543571Market volume 24h $ 1.6M -
SunX1 FIL $ 1.53425910Market volume 24h $ 1.4M -
BYEX1 FIL $ 1.67337533Market volume 24h $ 1.4M -
BiFinance1 FIL $ 1.53643600Market volume 24h $ 1.3M -
BITmarkets1 FIL $ 1.53900000Market volume 24h $ 1.2M -
B2Z Exchange1 FIL $ 1.53900000Market volume 24h $ 1.2M -
Gate1 FIL $ 1.53328999Market volume 24h $ 1.2M -
OrangeX1 FIL $ 1.53343515Market volume 24h $ 1.2M -
BlockFin1 FIL $ 1.53643600Market volume 24h $ 1.2M -
Bitget1 FIL $ 1.53128961Market volume 24h $ 1.2M -
Toobit1 FIL $ 1.53843657Market volume 24h $ 1.1M -
BitradeX1 FIL $ 1.53443543Market volume 24h $ 1M -
PointPay1 FIL $ 1.53743628Market volume 24h $ 1M -
AIA Exchange1 FIL $ 1.53743628Market volume 24h $ 1M -
ZKE1 FIL $ 1.53743628Market volume 24h $ 1M -
BingX1 FIL $ 1.53531436Market volume 24h $ 1M -
Hibt1 FIL $ 1.53953834Market volume 24h $ 991.3K -
XT.COM1 FIL $ 1.53328999Market volume 24h $ 980.3K -
Tapbit1 FIL $ 1.53743628Market volume 24h $ 934.4K -
CoinUp.io1 FIL $ 1.53243486Market volume 24h $ 925.2K -
Biconomy.com1 FIL $ 1.53731477Market volume 24h $ 866K -
BitKan1 FIL $ 1.53343515Market volume 24h $ 855.8K -
Bitunix1 FIL $ 1.53743628Market volume 24h $ 830.3K -
CoinEx1 FIL $ 1.53339001Market volume 24h $ 802.6K -
FameEX1 FIL $ 1.53543571Market volume 24h $ 788.1K -
BloFin1 FIL $ 1.53453659Market volume 24h $ 750.3K -
BitMart1 FIL $ 1.53281385Market volume 24h $ 739.6K -
BTCC1 FIL $ 1.53231375Market volume 24h $ 735.2K -
WEEX1 FIL $ 1.53743628Market volume 24h $ 710.5K -
YEX1 FIL $ 1.53043430Market volume 24h $ 698.1K -
FMFW.io1 FIL $ 1.53780000Market volume 24h $ 686.4K -
HitBTC1 FIL $ 1.53661463Market volume 24h $ 681.5K -
Mandala Exchange1 FIL $ 1.53661463Market volume 24h $ 681.5K -
Gleec BTC1 FIL $ 1.53323509Market volume 24h $ 681.5K -
MGBX1 FIL $ 1.53743628Market volume 24h $ 669.8K -
Ourbit1 FIL $ 1.53703617Market volume 24h $ 661.4K -
B2Z Exchange1 FIL $ 1.53899208Market volume 24h $ 633.9K -
BITmarkets1 FIL $ 1.53899208Market volume 24h $ 633.9K -
BTSE1 FIL $ 1.53387853Market volume 24h $ 629.1K -
Tebbit1 FIL $ 1.53225877Market volume 24h $ 623.3K -
BYDFi1 FIL $ 1.53843657Market volume 24h $ 614.4K -
TruBit Pro Exchange1 FIL $ 1.53381405Market volume 24h $ 562.8K -
UEEx1 FIL $ 1.53743628Market volume 24h $ 519.7K -
Aivora Exchange1 FIL $ 1.53653729Market volume 24h $ 488.7K -
BitbabyExchange1 FIL $ 1.53653729Market volume 24h $ 488.2K -
KCEX1 FIL $ 1.53743628Market volume 24h $ 472.7K -
Pionex1 FIL $ 1.53371403Market volume 24h $ 462.5K -
EasiCoin1 FIL $ 1.53753764Market volume 24h $ 413.1K -
Picol1 FIL $ 1.53285887Market volume 24h $ 406.8K -
Fastex1 FIL $ 1.53903674Market volume 24h $ 364.6K -
GroveX1 FIL $ 1.53643600Market volume 24h $ 325.4K -
Bitazza1 FIL $ 1.52731272Market volume 24h $ 246.4K -
Kraken1 FIL $ 1.53600000Market volume 24h $ 236.1K -
BitTap1 FIL $ 1.53743628Market volume 24h $ 233.1K -
BlueBit1 FIL $ 1.53543571Market volume 24h $ 160.4K -
BigONE1 FIL $ 1.53731477Market volume 24h $ 158.1K -
BIT1 FIL $ 1.53031334Market volume 24h $ 141.5K -
Qmall Exchange1 FIL $ 1.53558926Market volume 24h $ 136.5K -
Bitrue1 FIL $ 1.53331395Market volume 24h $ 120.1K -
OKX1 FIL $ 1.53600000Market volume 24h $ 117.5K -
Fairdesk1 FIL $ 3.96156435Market volume 24h $ 113K -
CoinCatch1 FIL $ 1.53753764Market volume 24h $ 104.7K -
Bitcastle1 FIL $ 1.53643600Market volume 24h $ 66.3K -
Cofinex1 FIL $ 1.53243486Market volume 24h $ 60.5K -
Niza.io1 FIL $ 1.53700000Market volume 24h $ 59.5K -
BitDelta1 FIL $ 1.53343515Market volume 24h $ 49.1K -
Crypto.com Exchange1 FIL $ 1.53390000Market volume 24h $ 44.4K -
ICRYPEX1 FIL $ 1.52243202Market volume 24h $ 32.8K -
BtcTurk | Kripto1 FIL $ 1.52831293Market volume 24h $ 21.6K -
Koinpark1 FIL $ 1.53743628Market volume 24h $ 19.7K -
Bitfinex1 FIL $ 1.54060000Market volume 24h $ 17.3K -
Kanga Exchange1 FIL $ 1.54108731Market volume 24h $ 17K -
Deepcoin1 FIL $ 1.53328999Market volume 24h $ 15.3K -
Gemini1 FIL $ 1.54370000Market volume 24h $ 14.9K -
Blynex1 FIL $ 1.53213478Market volume 24h $ 14K -
XBO.com1 FIL $ 1.53543571Market volume 24h $ 11.5K -
Ekbit1 FIL $ 1.53753764Market volume 24h $ 10.9K -
CEX.IO1 FIL $ 1.54100000Market volume 24h $ 10.5K -
TRIV1 FIL $ 1.53343515Market volume 24h $ 10.2K -
Crypto.com Exchange1 FIL $ 1.53181364Market volume 24h $ 7.9K -
Binance.US1 FIL $ 1.59132583Market volume 24h $ 6.8K -
Binance TH1 FIL $ 1.53743628Market volume 24h $ 4.7K -
Tokocrypto1 FIL $ 1.53331395Market volume 24h $ 3.3K -
WazirX1 FIL $ 1.57162179Market volume 24h $ 2.7K -
Upbit1 FIL $ 1.63230871Market volume 24h $ 2.2K -
Azbit1 FIL $ 1.53821495Market volume 24h $ 2.2K -
CoinDCX1 FIL $ 1.53581446Market volume 24h $ 1.1K -
PancakeSwap v2 (BSC)1 FIL $ 1.54219555Market volume 24h $ 966.31430336 -
Biswap v21 FIL $ 1.53638377Market volume 24h $ 779.90417626 -
BabySwap1 FIL $ 1.53535984Market volume 24h $ 670.26075094 -
Uniswap v3 (BSC)1 FIL $ 1.53262319Market volume 24h $ 603.84043071 -
ONUS Pro1 FIL $ 1.54358603Market volume 24h $ 134.61770519 -
PancakeSwap v3 (BSC)1 FIL $ 1.54055896Market volume 24h $ 105.61416578 -
MDEX (BSC)1 FIL $ 1.53869654Market volume 24h $ 80.5064 -
NexDAX1 FIL $ 1.53043430Market volume 24h $ 71.86669381 -
Bitcoiva1 FIL $ 1.53531436Market volume 24h $ 58.39251602 -
CEX.IO1 FIL $ 1.53831497Market volume 24h $ 23.71722315 -
Giottus1 FIL $ 1.55041745Market volume 24h $ 15.89069359 -
HKD.com1 FIL $ 1.67347489Market volume 24h $ 12.61598007