Back to the list
Fasttoken (FTN) $ 1.50572312 127.47%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Darkex Exchange | Price per coin from $ 0.60321559 | Market volume 24h $ 33.4M | Link to Market |
|
Fastex | Price per coin from $ 1.60680533 | Market volume 24h $ 11M | Link to Market |
|
GroveX | Price per coin from $ 0.60098901 | Market volume 24h $ 1.3M | Link to Market |
|
MEXC | Price per coin from $ 0.70062563 | Market volume 24h $ 1M | Link to Market |
|
Fastex | Price per coin from $ 1.60632000 | Market volume 24h $ 773.6K | Link to Market |
|
Gate | Price per coin from $ 0.60146253 | Market volume 24h $ 42.6K | Link to Market |
|
BVOX | Price per coin from $ 0.70022021 | Market volume 24h $ 21.4K | Link to Market |
|
XBO.com | Price per coin from $ 0.58520915 | Market volume 24h $ 8.6K | Link to Market |
|
BingX | Price per coin from $ 0.63038502 | Market volume 24h $ 4.7K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.59918844 | Market volume 24h $ 286.03031389 | Link to Market |
-
Darkex Exchange1 FTN $ 0.60321559Market volume 24h $ 33.4M -
Fastex1 FTN $ 1.60680533Market volume 24h $ 11M -
GroveX1 FTN $ 0.60098901Market volume 24h $ 1.3M -
MEXC1 FTN $ 0.70062563Market volume 24h $ 1M -
Fastex1 FTN $ 1.60632000Market volume 24h $ 773.6K -
Gate1 FTN $ 0.60146253Market volume 24h $ 42.6K -
BVOX1 FTN $ 0.70022021Market volume 24h $ 21.4K -
XBO.com1 FTN $ 0.58520915Market volume 24h $ 8.6K -
BingX1 FTN $ 0.63038502Market volume 24h $ 4.7K -
CoinUp.io1 FTN $ 0.59918844Market volume 24h $ 286.03031389