Back to the list
Curve DAO Token (CRV) $ 0.41376808 0.22%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
CoinP | Price per coin from $ 0.41382893 | Market volume 24h $ 19.2M | Link to Market |
|
BTDUex | Price per coin from $ 0.41372897 | Market volume 24h $ 10.4M | Link to Market |
|
Binance | Price per coin from $ 0.41373695 | Market volume 24h $ 8.5M | Link to Market |
|
KTX | Price per coin from $ 0.41382893 | Market volume 24h $ 8.3M | Link to Market |
|
Batonex | Price per coin from $ 0.41482852 | Market volume 24h $ 7.6M | Link to Market |
|
BiKing | Price per coin from $ 0.41362901 | Market volume 24h $ 6.5M | Link to Market |
|
UZX | Price per coin from $ 0.41382893 | Market volume 24h $ 5.6M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.41380000 | Market volume 24h $ 5.5M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.41372897 | Market volume 24h $ 4.8M | Link to Market |
|
SuperEx | Price per coin from $ 0.41353032 | Market volume 24h $ 4.7M | Link to Market |
|
Websea | Price per coin from $ 0.41412562 | Market volume 24h $ 4.6M | Link to Market |
|
HTX | Price per coin from $ 0.41343215 | Market volume 24h $ 4.4M | Link to Market |
|
CRMClick | Price per coin from $ 0.41382893 | Market volume 24h $ 4.4M | Link to Market |
|
4E | Price per coin from $ 0.41383020 | Market volume 24h $ 4.2M | Link to Market |
|
Bibox | Price per coin from $ 0.58491446 | Market volume 24h $ 4M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.41382893 | Market volume 24h $ 3.6M | Link to Market |
|
MGBX | Price per coin from $ 0.41382893 | Market volume 24h $ 3.3M | Link to Market |
|
BitMart | Price per coin from $ 0.41397380 | Market volume 24h $ 3.1M | Link to Market |
|
Bybit | Price per coin from $ 0.41352361 | Market volume 24h $ 3.1M | Link to Market |
|
Millionero | Price per coin from $ 0.41372897 | Market volume 24h $ 3.1M | Link to Market |
|
Slex Exchange | Price per coin from $ 0.55836781 | Market volume 24h $ 2.9M | Link to Market |
|
AstralX | Price per coin from $ 0.41372897 | Market volume 24h $ 2.6M | Link to Market |
|
YUBIT | Price per coin from $ 0.41392889 | Market volume 24h $ 2.5M | Link to Market |
|
Echobit | Price per coin from $ 0.41382893 | Market volume 24h $ 2.4M | Link to Market |
|
EagleX | Price per coin from $ 0.41412881 | Market volume 24h $ 2.4M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.41472537 | Market volume 24h $ 2.3M | Link to Market |
|
BitradeX | Price per coin from $ 0.41383474 | Market volume 24h $ 2.2M | Link to Market |
|
Kraken | Price per coin from $ 0.41340000 | Market volume 24h $ 2.1M | Link to Market |
|
OKX | Price per coin from $ 0.41372984 | Market volume 24h $ 2.1M | Link to Market |
|
Gems Trade | Price per coin from $ 0.41373024 | Market volume 24h $ 2.1M | Link to Market |
|
YEX | Price per coin from $ 0.41382893 | Market volume 24h $ 2M | Link to Market |
|
Coinlocally | Price per coin from $ 0.41372897 | Market volume 24h $ 1.8M | Link to Market |
|
MEXC | Price per coin from $ 0.41363482 | Market volume 24h $ 1.7M | Link to Market |
|
Hotcoin | Price per coin from $ 0.41352440 | Market volume 24h $ 1.7M | Link to Market |
|
XT.COM | Price per coin from $ 0.41383020 | Market volume 24h $ 1.7M | Link to Market |
|
LBank | Price per coin from $ 0.41352499 | Market volume 24h $ 1.7M | Link to Market |
|
NovaEx | Price per coin from $ 0.41387891 | Market volume 24h $ 1.6M | Link to Market |
|
BlockFin | Price per coin from $ 0.41453450 | Market volume 24h $ 1.6M | Link to Market |
|
Bitcoiva | Price per coin from $ 0.41372897 | Market volume 24h $ 1.4M | Link to Market |
|
KuCoin | Price per coin from $ 0.41452951 | Market volume 24h $ 1.3M | Link to Market |
|
Zoomex | Price per coin from $ 0.41383474 | Market volume 24h $ 1.2M | Link to Market |
|
Bitget | Price per coin from $ 0.41322512 | Market volume 24h $ 1.2M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.41382893 | Market volume 24h $ 1.2M | Link to Market |
|
BYEX | Price per coin from $ 0.59173272 | Market volume 24h $ 1.2M | Link to Market |
|
BIT | Price per coin from $ 0.41382929 | Market volume 24h $ 1.1M | Link to Market |
|
Gate | Price per coin from $ 0.41372984 | Market volume 24h $ 1.1M | Link to Market |
|
Phemex | Price per coin from $ 0.41263069 | Market volume 24h $ 1.1M | Link to Market |
|
CoinW | Price per coin from $ 0.41372897 | Market volume 24h $ 1M | Link to Market |
|
WEEX | Price per coin from $ 0.41382893 | Market volume 24h $ 1M | Link to Market |
|
BingX | Price per coin from $ 0.41372897 | Market volume 24h $ 932.4K | Link to Market |
|
BloFin | Price per coin from $ 0.41382893 | Market volume 24h $ 907.7K | Link to Market |
|
Currency.com | Price per coin from $ 0.79740000 | Market volume 24h $ 856.2K | Link to Market |
|
BTCC | Price per coin from $ 0.41392482 | Market volume 24h $ 849.3K | Link to Market |
|
Ju.com | Price per coin from $ 0.41352906 | Market volume 24h $ 816.5K | Link to Market |
|
Tapbit | Price per coin from $ 0.41373253 | Market volume 24h $ 795.1K | Link to Market |
|
Toobit | Price per coin from $ 0.41382893 | Market volume 24h $ 768.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.41383020 | Market volume 24h $ 597.4K | Link to Market |
|
FMFW.io | Price per coin from $ 0.41408161 | Market volume 24h $ 572.5K | Link to Market |
|
HitBTC | Price per coin from $ 0.41347401 | Market volume 24h $ 572.4K | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.41334668 | Market volume 24h $ 572.4K | Link to Market |
|
Gleec BTC | Price per coin from $ 0.41334313 | Market volume 24h $ 572.4K | Link to Market |
|
Niza.io | Price per coin from $ 0.41340000 | Market volume 24h $ 563.4K | Link to Market |
|
Bitunix | Price per coin from $ 0.41382893 | Market volume 24h $ 542.3K | Link to Market |
|
BitKan | Price per coin from $ 0.41332914 | Market volume 24h $ 508.1K | Link to Market |
|
Bitcastle | Price per coin from $ 0.41383020 | Market volume 24h $ 503.7K | Link to Market |
|
All InX | Price per coin from $ 0.41362901 | Market volume 24h $ 493.2K | Link to Market |
|
DigiFinex | Price per coin from $ 0.41342503 | Market volume 24h $ 478K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.41382893 | Market volume 24h $ 466.7K | Link to Market |
|
Ourbit | Price per coin from $ 0.41372897 | Market volume 24h $ 466.6K | Link to Market |
|
UEEx | Price per coin from $ 0.41283061 | Market volume 24h $ 423K | Link to Market |
|
Cryptomus | Price per coin from $ 0.41452864 | Market volume 24h $ 420.9K | Link to Market |
|
KCEX | Price per coin from $ 0.41383020 | Market volume 24h $ 389.8K | Link to Market |
|
Aivora Exchange | Price per coin from $ 0.41392889 | Market volume 24h $ 359.7K | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.41422558 | Market volume 24h $ 359.2K | Link to Market |
|
AscendEX | Price per coin from $ 0.41452457 | Market volume 24h $ 342K | Link to Market |
|
BYDFi | Price per coin from $ 0.41332508 | Market volume 24h $ 336.3K | Link to Market |
|
Dex-Trade | Price per coin from $ 0.41372491 | Market volume 24h $ 315K | Link to Market |
|
Azbit | Price per coin from $ 0.41602106 | Market volume 24h $ 277K | Link to Market |
|
BitTap | Price per coin from $ 0.41373024 | Market volume 24h $ 275.3K | Link to Market |
|
CoinChief | Price per coin from $ 0.41383020 | Market volume 24h $ 263.6K | Link to Market |
|
Coinstore | Price per coin from $ 0.41352906 | Market volume 24h $ 260.6K | Link to Market |
|
Deepcoin | Price per coin from $ 0.41382893 | Market volume 24h $ 246.8K | Link to Market |
|
Bitazza | Price per coin from $ 0.41212963 | Market volume 24h $ 246.6K | Link to Market |
|
BITmarkets | Price per coin from $ 0.41419908 | Market volume 24h $ 245.7K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.41419908 | Market volume 24h $ 245.7K | Link to Market |
|
BTSE | Price per coin from $ 0.41391858 | Market volume 24h $ 244.4K | Link to Market |
|
BlueBit | Price per coin from $ 0.41403241 | Market volume 24h $ 232.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.41373203 | Market volume 24h $ 226.8K | Link to Market |
|
Nivex | Price per coin from $ 0.41383020 | Market volume 24h $ 207K | Link to Market |
|
BitDelta | Price per coin from $ 0.41342503 | Market volume 24h $ 179.4K | Link to Market |
|
Hibt | Price per coin from $ 0.41372897 | Market volume 24h $ 165.2K | Link to Market |
|
GaiaEx | Price per coin from $ 0.38154891 | Market volume 24h $ 157.9K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.41304000 | Market volume 24h $ 142.6K | Link to Market |
|
SpireX | Price per coin from $ 0.42838300 | Market volume 24h $ 125.8K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.41372897 | Market volume 24h $ 122.1K | Link to Market |
|
Koinbay | Price per coin from $ 0.41373024 | Market volume 24h $ 116.5K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.41373024 | Market volume 24h $ 116.5K | Link to Market |
|
EXMO | Price per coin from $ 0.41362495 | Market volume 24h $ 98.5K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.41362495 | Market volume 24h $ 98.5K | Link to Market |
|
PointPay | Price per coin from $ 0.41422558 | Market volume 24h $ 81K | Link to Market |
|
LeveX | Price per coin from $ 0.41392889 | Market volume 24h $ 78K | Link to Market |
|
P2B | Price per coin from $ 0.41300000 | Market volume 24h $ 76.2K | Link to Market |
|
Fairdesk | Price per coin from $ 0.27310103 | Market volume 24h $ 74K | Link to Market |
|
ZKE | Price per coin from $ 0.41372897 | Market volume 24h $ 73.2K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.41382893 | Market volume 24h $ 70.5K | Link to Market |
|
BiFinance | Price per coin from $ 0.41342503 | Market volume 24h $ 67.3K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.41392327 | Market volume 24h $ 66.1K | Link to Market |
|
Pionex | Price per coin from $ 0.41392889 | Market volume 24h $ 65K | Link to Market |
|
GroveX | Price per coin from $ 0.41383020 | Market volume 24h $ 62K | Link to Market |
|
Cofinex | Price per coin from $ 0.41352906 | Market volume 24h $ 60.7K | Link to Market |
|
Picol | Price per coin from $ 0.41392889 | Market volume 24h $ 57.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.41550000 | Market volume 24h $ 53.2K | Link to Market |
|
BVOX | Price per coin from $ 0.41332508 | Market volume 24h $ 52.5K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.41422470 | Market volume 24h $ 42.9K | Link to Market |
|
XBO.com | Price per coin from $ 0.41451832 | Market volume 24h $ 42.4K | Link to Market |
|
BigONE | Price per coin from $ 0.41482444 | Market volume 24h $ 41.6K | Link to Market |
|
Gemini | Price per coin from $ 0.41370000 | Market volume 24h $ 33.8K | Link to Market |
|
Bitrue | Price per coin from $ 0.41342503 | Market volume 24h $ 27.1K | Link to Market |
|
Binance TH | Price per coin from $ 0.41383020 | Market volume 24h $ 24.6K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.41252947 | Market volume 24h $ 23.3K | Link to Market |
|
Tothemoon | Price per coin from $ 0.42580518 | Market volume 24h $ 23.2K | Link to Market |
|
Bitfinex | Price per coin from $ 0.41355000 | Market volume 24h $ 22.1K | Link to Market |
|
Dzengi.com | Price per coin from $ 0.41280000 | Market volume 24h $ 16.5K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 0.41383020 | Market volume 24h $ 16K | Link to Market |
|
SmarDex | Price per coin from $ 0.41396519 | Market volume 24h $ 14.6K | Link to Market |
|
Bitso | Price per coin from $ 0.41500000 | Market volume 24h $ 12.4K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 0.41402463 | Market volume 24h $ 11K | Link to Market |
|
WOO X | Price per coin from $ 0.41372897 | Market volume 24h $ 9.8K | Link to Market |
|
TRIV | Price per coin from $ 0.41333040 | Market volume 24h $ 9.3K | Link to Market |
|
Kanga Exchange | Price per coin from $ 0.41332914 | Market volume 24h $ 4.4K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 0.41388883 | Market volume 24h $ 3.5K | Link to Market |
|
Binance.US | Price per coin from $ 0.42132894 | Market volume 24h $ 1.5K | Link to Market |
|
LATOKEN | Price per coin from $ 0.43939222 | Market volume 24h $ 1.3K | Link to Market |
|
Binance.US | Price per coin from $ 0.41130000 | Market volume 24h $ 540.22052386 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.41382893 | Market volume 24h $ 495.34645355 | Link to Market |
|
5DAX | Price per coin from $ 0.41352906 | Market volume 24h $ 448.07163603 | Link to Market |
|
WazirX | Price per coin from $ 0.40882698 | Market volume 24h $ 318.478671 | Link to Market |
|
NexDAX | Price per coin from $ 0.41263069 | Market volume 24h $ 105.83371399 | Link to Market |
|
CEX.IO | Price per coin from $ 0.41440000 | Market volume 24h $ 27.51166185 | Link to Market |
|
CoinDCX | Price per coin from $ 0.41453443 | Market volume 24h $ 2.25914350 | Link to Market |
|
Coinmetro | Price per coin from $ 0.41357123 | Market volume 24h $ 0.00000001 | Link to Market |
-
CoinP1 CRV $ 0.41382893Market volume 24h $ 19.2M -
BTDUex1 CRV $ 0.41372897Market volume 24h $ 10.4M -
Binance1 CRV $ 0.41373695Market volume 24h $ 8.5M -
KTX1 CRV $ 0.41382893Market volume 24h $ 8.3M -
Batonex1 CRV $ 0.41482852Market volume 24h $ 7.6M -
BiKing1 CRV $ 0.41362901Market volume 24h $ 6.5M -
UZX1 CRV $ 0.41382893Market volume 24h $ 5.6M -
Coinbase Exchange1 CRV $ 0.41380000Market volume 24h $ 5.5M -
CEEX exchange1 CRV $ 0.41372897Market volume 24h $ 4.8M -
SuperEx1 CRV $ 0.41353032Market volume 24h $ 4.7M -
Websea1 CRV $ 0.41412562Market volume 24h $ 4.6M -
HTX1 CRV $ 0.41343215Market volume 24h $ 4.4M -
CRMClick1 CRV $ 0.41382893Market volume 24h $ 4.4M -
4E1 CRV $ 0.41383020Market volume 24h $ 4.2M -
Bibox1 CRV $ 0.58491446Market volume 24h $ 4M -
TruBit Pro Exchange1 CRV $ 0.41382893Market volume 24h $ 3.6M -
MGBX1 CRV $ 0.41382893Market volume 24h $ 3.3M -
BitMart1 CRV $ 0.41397380Market volume 24h $ 3.1M -
Bybit1 CRV $ 0.41352361Market volume 24h $ 3.1M -
Millionero1 CRV $ 0.41372897Market volume 24h $ 3.1M -
Slex Exchange1 CRV $ 0.55836781Market volume 24h $ 2.9M -
AstralX1 CRV $ 0.41372897Market volume 24h $ 2.6M -
YUBIT1 CRV $ 0.41392889Market volume 24h $ 2.5M -
Echobit1 CRV $ 0.41382893Market volume 24h $ 2.4M -
EagleX1 CRV $ 0.41412881Market volume 24h $ 2.4M -
WhiteBIT1 CRV $ 0.41472537Market volume 24h $ 2.3M -
BitradeX1 CRV $ 0.41383474Market volume 24h $ 2.2M -
Kraken1 CRV $ 0.41340000Market volume 24h $ 2.1M -
OKX1 CRV $ 0.41372984Market volume 24h $ 2.1M -
Gems Trade1 CRV $ 0.41373024Market volume 24h $ 2.1M -
YEX1 CRV $ 0.41382893Market volume 24h $ 2M -
Coinlocally1 CRV $ 0.41372897Market volume 24h $ 1.8M -
MEXC1 CRV $ 0.41363482Market volume 24h $ 1.7M -
Hotcoin1 CRV $ 0.41352440Market volume 24h $ 1.7M -
XT.COM1 CRV $ 0.41383020Market volume 24h $ 1.7M -
LBank1 CRV $ 0.41352499Market volume 24h $ 1.7M -
NovaEx1 CRV $ 0.41387891Market volume 24h $ 1.6M -
BlockFin1 CRV $ 0.41453450Market volume 24h $ 1.6M -
Bitcoiva1 CRV $ 0.41372897Market volume 24h $ 1.4M -
KuCoin1 CRV $ 0.41452951Market volume 24h $ 1.3M -
Zoomex1 CRV $ 0.41383474Market volume 24h $ 1.2M -
Bitget1 CRV $ 0.41322512Market volume 24h $ 1.2M -
Darkex Exchange1 CRV $ 0.41382893Market volume 24h $ 1.2M -
BYEX1 CRV $ 0.59173272Market volume 24h $ 1.2M -
BIT1 CRV $ 0.41382929Market volume 24h $ 1.1M -
Gate1 CRV $ 0.41372984Market volume 24h $ 1.1M -
Phemex1 CRV $ 0.41263069Market volume 24h $ 1.1M -
CoinW1 CRV $ 0.41372897Market volume 24h $ 1M -
WEEX1 CRV $ 0.41382893Market volume 24h $ 1M -
BingX1 CRV $ 0.41372897Market volume 24h $ 932.4K -
BloFin1 CRV $ 0.41382893Market volume 24h $ 907.7K -
Currency.com1 CRV $ 0.79740000Market volume 24h $ 856.2K -
BTCC1 CRV $ 0.41392482Market volume 24h $ 849.3K -
Ju.com1 CRV $ 0.41352906Market volume 24h $ 816.5K -
Tapbit1 CRV $ 0.41373253Market volume 24h $ 795.1K -
Toobit1 CRV $ 0.41382893Market volume 24h $ 768.3K -
Biconomy.com1 CRV $ 0.41383020Market volume 24h $ 597.4K -
FMFW.io1 CRV $ 0.41408161Market volume 24h $ 572.5K -
HitBTC1 CRV $ 0.41347401Market volume 24h $ 572.4K -
Mandala Exchange1 CRV $ 0.41334668Market volume 24h $ 572.4K -
Gleec BTC1 CRV $ 0.41334313Market volume 24h $ 572.4K -
Niza.io1 CRV $ 0.41340000Market volume 24h $ 563.4K -
Bitunix1 CRV $ 0.41382893Market volume 24h $ 542.3K -
BitKan1 CRV $ 0.41332914Market volume 24h $ 508.1K -
Bitcastle1 CRV $ 0.41383020Market volume 24h $ 503.7K -
All InX1 CRV $ 0.41362901Market volume 24h $ 493.2K -
DigiFinex1 CRV $ 0.41342503Market volume 24h $ 478K -
VOOX Exchange1 CRV $ 0.41382893Market volume 24h $ 466.7K -
Ourbit1 CRV $ 0.41372897Market volume 24h $ 466.6K -
UEEx1 CRV $ 0.41283061Market volume 24h $ 423K -
Cryptomus1 CRV $ 0.41452864Market volume 24h $ 420.9K -
KCEX1 CRV $ 0.41383020Market volume 24h $ 389.8K -
Aivora Exchange1 CRV $ 0.41392889Market volume 24h $ 359.7K -
BitbabyExchange1 CRV $ 0.41422558Market volume 24h $ 359.2K -
AscendEX1 CRV $ 0.41452457Market volume 24h $ 342K -
BYDFi1 CRV $ 0.41332508Market volume 24h $ 336.3K -
Dex-Trade1 CRV $ 0.41372491Market volume 24h $ 315K -
Azbit1 CRV $ 0.41602106Market volume 24h $ 277K -
BitTap1 CRV $ 0.41373024Market volume 24h $ 275.3K -
CoinChief1 CRV $ 0.41383020Market volume 24h $ 263.6K -
Coinstore1 CRV $ 0.41352906Market volume 24h $ 260.6K -
Deepcoin1 CRV $ 0.41382893Market volume 24h $ 246.8K -
Bitazza1 CRV $ 0.41212963Market volume 24h $ 246.6K -
BITmarkets1 CRV $ 0.41419908Market volume 24h $ 245.7K -
B2Z Exchange1 CRV $ 0.41419908Market volume 24h $ 245.7K -
BTSE1 CRV $ 0.41391858Market volume 24h $ 244.4K -
BlueBit1 CRV $ 0.41403241Market volume 24h $ 232.7K -
CoinEx1 CRV $ 0.41373203Market volume 24h $ 226.8K -
Nivex1 CRV $ 0.41383020Market volume 24h $ 207K -
BitDelta1 CRV $ 0.41342503Market volume 24h $ 179.4K -
Hibt1 CRV $ 0.41372897Market volume 24h $ 165.2K -
GaiaEx1 CRV $ 0.38154891Market volume 24h $ 157.9K -
Bitstamp by Robinhood1 CRV $ 0.41304000Market volume 24h $ 142.6K -
SpireX1 CRV $ 0.42838300Market volume 24h $ 125.8K -
CZR Exchange1 CRV $ 0.41372897Market volume 24h $ 122.1K -
Koinbay1 CRV $ 0.41373024Market volume 24h $ 116.5K -
Zedxion Exchange1 CRV $ 0.41373024Market volume 24h $ 116.5K -
EXMO1 CRV $ 0.41362495Market volume 24h $ 98.5K -
EXMO.ME1 CRV $ 0.41362495Market volume 24h $ 98.5K -
PointPay1 CRV $ 0.41422558Market volume 24h $ 81K -
LeveX1 CRV $ 0.41392889Market volume 24h $ 78K -
P2B1 CRV $ 0.41300000Market volume 24h $ 76.2K -
Fairdesk1 CRV $ 0.27310103Market volume 24h $ 74K -
ZKE1 CRV $ 0.41372897Market volume 24h $ 73.2K -
CoinUp.io1 CRV $ 0.41382893Market volume 24h $ 70.5K -
BiFinance1 CRV $ 0.41342503Market volume 24h $ 67.3K -
BtcTurk | Kripto1 CRV $ 0.41392327Market volume 24h $ 66.1K -
Pionex1 CRV $ 0.41392889Market volume 24h $ 65K -
GroveX1 CRV $ 0.41383020Market volume 24h $ 62K -
Cofinex1 CRV $ 0.41352906Market volume 24h $ 60.7K -
Picol1 CRV $ 0.41392889Market volume 24h $ 57.4K -
Crypto.com Exchange1 CRV $ 0.41550000Market volume 24h $ 53.2K -
BVOX1 CRV $ 0.41332508Market volume 24h $ 52.5K -
Crypto.com Exchange1 CRV $ 0.41422470Market volume 24h $ 42.9K -
XBO.com1 CRV $ 0.41451832Market volume 24h $ 42.4K -
BigONE1 CRV $ 0.41482444Market volume 24h $ 41.6K -
Gemini1 CRV $ 0.41370000Market volume 24h $ 33.8K -
Bitrue1 CRV $ 0.41342503Market volume 24h $ 27.1K -
Binance TH1 CRV $ 0.41383020Market volume 24h $ 24.6K -
ICRYPEX1 CRV $ 0.41252947Market volume 24h $ 23.3K -
Tothemoon1 CRV $ 0.42580518Market volume 24h $ 23.2K -
Bitfinex1 CRV $ 0.41355000Market volume 24h $ 22.1K -
Dzengi.com1 CRV $ 0.41280000Market volume 24h $ 16.5K -
Nonkyc.io Exchange1 CRV $ 0.41383020Market volume 24h $ 16K -
SmarDex1 CRV $ 0.41396519Market volume 24h $ 14.6K -
Bitso1 CRV $ 0.41500000Market volume 24h $ 12.4K -
Uniswap v3 (Ethereum)1 CRV $ 0.41402463Market volume 24h $ 11K -
WOO X1 CRV $ 0.41372897Market volume 24h $ 9.8K -
TRIV1 CRV $ 0.41333040Market volume 24h $ 9.3K -
Kanga Exchange1 CRV $ 0.41332914Market volume 24h $ 4.4K -
Uniswap v3 (Arbitrum)1 CRV $ 0.41388883Market volume 24h $ 3.5K -
Binance.US1 CRV $ 0.42132894Market volume 24h $ 1.5K -
LATOKEN1 CRV $ 0.43939222Market volume 24h $ 1.3K -
Binance.US1 CRV $ 0.41130000Market volume 24h $ 540.22052386 -
Tokocrypto1 CRV $ 0.41382893Market volume 24h $ 495.34645355 -
5DAX1 CRV $ 0.41352906Market volume 24h $ 448.07163603 -
WazirX1 CRV $ 0.40882698Market volume 24h $ 318.478671 -
NexDAX1 CRV $ 0.41263069Market volume 24h $ 105.83371399 -
CEX.IO1 CRV $ 0.41440000Market volume 24h $ 27.51166185 -
CoinDCX1 CRV $ 0.41453443Market volume 24h $ 2.25914350 -
Coinmetro1 CRV $ 0.41357123Market volume 24h $ 0.00000001