Back to the list
CROSS (CROSS) $ 0.11657804 0.12%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
LBank | Price per coin from $ 0.11672583 | Market volume 24h $ 1.3M | Link to Market |
|
BitMart | Price per coin from $ 0.11690984 | Market volume 24h $ 622.8K | Link to Market |
|
Toobit | Price per coin from $ 0.11677665 | Market volume 24h $ 406.4K | Link to Market |
|
Hotcoin | Price per coin from $ 0.11689687 | Market volume 24h $ 319.1K | Link to Market |
|
BlockFin | Price per coin from $ 0.11709651 | Market volume 24h $ 240.6K | Link to Market |
|
KCEX | Price per coin from $ 0.11702406 | Market volume 24h $ 177.3K | Link to Market |
|
Gate | Price per coin from $ 0.11708591 | Market volume 24h $ 149.6K | Link to Market |
|
BloFin | Price per coin from $ 0.11699005 | Market volume 24h $ 144.8K | Link to Market |
|
Bitget | Price per coin from $ 0.11702390 | Market volume 24h $ 123.8K | Link to Market |
|
Binance Alpha | Price per coin from $ 0.11672423 | Market volume 24h $ 84.1K | Link to Market |
|
XT.COM | Price per coin from $ 0.11690587 | Market volume 24h $ 82.1K | Link to Market |
|
SuperEx | Price per coin from $ 0.11710307 | Market volume 24h $ 78.4K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.11709592 | Market volume 24h $ 69.7K | Link to Market |
|
KuCoin | Price per coin from $ 0.11698589 | Market volume 24h $ 68.1K | Link to Market |
|
MEXC | Price per coin from $ 0.11704591 | Market volume 24h $ 65.1K | Link to Market |
|
GroveX | Price per coin from $ 0.11706406 | Market volume 24h $ 57.7K | Link to Market |
|
Bitunix | Price per coin from $ 0.11702406 | Market volume 24h $ 53.5K | Link to Market |
|
Cofinex | Price per coin from $ 0.11694547 | Market volume 24h $ 51.1K | Link to Market |
|
Hibt | Price per coin from $ 0.11702406 | Market volume 24h $ 38.9K | Link to Market |
|
Ourbit | Price per coin from $ 0.11703406 | Market volume 24h $ 34.3K | Link to Market |
|
Phemex | Price per coin from $ 0.11740599 | Market volume 24h $ 32.1K | Link to Market |
|
BingX | Price per coin from $ 0.11711592 | Market volume 24h $ 29K | Link to Market |
|
Blynex | Price per coin from $ 0.11704406 | Market volume 24h $ 17.8K | Link to Market |
|
BitKan | Price per coin from $ 0.11706391 | Market volume 24h $ 12.1K | Link to Market |
|
CoinEx | Price per coin from $ 0.11687187 | Market volume 24h $ 3.3K | Link to Market |
|
MGBX | Price per coin from $ 0.11702206 | Market volume 24h $ 926.65150899 | Link to Market |
|
TRIV | Price per coin from $ 0.11706950 | Market volume 24h $ 138.09859102 | Link to Market |
-
LBank1 CROSS $ 0.11672583Market volume 24h $ 1.3M -
BitMart1 CROSS $ 0.11690984Market volume 24h $ 622.8K -
Toobit1 CROSS $ 0.11677665Market volume 24h $ 406.4K -
Hotcoin1 CROSS $ 0.11689687Market volume 24h $ 319.1K -
BlockFin1 CROSS $ 0.11709651Market volume 24h $ 240.6K -
KCEX1 CROSS $ 0.11702406Market volume 24h $ 177.3K -
Gate1 CROSS $ 0.11708591Market volume 24h $ 149.6K -
BloFin1 CROSS $ 0.11699005Market volume 24h $ 144.8K -
Bitget1 CROSS $ 0.11702390Market volume 24h $ 123.8K -
Binance Alpha1 CROSS $ 0.11672423Market volume 24h $ 84.1K -
XT.COM1 CROSS $ 0.11690587Market volume 24h $ 82.1K -
SuperEx1 CROSS $ 0.11710307Market volume 24h $ 78.4K -
Biconomy.com1 CROSS $ 0.11709592Market volume 24h $ 69.7K -
KuCoin1 CROSS $ 0.11698589Market volume 24h $ 68.1K -
MEXC1 CROSS $ 0.11704591Market volume 24h $ 65.1K -
GroveX1 CROSS $ 0.11706406Market volume 24h $ 57.7K -
Bitunix1 CROSS $ 0.11702406Market volume 24h $ 53.5K -
Cofinex1 CROSS $ 0.11694547Market volume 24h $ 51.1K -
Hibt1 CROSS $ 0.11702406Market volume 24h $ 38.9K -
Ourbit1 CROSS $ 0.11703406Market volume 24h $ 34.3K -
Phemex1 CROSS $ 0.11740599Market volume 24h $ 32.1K -
BingX1 CROSS $ 0.11711592Market volume 24h $ 29K -
Blynex1 CROSS $ 0.11704406Market volume 24h $ 17.8K -
BitKan1 CROSS $ 0.11706391Market volume 24h $ 12.1K -
CoinEx1 CROSS $ 0.11687187Market volume 24h $ 3.3K -
MGBX1 CROSS $ 0.11702206Market volume 24h $ 926.65150899 -
TRIV1 CROSS $ 0.11706950Market volume 24h $ 138.09859102