Back to the list
Chainlink (LINK) $ 8.94432640 0.63%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Bibox | Price per coin from $ 8.96300000 | Market volume 24h $ 504.5M | Link to Market |
|
BTDUex | Price per coin from $ 8.95222894 | Market volume 24h $ 133.6M | Link to Market |
|
KTX | Price per coin from $ 8.95432761 | Market volume 24h $ 91.9M | Link to Market |
|
Binance | Price per coin from $ 8.96548194 | Market volume 24h $ 66M | Link to Market |
|
BiKing | Price per coin from $ 8.94469013 | Market volume 24h $ 66M | Link to Market |
|
XXKK | Price per coin from $ 8.94394630 | Market volume 24h $ 56.8M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 8.95900000 | Market volume 24h $ 56.4M | Link to Market |
|
BVOX | Price per coin from $ 8.95009029 | Market volume 24h $ 54.9M | Link to Market |
|
MEXC | Price per coin from $ 8.93446501 | Market volume 24h $ 54.5M | Link to Market |
|
KlicklX | Price per coin from $ 8.95742565 | Market volume 24h $ 45.9M | Link to Market |
|
Batonex | Price per coin from $ 8.96432128 | Market volume 24h $ 45.8M | Link to Market |
|
Coinlocally | Price per coin from $ 8.94838409 | Market volume 24h $ 37.5M | Link to Market |
|
CEEX exchange | Price per coin from $ 8.96137594 | Market volume 24h $ 36.7M | Link to Market |
|
BlockFin | Price per coin from $ 8.96437406 | Market volume 24h $ 34.3M | Link to Market |
|
4E | Price per coin from $ 8.95932445 | Market volume 24h $ 32.7M | Link to Market |
|
Slex Exchange | Price per coin from $ 19.33581127 | Market volume 24h $ 31.1M | Link to Market |
|
COINSPACE | Price per coin from $ 8.94638535 | Market volume 24h $ 31M | Link to Market |
|
CoinW | Price per coin from $ 8.96132318 | Market volume 24h $ 31M | Link to Market |
|
Hotcoin | Price per coin from $ 8.95499327 | Market volume 24h $ 28.3M | Link to Market |
|
Websea | Price per coin from $ 8.94309412 | Market volume 24h $ 27.9M | Link to Market |
|
Phemex | Price per coin from $ 8.96629369 | Market volume 24h $ 23M | Link to Market |
|
BloFin | Price per coin from $ 8.97628956 | Market volume 24h $ 20.6M | Link to Market |
|
Darkex Exchange | Price per coin from $ 8.96032381 | Market volume 24h $ 19.1M | Link to Market |
|
IBIT Global | Price per coin from $ 8.95432761 | Market volume 24h $ 18.5M | Link to Market |
|
CoinChief | Price per coin from $ 8.96032381 | Market volume 24h $ 17.6M | Link to Market |
|
YUBIT | Price per coin from $ 8.94438660 | Market volume 24h $ 17.2M | Link to Market |
|
WhiteBIT | Price per coin from $ 8.95469536 | Market volume 24h $ 16.5M | Link to Market |
|
OrangeX | Price per coin from $ 8.97628956 | Market volume 24h $ 16.4M | Link to Market |
|
Gate | Price per coin from $ 8.92717409 | Market volume 24h $ 15.7M | Link to Market |
|
UZX | Price per coin from $ 8.95362501 | Market volume 24h $ 15.3M | Link to Market |
|
Koinbay | Price per coin from $ 8.94988705 | Market volume 24h $ 14.9M | Link to Market |
|
WHXEX | Price per coin from $ 8.95917732 | Market volume 24h $ 14.2M | Link to Market |
|
BitradeX | Price per coin from $ 8.94562472 | Market volume 24h $ 14M | Link to Market |
|
LBank | Price per coin from $ 8.96032381 | Market volume 24h $ 14M | Link to Market |
|
Poloniex | Price per coin from $ 8.94106503 | Market volume 24h $ 13.8M | Link to Market |
|
CoinP | Price per coin from $ 8.96629369 | Market volume 24h $ 13.7M | Link to Market |
|
Ourbit | Price per coin from $ 8.96429452 | Market volume 24h $ 13.4M | Link to Market |
|
XT.COM | Price per coin from $ 8.96437406 | Market volume 24h $ 13.2M | Link to Market |
|
Ekbit | Price per coin from $ 8.95438033 | Market volume 24h $ 13.1M | Link to Market |
|
ASTX | Price per coin from $ 8.95438033 | Market volume 24h $ 13.1M | Link to Market |
|
OKX | Price per coin from $ 8.95248849 | Market volume 24h $ 13.1M | Link to Market |
|
Gems Trade | Price per coin from $ 8.95138221 | Market volume 24h $ 13.1M | Link to Market |
|
Tebbit | Price per coin from $ 8.95438033 | Market volume 24h $ 13M | Link to Market |
|
BitxEX | Price per coin from $ 8.95438033 | Market volume 24h $ 13M | Link to Market |
|
Bybit | Price per coin from $ 8.95662522 | Market volume 24h $ 12.8M | Link to Market |
|
SunX | Price per coin from $ 8.95138221 | Market volume 24h $ 12.6M | Link to Market |
|
OneEx | Price per coin from $ 8.96432128 | Market volume 24h $ 11.9M | Link to Market |
|
Bitcastle | Price per coin from $ 8.95438033 | Market volume 24h $ 11.7M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 10.53717976 | Market volume 24h $ 11M | Link to Market |
|
GaiaEx | Price per coin from $ 12.05503784 | Market volume 24h $ 10.9M | Link to Market |
|
Biconomy.com | Price per coin from $ 8.96529410 | Market volume 24h $ 10.3M | Link to Market |
|
Hibt | Price per coin from $ 8.95062715 | Market volume 24h $ 9.9M | Link to Market |
|
Echobit | Price per coin from $ 8.95362501 | Market volume 24h $ 9.6M | Link to Market |
|
Millionero | Price per coin from $ 8.96129576 | Market volume 24h $ 9.2M | Link to Market |
|
SpireX | Price per coin from $ 13.50195688 | Market volume 24h $ 9.1M | Link to Market |
|
DigiFinex | Price per coin from $ 8.96719332 | Market volume 24h $ 8.9M | Link to Market |
|
BitMart | Price per coin from $ 8.95129989 | Market volume 24h $ 8.6M | Link to Market |
|
CrypFine | Price per coin from $ 8.95432761 | Market volume 24h $ 8.6M | Link to Market |
|
ZKE | Price per coin from $ 8.95792195 | Market volume 24h $ 8.6M | Link to Market |
|
NovaEx | Price per coin from $ 8.95947713 | Market volume 24h $ 7.9M | Link to Market |
|
YEX | Price per coin from $ 8.95438033 | Market volume 24h $ 7.5M | Link to Market |
|
Bitget | Price per coin from $ 8.96429452 | Market volume 24h $ 7.2M | Link to Market |
|
KuCoin | Price per coin from $ 8.95448027 | Market volume 24h $ 7.1M | Link to Market |
|
Coinstore | Price per coin from $ 8.95038284 | Market volume 24h $ 6.9M | Link to Market |
|
BTCC | Price per coin from $ 8.96432128 | Market volume 24h $ 6.6M | Link to Market |
|
Azbit | Price per coin from $ 8.94338723 | Market volume 24h $ 6.3M | Link to Market |
|
CoinUp.io | Price per coin from $ 8.95432761 | Market volume 24h $ 6.3M | Link to Market |
|
Toobit | Price per coin from $ 8.94433394 | Market volume 24h $ 5.9M | Link to Market |
|
Tapbit | Price per coin from $ 8.95438033 | Market volume 24h $ 5.5M | Link to Market |
|
PointPay | Price per coin from $ 8.96437406 | Market volume 24h $ 5.4M | Link to Market |
|
Kraken | Price per coin from $ 8.93080000 | Market volume 24h $ 5.3M | Link to Market |
|
Zoomex | Price per coin from $ 8.93509851 | Market volume 24h $ 5.1M | Link to Market |
|
BingX | Price per coin from $ 8.94470128 | Market volume 24h $ 5.1M | Link to Market |
|
AllinX | Price per coin from $ 8.95232888 | Market volume 24h $ 4.4M | Link to Market |
|
Bitunix | Price per coin from $ 8.95629782 | Market volume 24h $ 4.2M | Link to Market |
|
CZR Exchange | Price per coin from $ 8.96002400 | Market volume 24h $ 3.8M | Link to Market |
|
BYEX | Price per coin from $ 18.96425356 | Market volume 24h $ 3.8M | Link to Market |
|
BYDFi | Price per coin from $ 8.95469536 | Market volume 24h $ 3.8M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 8.95900000 | Market volume 24h $ 3.6M | Link to Market |
|
MGBX | Price per coin from $ 8.95438033 | Market volume 24h $ 3.5M | Link to Market |
|
BitKan | Price per coin from $ 8.94438660 | Market volume 24h $ 3.4M | Link to Market |
|
BitbabyExchange | Price per coin from $ 8.96437406 | Market volume 24h $ 3.2M | Link to Market |
|
Aivora Exchange | Price per coin from $ 8.96437406 | Market volume 24h $ 3.2M | Link to Market |
|
SuperEx | Price per coin from $ 8.95138221 | Market volume 24h $ 3.1M | Link to Market |
|
VOOX Exchange | Price per coin from $ 8.95438033 | Market volume 24h $ 3M | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 8.96629369 | Market volume 24h $ 2.9M | Link to Market |
|
Qmall Exchange | Price per coin from $ 8.96662145 | Market volume 24h $ 2.7M | Link to Market |
|
Zedcex Exchange | Price per coin from $ 10.60271516 | Market volume 24h $ 2.5M | Link to Market |
|
EasiCoin | Price per coin from $ 8.95432761 | Market volume 24h $ 2.4M | Link to Market |
|
Dex-Trade | Price per coin from $ 8.93441831 | Market volume 24h $ 2.3M | Link to Market |
|
Cryptomus | Price per coin from $ 8.95448027 | Market volume 24h $ 2.1M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 8.92000000 | Market volume 24h $ 2M | Link to Market |
|
Pionex | Price per coin from $ 8.96432128 | Market volume 24h $ 1.9M | Link to Market |
|
Tokpie | Price per coin from $ 8.94396287 | Market volume 24h $ 1.9M | Link to Market |
|
AscendEX | Price per coin from $ 8.91843802 | Market volume 24h $ 1.8M | Link to Market |
|
AIA Exchange | Price per coin from $ 8.95138221 | Market volume 24h $ 1.7M | Link to Market |
|
Picol | Price per coin from $ 8.96437406 | Market volume 24h $ 1.7M | Link to Market |
|
BitTap | Price per coin from $ 8.96029617 | Market volume 24h $ 1.6M | Link to Market |
|
Bitrue | Price per coin from $ 8.97431495 | Market volume 24h $ 1.6M | Link to Market |
|
KCEX | Price per coin from $ 8.96437406 | Market volume 24h $ 1.6M | Link to Market |
|
Aibit | Price per coin from $ 24.83987327 | Market volume 24h $ 1.6M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 8.95537970 | Market volume 24h $ 1.3M | Link to Market |
|
Niza.io | Price per coin from $ 8.93887000 | Market volume 24h $ 1.3M | Link to Market |
|
Ju.com | Price per coin from $ 8.96629369 | Market volume 24h $ 1.2M | Link to Market |
|
CriptoSwaps | Price per coin from $ 8.90441169 | Market volume 24h $ 1.2M | Link to Market |
|
Currency.com | Price per coin from $ 22.0331 | Market volume 24h $ 1.2M | Link to Market |
|
FMFW.io | Price per coin from $ 8.96879000 | Market volume 24h $ 1.2M | Link to Market |
|
Changelly PRO | Price per coin from $ 8.96316482 | Market volume 24h $ 1.2M | Link to Market |
|
Gleec BTC | Price per coin from $ 8.96316482 | Market volume 24h $ 1.2M | Link to Market |
|
Mandala Exchange | Price per coin from $ 8.96316482 | Market volume 24h $ 1.2M | Link to Market |
|
HitBTC | Price per coin from $ 8.96311205 | Market volume 24h $ 1.2M | Link to Market |
|
UEEx | Price per coin from $ 11.94601923 | Market volume 24h $ 978.2K | Link to Market |
|
Gemini | Price per coin from $ 8.94089000 | Market volume 24h $ 922.4K | Link to Market |
|
BitStorage | Price per coin from $ 8.96437406 | Market volume 24h $ 898.6K | Link to Market |
|
BigONE | Price per coin from $ 8.96199104 | Market volume 24h $ 892.7K | Link to Market |
|
Nivex | Price per coin from $ 8.94438660 | Market volume 24h $ 856.9K | Link to Market |
|
BITmarkets | Price per coin from $ 8.95600000 | Market volume 24h $ 841.4K | Link to Market |
|
B2Z Exchange | Price per coin from $ 8.95600000 | Market volume 24h $ 841.4K | Link to Market |
|
EXMO.ME | Price per coin from $ 8.95138221 | Market volume 24h $ 768K | Link to Market |
|
EXMO | Price per coin from $ 8.95138221 | Market volume 24h $ 768K | Link to Market |
|
LATOKEN | Price per coin from $ 15.99652388 | Market volume 24h $ 696.3K | Link to Market |
|
LMAX Digital | Price per coin from $ 8.93100000 | Market volume 24h $ 688.4K | Link to Market |
|
C-Patex | Price per coin from $ 8.95132951 | Market volume 24h $ 670.6K | Link to Market |
|
CoinEx | Price per coin from $ 8.94691519 | Market volume 24h $ 624.1K | Link to Market |
|
Bitcoiva | Price per coin from $ 8.96437406 | Market volume 24h $ 591.5K | Link to Market |
|
WEEX | Price per coin from $ 8.96437406 | Market volume 24h $ 531.6K | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 8.94538597 | Market volume 24h $ 524.6K | Link to Market |
|
BiFinance | Price per coin from $ 8.94362570 | Market volume 24h $ 522.4K | Link to Market |
|
KoinBX | Price per coin from $ 8.95438033 | Market volume 24h $ 419.5K | Link to Market |
|
CoinCola | Price per coin from $ 8.96437406 | Market volume 24h $ 396K | Link to Market |
|
HTX | Price per coin from $ 8.94488237 | Market volume 24h $ 385K | Link to Market |
|
CRMClick | Price per coin from $ 8.92291419 | Market volume 24h $ 383.5K | Link to Market |
|
Paribu | Price per coin from $ 8.96914670 | Market volume 24h $ 381.5K | Link to Market |
|
Koinpark | Price per coin from $ 8.96432128 | Market volume 24h $ 357.6K | Link to Market |
|
HashKey Exchange | Price per coin from $ 8.95500000 | Market volume 24h $ 324.6K | Link to Market |
|
GroveX | Price per coin from $ 8.96629369 | Market volume 24h $ 267.1K | Link to Market |
|
Bitazza | Price per coin from $ 8.87443050 | Market volume 24h $ 240.2K | Link to Market |
|
BlueBit | Price per coin from $ 8.95432761 | Market volume 24h $ 235.8K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 8.95548698 | Market volume 24h $ 216.6K | Link to Market |
|
Blynex | Price per coin from $ 8.97400050 | Market volume 24h $ 204.3K | Link to Market |
|
Deepcoin | Price per coin from $ 8.95937719 | Market volume 24h $ 197.2K | Link to Market |
|
BitDelta | Price per coin from $ 8.94562472 | Market volume 24h $ 157.5K | Link to Market |
|
Bitfinex | Price per coin from $ 8.93980000 | Market volume 24h $ 157.3K | Link to Market |
|
Binance TH | Price per coin from $ 8.96361790 | Market volume 24h $ 153.7K | Link to Market |
|
Bitfinex | Price per coin from $ 8.93786711 | Market volume 24h $ 149.3K | Link to Market |
|
LeveX | Price per coin from $ 8.95537970 | Market volume 24h $ 141K | Link to Market |
|
BITmarkets | Price per coin from $ 8.95234011 | Market volume 24h $ 135.9K | Link to Market |
|
B2Z Exchange | Price per coin from $ 8.95158497 | Market volume 24h $ 135.9K | Link to Market |
|
BTSE | Price per coin from $ 8.94262619 | Market volume 24h $ 135.4K | Link to Market |
|
Fairdesk | Price per coin from $ 11.84070899 | Market volume 24h $ 125.6K | Link to Market |
|
Niza.io | Price per coin from $ 8.92952260 | Market volume 24h $ 123K | Link to Market |
|
Cofinex | Price per coin from $ 8.95238158 | Market volume 24h $ 114.6K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 8.96514931 | Market volume 24h $ 99.3K | Link to Market |
|
Bitso | Price per coin from $ 8.96380000 | Market volume 24h $ 92.4K | Link to Market |
|
Dzengi.com | Price per coin from $ 8.91472000 | Market volume 24h $ 63.9K | Link to Market |
|
Binance.US | Price per coin from $ 8.93000000 | Market volume 24h $ 55.4K | Link to Market |
|
XBO.com | Price per coin from $ 8.94800000 | Market volume 24h $ 53.8K | Link to Market |
|
XBO.com | Price per coin from $ 8.93063205 | Market volume 24h $ 41.9K | Link to Market |
|
Tokocrypto | Price per coin from $ 8.95438033 | Market volume 24h $ 38.2K | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 8.81919960 | Market volume 24h $ 37K | Link to Market |
|
TRIV | Price per coin from $ 8.96437406 | Market volume 24h $ 34.3K | Link to Market |
|
BitexLive | Price per coin from $ 8.96437406 | Market volume 24h $ 34K | Link to Market |
|
ICRYPEX | Price per coin from $ 8.94433394 | Market volume 24h $ 32.1K | Link to Market |
|
CoinJar | Price per coin from $ 8.34600000 | Market volume 24h $ 29K | Link to Market |
|
Kanga Exchange | Price per coin from $ 8.95833785 | Market volume 24h $ 21K | Link to Market |
|
Remitano | Price per coin from $ 8.95119177 | Market volume 24h $ 17.1K | Link to Market |
|
Figure Markets | Price per coin from $ 9.02000000 | Market volume 24h $ 14K | Link to Market |
|
ONUS Pro | Price per coin from $ 8.98678499 | Market volume 24h $ 13.7K | Link to Market |
|
HashKey Global | Price per coin from $ 8.94938346 | Market volume 24h $ 11.3K | Link to Market |
|
BitHash | Price per coin from $ 13.76055555 | Market volume 24h $ 11.1K | Link to Market |
|
Bullish | Price per coin from $ 8.52547591 | Market volume 24h $ 7.6K | Link to Market |
|
MAX Exchange | Price per coin from $ 8.88042674 | Market volume 24h $ 7.3K | Link to Market |
|
CoinZoom | Price per coin from $ 8.93820513 | Market volume 24h $ 5.7K | Link to Market |
|
Bitlo | Price per coin from $ 8.97431495 | Market volume 24h $ 5.2K | Link to Market |
|
CEX.IO | Price per coin from $ 8.95700000 | Market volume 24h $ 4.6K | Link to Market |
|
WOO X | Price per coin from $ 8.94769951 | Market volume 24h $ 2.4K | Link to Market |
|
CEX.IO | Price per coin from $ 8.94969832 | Market volume 24h $ 2.3K | Link to Market |
|
TimeX | Price per coin from $ 12.53030418 | Market volume 24h $ 1.9K | Link to Market |
|
Flipster | Price per coin from $ 8.95737845 | Market volume 24h $ 1.8K | Link to Market |
|
EagleX | Price per coin from $ 7.99493537 | Market volume 24h $ 1.4K | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 8.84950388 | Market volume 24h $ 705.4246629 | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 8.94660383 | Market volume 24h $ 433.59393837 | Link to Market |
|
5DAX | Price per coin from $ 8.97436778 | Market volume 24h $ 397.93985729 | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 8.92975948 | Market volume 24h $ 298.81119933 | Link to Market |
|
WazirX | Price per coin from $ 8.70871863 | Market volume 24h $ 213.0152577 | Link to Market |
|
NexDAX | Price per coin from $ 8.88512592 | Market volume 24h $ 197.57561677 | Link to Market |
|
DeFi Swap | Price per coin from $ 8.98391569 | Market volume 24h $ 159.47045745 | Link to Market |
|
Uniswap v3 (Polygon) | Price per coin from $ 8.91672090 | Market volume 24h $ 158.65192153 | Link to Market |
|
VALR | Price per coin from $ 8.97429038 | Market volume 24h $ 103.06765873 | Link to Market |
|
CoinLion | Price per coin from $ 8.18010000 | Market volume 24h $ 95.97087 | Link to Market |
|
Coinmetro | Price per coin from $ 8.95232622 | Market volume 24h $ 61.75848909 | Link to Market |
|
NovaDAX | Price per coin from $ 8.63058354 | Market volume 24h $ 53.35492898 | Link to Market |
|
TradeOgre | Price per coin from $ 17.34589196 | Market volume 24h $ 44.87038921 | Link to Market |
|
Unocoin | Price per coin from $ 27.69929515 | Market volume 24h $ 25.67921325 | Link to Market |
|
PancakeSwap v3 (Arbitrum) | Price per coin from $ 9.01320369 | Market volume 24h $ 3.53955790 | Link to Market |
|
Giottus | Price per coin from $ 8.93809055 | Market volume 24h $ 2.34893020 | Link to Market |
-
Bibox1 LINK $ 8.96300000Market volume 24h $ 504.5M -
BTDUex1 LINK $ 8.95222894Market volume 24h $ 133.6M -
KTX1 LINK $ 8.95432761Market volume 24h $ 91.9M -
Binance1 LINK $ 8.96548194Market volume 24h $ 66M -
BiKing1 LINK $ 8.94469013Market volume 24h $ 66M -
XXKK1 LINK $ 8.94394630Market volume 24h $ 56.8M -
Coinbase Exchange1 LINK $ 8.95900000Market volume 24h $ 56.4M -
BVOX1 LINK $ 8.95009029Market volume 24h $ 54.9M -
MEXC1 LINK $ 8.93446501Market volume 24h $ 54.5M -
KlicklX1 LINK $ 8.95742565Market volume 24h $ 45.9M -
Batonex1 LINK $ 8.96432128Market volume 24h $ 45.8M -
Coinlocally1 LINK $ 8.94838409Market volume 24h $ 37.5M -
CEEX exchange1 LINK $ 8.96137594Market volume 24h $ 36.7M -
BlockFin1 LINK $ 8.96437406Market volume 24h $ 34.3M -
4E1 LINK $ 8.95932445Market volume 24h $ 32.7M -
Slex Exchange1 LINK $ 19.33581127Market volume 24h $ 31.1M -
COINSPACE1 LINK $ 8.94638535Market volume 24h $ 31M -
CoinW1 LINK $ 8.96132318Market volume 24h $ 31M -
Hotcoin1 LINK $ 8.95499327Market volume 24h $ 28.3M -
Websea1 LINK $ 8.94309412Market volume 24h $ 27.9M -
Phemex1 LINK $ 8.96629369Market volume 24h $ 23M -
BloFin1 LINK $ 8.97628956Market volume 24h $ 20.6M -
Darkex Exchange1 LINK $ 8.96032381Market volume 24h $ 19.1M -
IBIT Global1 LINK $ 8.95432761Market volume 24h $ 18.5M -
CoinChief1 LINK $ 8.96032381Market volume 24h $ 17.6M -
YUBIT1 LINK $ 8.94438660Market volume 24h $ 17.2M -
WhiteBIT1 LINK $ 8.95469536Market volume 24h $ 16.5M -
OrangeX1 LINK $ 8.97628956Market volume 24h $ 16.4M -
Gate1 LINK $ 8.92717409Market volume 24h $ 15.7M -
UZX1 LINK $ 8.95362501Market volume 24h $ 15.3M -
Koinbay1 LINK $ 8.94988705Market volume 24h $ 14.9M -
WHXEX1 LINK $ 8.95917732Market volume 24h $ 14.2M -
BitradeX1 LINK $ 8.94562472Market volume 24h $ 14M -
LBank1 LINK $ 8.96032381Market volume 24h $ 14M -
Poloniex1 LINK $ 8.94106503Market volume 24h $ 13.8M -
CoinP1 LINK $ 8.96629369Market volume 24h $ 13.7M -
Ourbit1 LINK $ 8.96429452Market volume 24h $ 13.4M -
XT.COM1 LINK $ 8.96437406Market volume 24h $ 13.2M -
Ekbit1 LINK $ 8.95438033Market volume 24h $ 13.1M -
ASTX1 LINK $ 8.95438033Market volume 24h $ 13.1M -
OKX1 LINK $ 8.95248849Market volume 24h $ 13.1M -
Gems Trade1 LINK $ 8.95138221Market volume 24h $ 13.1M -
Tebbit1 LINK $ 8.95438033Market volume 24h $ 13M -
BitxEX1 LINK $ 8.95438033Market volume 24h $ 13M -
Bybit1 LINK $ 8.95662522Market volume 24h $ 12.8M -
SunX1 LINK $ 8.95138221Market volume 24h $ 12.6M -
OneEx1 LINK $ 8.96432128Market volume 24h $ 11.9M -
Bitcastle1 LINK $ 8.95438033Market volume 24h $ 11.7M -
Zedxion Exchange1 LINK $ 10.53717976Market volume 24h $ 11M -
GaiaEx1 LINK $ 12.05503784Market volume 24h $ 10.9M -
Biconomy.com1 LINK $ 8.96529410Market volume 24h $ 10.3M -
Hibt1 LINK $ 8.95062715Market volume 24h $ 9.9M -
Echobit1 LINK $ 8.95362501Market volume 24h $ 9.6M -
Millionero1 LINK $ 8.96129576Market volume 24h $ 9.2M -
SpireX1 LINK $ 13.50195688Market volume 24h $ 9.1M -
DigiFinex1 LINK $ 8.96719332Market volume 24h $ 8.9M -
BitMart1 LINK $ 8.95129989Market volume 24h $ 8.6M -
CrypFine1 LINK $ 8.95432761Market volume 24h $ 8.6M -
ZKE1 LINK $ 8.95792195Market volume 24h $ 8.6M -
NovaEx1 LINK $ 8.95947713Market volume 24h $ 7.9M -
YEX1 LINK $ 8.95438033Market volume 24h $ 7.5M -
Bitget1 LINK $ 8.96429452Market volume 24h $ 7.2M -
KuCoin1 LINK $ 8.95448027Market volume 24h $ 7.1M -
Coinstore1 LINK $ 8.95038284Market volume 24h $ 6.9M -
BTCC1 LINK $ 8.96432128Market volume 24h $ 6.6M -
Azbit1 LINK $ 8.94338723Market volume 24h $ 6.3M -
CoinUp.io1 LINK $ 8.95432761Market volume 24h $ 6.3M -
Toobit1 LINK $ 8.94433394Market volume 24h $ 5.9M -
Tapbit1 LINK $ 8.95438033Market volume 24h $ 5.5M -
PointPay1 LINK $ 8.96437406Market volume 24h $ 5.4M -
Kraken1 LINK $ 8.93080000Market volume 24h $ 5.3M -
Zoomex1 LINK $ 8.93509851Market volume 24h $ 5.1M -
BingX1 LINK $ 8.94470128Market volume 24h $ 5.1M -
AllinX1 LINK $ 8.95232888Market volume 24h $ 4.4M -
Bitunix1 LINK $ 8.95629782Market volume 24h $ 4.2M -
CZR Exchange1 LINK $ 8.96002400Market volume 24h $ 3.8M -
BYEX1 LINK $ 18.96425356Market volume 24h $ 3.8M -
BYDFi1 LINK $ 8.95469536Market volume 24h $ 3.8M -
Crypto.com Exchange1 LINK $ 8.95900000Market volume 24h $ 3.6M -
MGBX1 LINK $ 8.95438033Market volume 24h $ 3.5M -
BitKan1 LINK $ 8.94438660Market volume 24h $ 3.4M -
BitbabyExchange1 LINK $ 8.96437406Market volume 24h $ 3.2M -
Aivora Exchange1 LINK $ 8.96437406Market volume 24h $ 3.2M -
SuperEx1 LINK $ 8.95138221Market volume 24h $ 3.1M -
VOOX Exchange1 LINK $ 8.95438033Market volume 24h $ 3M -
Nonkyc.io Exchange1 LINK $ 8.96629369Market volume 24h $ 2.9M -
Qmall Exchange1 LINK $ 8.96662145Market volume 24h $ 2.7M -
Zedcex Exchange1 LINK $ 10.60271516Market volume 24h $ 2.5M -
EasiCoin1 LINK $ 8.95432761Market volume 24h $ 2.4M -
Dex-Trade1 LINK $ 8.93441831Market volume 24h $ 2.3M -
Cryptomus1 LINK $ 8.95448027Market volume 24h $ 2.1M -
Bitstamp by Robinhood1 LINK $ 8.92000000Market volume 24h $ 2M -
Pionex1 LINK $ 8.96432128Market volume 24h $ 1.9M -
Tokpie1 LINK $ 8.94396287Market volume 24h $ 1.9M -
AscendEX1 LINK $ 8.91843802Market volume 24h $ 1.8M -
AIA Exchange1 LINK $ 8.95138221Market volume 24h $ 1.7M -
Picol1 LINK $ 8.96437406Market volume 24h $ 1.7M -
BitTap1 LINK $ 8.96029617Market volume 24h $ 1.6M -
Bitrue1 LINK $ 8.97431495Market volume 24h $ 1.6M -
KCEX1 LINK $ 8.96437406Market volume 24h $ 1.6M -
Aibit1 LINK $ 24.83987327Market volume 24h $ 1.6M -
Crypto.com Exchange1 LINK $ 8.95537970Market volume 24h $ 1.3M -
Niza.io1 LINK $ 8.93887000Market volume 24h $ 1.3M -
Ju.com1 LINK $ 8.96629369Market volume 24h $ 1.2M -
CriptoSwaps1 LINK $ 8.90441169Market volume 24h $ 1.2M -
Currency.com1 LINK $ 22.0331Market volume 24h $ 1.2M -
FMFW.io1 LINK $ 8.96879000Market volume 24h $ 1.2M -
Changelly PRO1 LINK $ 8.96316482Market volume 24h $ 1.2M -
Gleec BTC1 LINK $ 8.96316482Market volume 24h $ 1.2M -
Mandala Exchange1 LINK $ 8.96316482Market volume 24h $ 1.2M -
HitBTC1 LINK $ 8.96311205Market volume 24h $ 1.2M -
UEEx1 LINK $ 11.94601923Market volume 24h $ 978.2K -
Gemini1 LINK $ 8.94089000Market volume 24h $ 922.4K -
BitStorage1 LINK $ 8.96437406Market volume 24h $ 898.6K -
BigONE1 LINK $ 8.96199104Market volume 24h $ 892.7K -
Nivex1 LINK $ 8.94438660Market volume 24h $ 856.9K -
BITmarkets1 LINK $ 8.95600000Market volume 24h $ 841.4K -
B2Z Exchange1 LINK $ 8.95600000Market volume 24h $ 841.4K -
EXMO.ME1 LINK $ 8.95138221Market volume 24h $ 768K -
EXMO1 LINK $ 8.95138221Market volume 24h $ 768K -
LATOKEN1 LINK $ 15.99652388Market volume 24h $ 696.3K -
LMAX Digital1 LINK $ 8.93100000Market volume 24h $ 688.4K -
C-Patex1 LINK $ 8.95132951Market volume 24h $ 670.6K -
CoinEx1 LINK $ 8.94691519Market volume 24h $ 624.1K -
Bitcoiva1 LINK $ 8.96437406Market volume 24h $ 591.5K -
WEEX1 LINK $ 8.96437406Market volume 24h $ 531.6K -
TruBit Pro Exchange1 LINK $ 8.94538597Market volume 24h $ 524.6K -
BiFinance1 LINK $ 8.94362570Market volume 24h $ 522.4K -
KoinBX1 LINK $ 8.95438033Market volume 24h $ 419.5K -
CoinCola1 LINK $ 8.96437406Market volume 24h $ 396K -
HTX1 LINK $ 8.94488237Market volume 24h $ 385K -
CRMClick1 LINK $ 8.92291419Market volume 24h $ 383.5K -
Paribu1 LINK $ 8.96914670Market volume 24h $ 381.5K -
