Back to the list
Boba Network (BOBA) $ 0.04806920 0.39%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OrangeX | Price per coin from $ 0.04783861 | Market volume 24h $ 3M | Link to Market |
|
HTX | Price per coin from $ 0.04773599 | Market volume 24h $ 1.4M | Link to Market |
|
CRMClick | Price per coin from $ 0.04773857 | Market volume 24h $ 1.4M | Link to Market |
|
Gate | Price per coin from $ 0.04781601 | Market volume 24h $ 893K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.04750000 | Market volume 24h $ 787.2K | Link to Market |
|
Bybit | Price per coin from $ 0.04793605 | Market volume 24h $ 763.8K | Link to Market |
|
MEXC | Price per coin from $ 0.04789604 | Market volume 24h $ 540.8K | Link to Market |
|
DigiFinex | Price per coin from $ 0.04806610 | Market volume 24h $ 477.9K | Link to Market |
|
KuCoin | Price per coin from $ 0.04773599 | Market volume 24h $ 149.3K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.04802608 | Market volume 24h $ 61.5K | Link to Market |
|
TGEX | Price per coin from $ 0.04794865 | Market volume 24h $ 55.1K | Link to Market |
|
Kraken | Price per coin from $ 0.04800000 | Market volume 24h $ 43.8K | Link to Market |
|
BingX | Price per coin from $ 0.04797607 | Market volume 24h $ 25.3K | Link to Market |
|
Tothemoon | Price per coin from $ 0.04787603 | Market volume 24h $ 21.3K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.04745000 | Market volume 24h $ 20.1K | Link to Market |
|
LATOKEN | Price per coin from $ 0.05996812 | Market volume 24h $ 19.7K | Link to Market |
|
CoinEx | Price per coin from $ 0.04768453 | Market volume 24h $ 7.1K | Link to Market |
|
CoinDCX | Price per coin from $ 0.04798607 | Market volume 24h $ 2.8K | Link to Market |
|
TRIV | Price per coin from $ 0.04767855 | Market volume 24h $ 656.38338279 | Link to Market |
-
OrangeX1 BOBA $ 0.04783861Market volume 24h $ 3M -
HTX1 BOBA $ 0.04773599Market volume 24h $ 1.4M -
CRMClick1 BOBA $ 0.04773857Market volume 24h $ 1.4M -
Gate1 BOBA $ 0.04781601Market volume 24h $ 893K -
Coinbase Exchange1 BOBA $ 0.04750000Market volume 24h $ 787.2K -
Bybit1 BOBA $ 0.04793605Market volume 24h $ 763.8K -
MEXC1 BOBA $ 0.04789604Market volume 24h $ 540.8K -
DigiFinex1 BOBA $ 0.04806610Market volume 24h $ 477.9K -
KuCoin1 BOBA $ 0.04773599Market volume 24h $ 149.3K -
Biconomy.com1 BOBA $ 0.04802608Market volume 24h $ 61.5K -
TGEX1 BOBA $ 0.04794865Market volume 24h $ 55.1K -
Kraken1 BOBA $ 0.04800000Market volume 24h $ 43.8K -
BingX1 BOBA $ 0.04797607Market volume 24h $ 25.3K -
Tothemoon1 BOBA $ 0.04787603Market volume 24h $ 21.3K -
Crypto.com Exchange1 BOBA $ 0.04745000Market volume 24h $ 20.1K -
LATOKEN1 BOBA $ 0.05996812Market volume 24h $ 19.7K -
CoinEx1 BOBA $ 0.04768453Market volume 24h $ 7.1K -
CoinDCX1 BOBA $ 0.04798607Market volume 24h $ 2.8K -
TRIV1 BOBA $ 0.04767855Market volume 24h $ 656.38338279