Back to the list
AVA (Travala) (AVA) $ 0.30380017 0.15%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
LBank | Price per coin from $ 0.31017324 | Market volume 24h $ 2.5M | Link to Market |
|
Echobit | Price per coin from $ 0.31018153 | Market volume 24h $ 2.2M | Link to Market |
|
CRMClick | Price per coin from $ 0.31018153 | Market volume 24h $ 1.1M | Link to Market |
|
HTX | Price per coin from $ 0.31017901 | Market volume 24h $ 1.1M | Link to Market |
|
Binance | Price per coin from $ 0.31017076 | Market volume 24h $ 325K | Link to Market |
|
Pionex | Price per coin from $ 0.31027326 | Market volume 24h $ 245.9K | Link to Market |
|
Picol | Price per coin from $ 0.31028156 | Market volume 24h $ 214.3K | Link to Market |
|
Phemex | Price per coin from $ 0.30977315 | Market volume 24h $ 193.1K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.31037329 | Market volume 24h $ 160.4K | Link to Market |
|
AscendEX | Price per coin from $ 0.31197367 | Market volume 24h $ 139.4K | Link to Market |
|
KCEX | Price per coin from $ 0.31038159 | Market volume 24h $ 139.2K | Link to Market |
|
MEXC | Price per coin from $ 0.31047331 | Market volume 24h $ 129.6K | Link to Market |
|
XXKK | Price per coin from $ 0.31048161 | Market volume 24h $ 128.2K | Link to Market |
|
Bitunix | Price per coin from $ 0.31008151 | Market volume 24h $ 81.9K | Link to Market |
|
Toobit | Price per coin from $ 0.31048161 | Market volume 24h $ 76.3K | Link to Market |
|
Coinlocally | Price per coin from $ 0.30998148 | Market volume 24h $ 71.4K | Link to Market |
|
Bybit | Price per coin from $ 0.31107345 | Market volume 24h $ 62.3K | Link to Market |
|
BingX | Price per coin from $ 0.31027326 | Market volume 24h $ 61.3K | Link to Market |
|
BitKan | Price per coin from $ 0.31068166 | Market volume 24h $ 50.6K | Link to Market |
|
Cofinex | Price per coin from $ 0.31238211 | Market volume 24h $ 50.1K | Link to Market |
|
KuCoin | Price per coin from $ 0.31007322 | Market volume 24h $ 30.2K | Link to Market |
|
WEEX | Price per coin from $ 0.31018153 | Market volume 24h $ 27.6K | Link to Market |
|
BlockFin | Price per coin from $ 0.31088172 | Market volume 24h $ 24.5K | Link to Market |
|
Gate | Price per coin from $ 0.31067914 | Market volume 24h $ 22.5K | Link to Market |
|
Tothemoon | Price per coin from $ 0.31047331 | Market volume 24h $ 19.9K | Link to Market |
|
BVOX | Price per coin from $ 0.31008151 | Market volume 24h $ 17.1K | Link to Market |
|
BloFin | Price per coin from $ 0.31028156 | Market volume 24h $ 15.1K | Link to Market |
|
Bitget | Price per coin from $ 0.31227374 | Market volume 24h $ 12.3K | Link to Market |
|
BitTap | Price per coin from $ 0.31248214 | Market volume 24h $ 9.6K | Link to Market |
|
XBO.com | Price per coin from $ 0.31068166 | Market volume 24h $ 9.6K | Link to Market |
|
CoinEx | Price per coin from $ 0.31107345 | Market volume 24h $ 3.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.31027326 | Market volume 24h $ 2.2K | Link to Market |
|
Koinpark | Price per coin from $ 0.31017552 | Market volume 24h $ 1.7K | Link to Market |
|
TRIV | Price per coin from $ 0.31068166 | Market volume 24h $ 373.72313547 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.31017324 | Market volume 24h $ 235.56635347 | Link to Market |
|
ONUS Pro | Price per coin from $ 0.31140969 | Market volume 24h $ 137.88923066 | Link to Market |
|
WazirX | Price per coin from $ 0.30317159 | Market volume 24h $ 4.53847866 | Link to Market |
-
LBank1 AVA $ 0.31017324Market volume 24h $ 2.5M -
Echobit1 AVA $ 0.31018153Market volume 24h $ 2.2M -
CRMClick1 AVA $ 0.31018153Market volume 24h $ 1.1M -
HTX1 AVA $ 0.31017901Market volume 24h $ 1.1M -
Binance1 AVA $ 0.31017076Market volume 24h $ 325K -
Pionex1 AVA $ 0.31027326Market volume 24h $ 245.9K -
Picol1 AVA $ 0.31028156Market volume 24h $ 214.3K -
Phemex1 AVA $ 0.30977315Market volume 24h $ 193.1K -
Biconomy.com1 AVA $ 0.31037329Market volume 24h $ 160.4K -
AscendEX1 AVA $ 0.31197367Market volume 24h $ 139.4K -
KCEX1 AVA $ 0.31038159Market volume 24h $ 139.2K -
MEXC1 AVA $ 0.31047331Market volume 24h $ 129.6K -
XXKK1 AVA $ 0.31048161Market volume 24h $ 128.2K -
Bitunix1 AVA $ 0.31008151Market volume 24h $ 81.9K -
Toobit1 AVA $ 0.31048161Market volume 24h $ 76.3K -
Coinlocally1 AVA $ 0.30998148Market volume 24h $ 71.4K -
Bybit1 AVA $ 0.31107345Market volume 24h $ 62.3K -
BingX1 AVA $ 0.31027326Market volume 24h $ 61.3K -
BitKan1 AVA $ 0.31068166Market volume 24h $ 50.6K -
Cofinex1 AVA $ 0.31238211Market volume 24h $ 50.1K -
KuCoin1 AVA $ 0.31007322Market volume 24h $ 30.2K -
WEEX1 AVA $ 0.31018153Market volume 24h $ 27.6K -
BlockFin1 AVA $ 0.31088172Market volume 24h $ 24.5K -
Gate1 AVA $ 0.31067914Market volume 24h $ 22.5K -
Tothemoon1 AVA $ 0.31047331Market volume 24h $ 19.9K -
BVOX1 AVA $ 0.31008151Market volume 24h $ 17.1K -
BloFin1 AVA $ 0.31028156Market volume 24h $ 15.1K -
Bitget1 AVA $ 0.31227374Market volume 24h $ 12.3K -
BitTap1 AVA $ 0.31248214Market volume 24h $ 9.6K -
XBO.com1 AVA $ 0.31068166Market volume 24h $ 9.6K -
CoinEx1 AVA $ 0.31107345Market volume 24h $ 3.4K -
Bitrue1 AVA $ 0.31027326Market volume 24h $ 2.2K -
Koinpark1 AVA $ 0.31017552Market volume 24h $ 1.7K -
TRIV1 AVA $ 0.31068166Market volume 24h $ 373.72313547 -
Tokocrypto1 AVA $ 0.31017324Market volume 24h $ 235.56635347 -
ONUS Pro1 AVA $ 0.31140969Market volume 24h $ 137.88923066 -
WazirX1 AVA $ 0.30317159Market volume 24h $ 4.53847866