Back to the list
Audiera (BEAT) $ 1.08350396 1.54%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
LBank | Price per coin from $ 1.13207226 | Market volume 24h $ 11.7M | Link to Market |
|
Gate | Price per coin from $ 1.14185840 | Market volume 24h $ 5.3M | Link to Market |
|
Hibt | Price per coin from $ 1.14592038 | Market volume 24h $ 4.8M | Link to Market |
|
CZR Exchange | Price per coin from $ 1.16588168 | Market volume 24h $ 3.2M | Link to Market |
|
Koinbay | Price per coin from $ 1.13901821 | Market volume 24h $ 3.1M | Link to Market |
|
XT.COM | Price per coin from $ 1.13315258 | Market volume 24h $ 3.1M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 1.08463254 | Market volume 24h $ 3M | Link to Market |
|
Biconomy.com | Price per coin from $ 1.13293251 | Market volume 24h $ 2.1M | Link to Market |
|
ZKE | Price per coin from $ 1.13901821 | Market volume 24h $ 1.9M | Link to Market |
|
Binance Alpha | Price per coin from $ 1.16169172 | Market volume 24h $ 979.1K | Link to Market |
|
MEXC | Price per coin from $ 1.13046179 | Market volume 24h $ 687.9K | Link to Market |
|
BitMart | Price per coin from $ 1.12994163 | Market volume 24h $ 640.7K | Link to Market |
|
GroveX | Price per coin from $ 1.13082563 | Market volume 24h $ 521.8K | Link to Market |
|
Bitunix | Price per coin from $ 1.14111887 | Market volume 24h $ 482.9K | Link to Market |
|
BitKan | Price per coin from $ 1.14717077 | Market volume 24h $ 450.6K | Link to Market |
|
Hotcoin | Price per coin from $ 1.13214228 | Market volume 24h $ 317.2K | Link to Market |
|
Toobit | Price per coin from $ 1.14109887 | Market volume 24h $ 297.7K | Link to Market |
|
Ourbit | Price per coin from $ 1.13999852 | Market volume 24h $ 280.7K | Link to Market |
|
KCEX | Price per coin from $ 1.13808183 | Market volume 24h $ 232K | Link to Market |
|
KuCoin | Price per coin from $ 1.12809109 | Market volume 24h $ 178.9K | Link to Market |
|
Phemex | Price per coin from $ 1.12837117 | Market volume 24h $ 66.1K | Link to Market |
|
BingX | Price per coin from $ 1.13277247 | Market volume 24h $ 28.6K | Link to Market |
-
LBank1 BEAT $ 1.13207226Market volume 24h $ 11.7M -
Gate1 BEAT $ 1.14185840Market volume 24h $ 5.3M -
Hibt1 BEAT $ 1.14592038Market volume 24h $ 4.8M -
CZR Exchange1 BEAT $ 1.16588168Market volume 24h $ 3.2M -
Koinbay1 BEAT $ 1.13901821Market volume 24h $ 3.1M -
XT.COM1 BEAT $ 1.13315258Market volume 24h $ 3.1M -
Zedxion Exchange1 BEAT $ 1.08463254Market volume 24h $ 3M -
Biconomy.com1 BEAT $ 1.13293251Market volume 24h $ 2.1M -
ZKE1 BEAT $ 1.13901821Market volume 24h $ 1.9M -
Binance Alpha1 BEAT $ 1.16169172Market volume 24h $ 979.1K -
MEXC1 BEAT $ 1.13046179Market volume 24h $ 687.9K -
BitMart1 BEAT $ 1.12994163Market volume 24h $ 640.7K -
GroveX1 BEAT $ 1.13082563Market volume 24h $ 521.8K -
Bitunix1 BEAT $ 1.14111887Market volume 24h $ 482.9K -
BitKan1 BEAT $ 1.14717077Market volume 24h $ 450.6K -
Hotcoin1 BEAT $ 1.13214228Market volume 24h $ 317.2K -
Toobit1 BEAT $ 1.14109887Market volume 24h $ 297.7K -
Ourbit1 BEAT $ 1.13999852Market volume 24h $ 280.7K -
KCEX1 BEAT $ 1.13808183Market volume 24h $ 232K -
KuCoin1 BEAT $ 1.12809109Market volume 24h $ 178.9K -
Phemex1 BEAT $ 1.12837117Market volume 24h $ 66.1K -
BingX1 BEAT $ 1.13277247Market volume 24h $ 28.6K