Apu Apustaja (APU) $ 0.00082974 0.03%
Market name
|
Price per coin
|
Market volume 24h
|
||
---|---|---|---|---|
CoinW | Price per coin from $ 0.00082768 | Market volume 24h $ 2.2M | Link to Market | |
Gate.io | Price per coin from $ 0.00082438 | Market volume 24h $ 1.3M | Link to Market | |
BiKing | Price per coin from $ 0.00082943 | Market volume 24h $ 1.2M | Link to Market | |
MEXC | Price per coin from $ 0.00082278 | Market volume 24h $ 1.2M | Link to Market | |
SuperEx | Price per coin from $ 0.00082188 | Market volume 24h $ 755K | Link to Market | |
Bitget | Price per coin from $ 0.00082498 | Market volume 24h $ 705.3K | Link to Market | |
Kraken | Price per coin from $ 0.00082440 | Market volume 24h $ 301.5K | Link to Market | |
KCEX | Price per coin from $ 0.00082525 | Market volume 24h $ 196.3K | Link to Market | |
Ourbit | Price per coin from $ 0.00082545 | Market volume 24h $ 172.4K | Link to Market | |
Hotcoin | Price per coin from $ 0.00082518 | Market volume 24h $ 118.7K | Link to Market | |
Tapbit | Price per coin from $ 0.00082318 | Market volume 24h $ 94.8K | Link to Market | |
Hibt | Price per coin from $ 0.00082405 | Market volume 24h $ 94.7K | Link to Market | |
BVOX | Price per coin from $ 0.00082405 | Market volume 24h $ 73.6K | Link to Market | |
CoinEx | Price per coin from $ 0.00082778 | Market volume 24h $ 33.5K | Link to Market | |
Blynex | Price per coin from $ 0.00082782 | Market volume 24h $ 25.5K | Link to Market | |
Phemex | Price per coin from $ 0.00082778 | Market volume 24h $ 25.3K | Link to Market | |
BingX | Price per coin from $ 0.00082798 | Market volume 24h $ 22.5K | Link to Market | |
WEEX | Price per coin from $ 0.00082405 | Market volume 24h $ 9.2K | Link to Market | |
HitBTC | Price per coin from $ 0.00081994 | Market volume 24h $ 10.02919074 | Link to Market | |
-
CoinW1 APU $ 0.00082768Market volume 24h $ 2.2M
-
Gate.io1 APU $ 0.00082438Market volume 24h $ 1.3M
-
BiKing1 APU $ 0.00082943Market volume 24h $ 1.2M
-
MEXC1 APU $ 0.00082278Market volume 24h $ 1.2M
-
SuperEx1 APU $ 0.00082188Market volume 24h $ 755K
-
Bitget1 APU $ 0.00082498Market volume 24h $ 705.3K
-
Kraken1 APU $ 0.00082440Market volume 24h $ 301.5K
-
KCEX1 APU $ 0.00082525Market volume 24h $ 196.3K
-
Ourbit1 APU $ 0.00082545Market volume 24h $ 172.4K
-
Hotcoin1 APU $ 0.00082518Market volume 24h $ 118.7K
-
Tapbit1 APU $ 0.00082318Market volume 24h $ 94.8K
-
Hibt1 APU $ 0.00082405Market volume 24h $ 94.7K
-
BVOX1 APU $ 0.00082405Market volume 24h $ 73.6K
-
CoinEx1 APU $ 0.00082778Market volume 24h $ 33.5K
-
Blynex1 APU $ 0.00082782Market volume 24h $ 25.5K
-
Phemex1 APU $ 0.00082778Market volume 24h $ 25.3K
-
BingX1 APU $ 0.00082798Market volume 24h $ 22.5K
-
WEEX1 APU $ 0.00082405Market volume 24h $ 9.2K
-
HitBTC1 APU $ 0.00081994Market volume 24h $ 10.02919074