Back to the list
Aevo (AEVO) $ 0.04204727 0.23%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OrangeX | Price per coin from $ 0.04201023 | Market volume 24h $ 13.6M | Link to Market |
|
CoinUp.io | Price per coin from $ 0.04241033 | Market volume 24h $ 2.6M | Link to Market |
|
HTX | Price per coin from $ 0.04241059 | Market volume 24h $ 1.1M | Link to Market |
|
CRMClick | Price per coin from $ 0.04241033 | Market volume 24h $ 1.1M | Link to Market |
|
BlockFin | Price per coin from $ 0.04231030 | Market volume 24h $ 867.5K | Link to Market |
|
Hotcoin | Price per coin from $ 0.04251061 | Market volume 24h $ 860.2K | Link to Market |
|
Binance | Price per coin from $ 0.04241032 | Market volume 24h $ 725.4K | Link to Market |
|
Pionex | Price per coin from $ 0.04241059 | Market volume 24h $ 578K | Link to Market |
|
BloFin | Price per coin from $ 0.04231030 | Market volume 24h $ 522.6K | Link to Market |
|
BITmarkets | Price per coin from $ 0.04200000 | Market volume 24h $ 517.5K | Link to Market |
|
B2Z Exchange | Price per coin from $ 0.04200000 | Market volume 24h $ 517.5K | Link to Market |
|
Picol | Price per coin from $ 0.04230503 | Market volume 24h $ 510.5K | Link to Market |
|
BitradeX | Price per coin from $ 0.04241033 | Market volume 24h $ 503.9K | Link to Market |
|
GroveX | Price per coin from $ 0.04201023 | Market volume 24h $ 453.2K | Link to Market |
|
Deepcoin | Price per coin from $ 0.04241059 | Market volume 24h $ 435.2K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.04211051 | Market volume 24h $ 384.5K | Link to Market |
|
Toobit | Price per coin from $ 0.04251035 | Market volume 24h $ 372.9K | Link to Market |
|
Websea | Price per coin from $ 0.04233031 | Market volume 24h $ 371.4K | Link to Market |
|
BTCC | Price per coin from $ 0.04241059 | Market volume 24h $ 365.5K | Link to Market |
|
Bybit | Price per coin from $ 0.04240058 | Market volume 24h $ 314.4K | Link to Market |
|
WEEX | Price per coin from $ 0.04241033 | Market volume 24h $ 266.9K | Link to Market |
|
SuperEx | Price per coin from $ 0.04211025 | Market volume 24h $ 263.8K | Link to Market |
|
BiKing | Price per coin from $ 0.04238032 | Market volume 24h $ 263.2K | Link to Market |
|
OKX | Price per coin from $ 0.04240032 | Market volume 24h $ 262.4K | Link to Market |
|
TGEX | Price per coin from $ 0.04200499 | Market volume 24h $ 246.3K | Link to Market |
|
Gate | Price per coin from $ 0.04250034 | Market volume 24h $ 238.9K | Link to Market |
|
MEXC | Price per coin from $ 0.04244059 | Market volume 24h $ 235.8K | Link to Market |
|
Tapbit | Price per coin from $ 0.04241033 | Market volume 24h $ 217.3K | Link to Market |
|
XT.COM | Price per coin from $ 0.04241059 | Market volume 24h $ 181.4K | Link to Market |
|
LeveX | Price per coin from $ 0.04231030 | Market volume 24h $ 158.3K | Link to Market |
|
CoinW | Price per coin from $ 0.04251061 | Market volume 24h $ 158.3K | Link to Market |
|
KCEX | Price per coin from $ 0.04241033 | Market volume 24h $ 144.3K | Link to Market |
|
LBank | Price per coin from $ 0.04241059 | Market volume 24h $ 141.3K | Link to Market |
|
AscendEX | Price per coin from $ 0.04231056 | Market volume 24h $ 107.8K | Link to Market |
|
BingX | Price per coin from $ 0.04221054 | Market volume 24h $ 106.9K | Link to Market |
|
BitKan | Price per coin from $ 0.04251035 | Market volume 24h $ 99.1K | Link to Market |
|
Ourbit | Price per coin from $ 0.04247034 | Market volume 24h $ 95.7K | Link to Market |
|
Bitunix | Price per coin from $ 0.04211025 | Market volume 24h $ 74.1K | Link to Market |
|
Fairdesk | Price per coin from $ 0.41285039 | Market volume 24h $ 71K | Link to Market |
|
BitMart | Price per coin from $ 0.04301074 | Market volume 24h $ 7K | Link to Market |
|
Coinlocally | Price per coin from $ 0.04231030 | Market volume 24h $ 60.7K | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.04251035 | Market volume 24h $ 60.3K | Link to Market |
|
IBIT Global | Price per coin from $ 0.04230503 | Market volume 24h $ 59.8K | Link to Market |
|
Cofinex | Price per coin from $ 0.04244033 | Market volume 24h $ 50.4K | Link to Market |
|
NovaEx | Price per coin from $ 0.04601120 | Market volume 24h $ 45.3K | Link to Market |
|
Bitget | Price per coin from $ 0.04243845 | Market volume 24h $ 43.7K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.04241059 | Market volume 24h $ 41.2K | Link to Market |
|
Bitrue | Price per coin from $ 0.04401099 | Market volume 24h $ 38.5K | Link to Market |
|
KuCoin | Price per coin from $ 0.04224028 | Market volume 24h $ 38.1K | Link to Market |
|
DigiFinex | Price per coin from $ 0.04201049 | Market volume 24h $ 32K | Link to Market |
|
BYDFi | Price per coin from $ 0.04241033 | Market volume 24h $ 28.3K | Link to Market |
|
BitDelta | Price per coin from $ 0.04201023 | Market volume 24h $ 26.5K | Link to Market |
|
CoinEx | Price per coin from $ 0.04245760 | Market volume 24h $ 22K | Link to Market |
|
BTSE | Price per coin from $ 0.04201049 | Market volume 24h $ 18.7K | Link to Market |
|
PointPay | Price per coin from $ 0.04241033 | Market volume 24h $ 18K | Link to Market |
|
Bilaxy | Price per coin from $ 0.04281069 | Market volume 24h $ 17.1K | Link to Market |
|
Phemex | Price per coin from $ 0.04250846 | Market volume 24h $ 14.5K | Link to Market |
|
CZR Exchange | Price per coin from $ 0.04234031 | Market volume 24h $ 11.6K | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.04248034 | Market volume 24h $ 11.6K | Link to Market |
|
Koinbay | Price per coin from $ 0.04234031 | Market volume 24h $ 11.6K | Link to Market |
|
BVOX | Price per coin from $ 0.04241033 | Market volume 24h $ 9.4K | Link to Market |
|
BiFinance | Price per coin from $ 0.04241033 | Market volume 24h $ 7.8K | Link to Market |
|
Hibt | Price per coin from $ 0.04251035 | Market volume 24h $ 7.2K | Link to Market |
|
ZKE | Price per coin from $ 0.04234031 | Market volume 24h $ 6.9K | Link to Market |
|
LATOKEN | Price per coin from $ 0.05376352 | Market volume 24h $ 4.3K | Link to Market |
|
Kraken | Price per coin from $ 0.04200000 | Market volume 24h $ 3.4K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.04234900 | Market volume 24h $ 1.5K | Link to Market |
|
TRIV | Price per coin from $ 0.04251035 | Market volume 24h $ 829.58277376 | Link to Market |
|
Tokocrypto | Price per coin from $ 0.04240844 | Market volume 24h $ 307.60235337 | Link to Market |
-
OrangeX1 AEVO $ 0.04201023Market volume 24h $ 13.6M -
CoinUp.io1 AEVO $ 0.04241033Market volume 24h $ 2.6M -
HTX1 AEVO $ 0.04241059Market volume 24h $ 1.1M -
CRMClick1 AEVO $ 0.04241033Market volume 24h $ 1.1M -
BlockFin1 AEVO $ 0.04231030Market volume 24h $ 867.5K -
Hotcoin1 AEVO $ 0.04251061Market volume 24h $ 860.2K -
Binance1 AEVO $ 0.04241032Market volume 24h $ 725.4K -
Pionex1 AEVO $ 0.04241059Market volume 24h $ 578K -
BloFin1 AEVO $ 0.04231030Market volume 24h $ 522.6K -
BITmarkets1 AEVO $ 0.04200000Market volume 24h $ 517.5K -
B2Z Exchange1 AEVO $ 0.04200000Market volume 24h $ 517.5K -
Picol1 AEVO $ 0.04230503Market volume 24h $ 510.5K -
BitradeX1 AEVO $ 0.04241033Market volume 24h $ 503.9K -
GroveX1 AEVO $ 0.04201023Market volume 24h $ 453.2K -
Deepcoin1 AEVO $ 0.04241059Market volume 24h $ 435.2K -
WhiteBIT1 AEVO $ 0.04211051Market volume 24h $ 384.5K -
Toobit1 AEVO $ 0.04251035Market volume 24h $ 372.9K -
Websea1 AEVO $ 0.04233031Market volume 24h $ 371.4K -
BTCC1 AEVO $ 0.04241059Market volume 24h $ 365.5K -
Bybit1 AEVO $ 0.04240058Market volume 24h $ 314.4K -
WEEX1 AEVO $ 0.04241033Market volume 24h $ 266.9K -
SuperEx1 AEVO $ 0.04211025Market volume 24h $ 263.8K -
BiKing1 AEVO $ 0.04238032Market volume 24h $ 263.2K -
OKX1 AEVO $ 0.04240032Market volume 24h $ 262.4K -
TGEX1 AEVO $ 0.04200499Market volume 24h $ 246.3K -
Gate1 AEVO $ 0.04250034Market volume 24h $ 238.9K -
MEXC1 AEVO $ 0.04244059Market volume 24h $ 235.8K -
Tapbit1 AEVO $ 0.04241033Market volume 24h $ 217.3K -
XT.COM1 AEVO $ 0.04241059Market volume 24h $ 181.4K -
LeveX1 AEVO $ 0.04231030Market volume 24h $ 158.3K -
CoinW1 AEVO $ 0.04251061Market volume 24h $ 158.3K -
KCEX1 AEVO $ 0.04241033Market volume 24h $ 144.3K -
LBank1 AEVO $ 0.04241059Market volume 24h $ 141.3K -
AscendEX1 AEVO $ 0.04231056Market volume 24h $ 107.8K -
BingX1 AEVO $ 0.04221054Market volume 24h $ 106.9K -
BitKan1 AEVO $ 0.04251035Market volume 24h $ 99.1K -
Ourbit1 AEVO $ 0.04247034Market volume 24h $ 95.7K -
Bitunix1 AEVO $ 0.04211025Market volume 24h $ 74.1K -
Fairdesk1 AEVO $ 0.41285039Market volume 24h $ 71K -
BitMart1 AEVO $ 0.04301074Market volume 24h $ 7K -
Coinlocally1 AEVO $ 0.04231030Market volume 24h $ 60.7K -
VOOX Exchange1 AEVO $ 0.04251035Market volume 24h $ 60.3K -
IBIT Global1 AEVO $ 0.04230503Market volume 24h $ 59.8K -
Cofinex1 AEVO $ 0.04244033Market volume 24h $ 50.4K -
NovaEx1 AEVO $ 0.04601120Market volume 24h $ 45.3K -
Bitget1 AEVO $ 0.04243845Market volume 24h $ 43.7K -
Biconomy.com1 AEVO $ 0.04241059Market volume 24h $ 41.2K -
Bitrue1 AEVO $ 0.04401099Market volume 24h $ 38.5K -
KuCoin1 AEVO $ 0.04224028Market volume 24h $ 38.1K -
DigiFinex1 AEVO $ 0.04201049Market volume 24h $ 32K -
BYDFi1 AEVO $ 0.04241033Market volume 24h $ 28.3K -
BitDelta1 AEVO $ 0.04201023Market volume 24h $ 26.5K -
CoinEx1 AEVO $ 0.04245760Market volume 24h $ 22K -
BTSE1 AEVO $ 0.04201049Market volume 24h $ 18.7K -
PointPay1 AEVO $ 0.04241033Market volume 24h $ 18K -
Bilaxy1 AEVO $ 0.04281069Market volume 24h $ 17.1K -
Phemex1 AEVO $ 0.04250846Market volume 24h $ 14.5K -
CZR Exchange1 AEVO $ 0.04234031Market volume 24h $ 11.6K -
Zedxion Exchange1 AEVO $ 0.04248034Market volume 24h $ 11.6K -
Koinbay1 AEVO $ 0.04234031Market volume 24h $ 11.6K -
BVOX1 AEVO $ 0.04241033Market volume 24h $ 9.4K -
BiFinance1 AEVO $ 0.04241033Market volume 24h $ 7.8K -
Hibt1 AEVO $ 0.04251035Market volume 24h $ 7.2K -
ZKE1 AEVO $ 0.04234031Market volume 24h $ 6.9K -
LATOKEN1 AEVO $ 0.05376352Market volume 24h $ 4.3K -
Kraken1 AEVO $ 0.04200000Market volume 24h $ 3.4K -
Crypto.com Exchange1 AEVO $ 0.04234900Market volume 24h $ 1.5K -
TRIV1 AEVO $ 0.04251035Market volume 24h $ 829.58277376 -
Tokocrypto1 AEVO $ 0.04240844Market volume 24h $ 307.60235337