en
Back to the list

Current cost of Bitcoin mining

18 June 2018 21:00, UTC
Margareth Nail
A price of Bitcoin mining, as well as other cryptocurrencies, depends on the complexity of the coin extraction, equipment performance, the cost of electricity and other factors. Bitnewstoday prepared an exclusive review for our readers on how much extracting BTC coins costs and whether there is a reason to bother with this event.

According to the analytical publication Elite Fixtures, which published the calculation of current cost of mining Bitcoin, it takes about 18 months to extract one coin using AntMiner S9 equipment, while the energy costs will be about 18 thousand kW; on AntMiner S7 BTC will be created within more than 4 years, energy costs will be about 46 thousand kW; on Avalon 6 Bitcoin mining may occur over 6 years, energy costs will account for over 55 million kW.

Cost of mining one Bitcoin

This way, to calculate the cost of mining 1 Bitcoin, you should consider the cost of electricity. The average electricity cost of Bitcoin mining will be about $ 3,990.04 if mining is carried out using the AntMiner S9 equipment. If a cryptocurrency miner uses AntMiner S7, then he will have to pay 10302.08 dollars for electricity to mine just one Bitcoin. Usage of Avalon 6 can completely ruin a miner as he will have to pay 12413580.23 dollars to get one Bitcoin. In this case, the profitability of Bitcoin mining remains extremely doubtful, as the price of a coin is much less than the costs incurred.

20-12-2017 00:00:00  |   News

We have examined several countries and now can draw conclusions on the cheapest country for Bitcoin mining — and this is Uzbekistan (see the table at the end of the article). Using AntMiner S9, your energy cost of Bitcoin mining will be 900 dollars approximately (for one coin). However, if you use AntMiner S7, electricity cost of mining Bitcoins will be about 2300 dollars.

Apart from Uzbekistan, it is comparatively less expensive to mine Bitcoin in India (current cost of Bitcoin mining using AntMiner S9 will be about $1244), in Paraguay (more than $ 1,400), in Argentina (about 1,600), in Indonesia (about 1,600 dollars), and in Russia (about 1600 dollars).

The most expensive mining will be in the following countries: Tonga (with the use of the AntMiner S9 for electricity, the miner will pay $ 10,308), Vanuatu ($ 10,308), South Korea ($ 11,019), Solomon Islands ($ 15,107).

It is worth noticing that Bitcoin can be mined within one day theoretically, but this process requires more than 850 units of Antminer S9. Is it worth to mine Bitcoins at such high costs? It depends on many circumstances.

18-01-2018 00:00:00  |   News

According to bitinfocharts.com, the profitability Bitcoin mining is $ 0.4229 per day for 1 TH / s. However, you can earn on extraction only if you have enough capacity, which is expensive for a common man in the street. In addition, it is worth considering that the production cost of mining results not only from the cost of electricity but also from the cost of equipment, its maintenance, the cost of cooling systems, etc.

Country Cost, $ kWh Cost of 1 Bitcoin using AntMiner S9, $ Cost of 1 Bitcoin using AntMiner S7, $ Cost of 1 Bitcoin using Avalon 6, $
Uzbekistan 0,05 888,65 2294,45 2764717,20
India
0,07 1244,11 3212,23 3870604,08
Paraguay 0,08 1421,84 3671,12 4423547,52
Argentina 0,09 1599,57 4130,01 4976490,96
Indonesia 0,09 1599,57 4130,01 4976490,96
Russia 0,09 1599,57 4130,01 4976490,96
Peru 0,10 1777,30 4588,90 5529434,40
Thailand 0,10 1777,30 4588,90 5529434,40
Vietnam 0,10 1777,30 4588,90 5529434,40
Bulgaria 0,11 1955,03 5047,79 6082377,84
Moldavia 0,11 1955,03 5047,79 6082377,84
Turkey 0,11 1955,03 5047,79 6082377,84
Ukraine 0,11 1955,03 5047,79 6082377,84
UAE 0,12 2132,76 5506,68 6635321,28
Serbia 0,13 2310,49 5965,57 7188264,72
USA 0,13 2310,49 5965,57 7188264,72
China 0,14 2488,22 6424,46 7741208,16
Croatia 0,15 2665,95 6883,35 8294151,60
Czech Republic 0,15 2665,95 6883,35 8294151,60
Island 0,15 2665,95 6883,35 8294151,60
Israel 0,15 2665,95 6883,35 8294151,60
Malaysia 0,15 2665,95 6883,35 8294151,60
South Africa 0,15 2665,95 6883,35 8294151,60
Canada 0,16 2843,68 7342,24 8847095,04
Jamaica 0,17 3021,41 7801,13 9400038,48
Taiwan 0,17 3021,41 7801,13 9400038,48
Finland 0,18 3199,14 8260,02 9952981,92
Japan 0,18 3199,14 8260,02 9952981,92
Latvia 0,18 3199,14 8260,02 9952981,92
Pakistan 0,18 3199,14 8260,02 9952981,92
France 0,19 3376,87 8718,91 10505925,36
Iran 0,19 3376,87 8718,91 10505925,36
Mexico 0,19 3376,87 8718,91 10505925,36
New Zealand 0,19 3376,87 8718,91 10505925,36
Spain 0,20 3554,60 9177,80 11058868,80
Singapore 0,22 3910,06 10095,58 12164755,68
Sweden 0,22 3910,06 10095,58 12164755,68
Chili 0,23 4087,79 10554,47 12717699,12
Hong-Kong 0,24 4265,52 11013,36 13270642,56
Brasil 0,25 4443,25 11472,25 13823586,00
Great Britain 0,25 4443,25 11472,25 13823586,00
Australia 0,26 4620,98 11931,14 14376529,44
Portugal 0,26 4620,98 11931,14 14376529,44
Uruguay 0,26 4620,98 11931,14 14376529,44
Belgium 0,27 4798,71 12390,03 14929472,88
Gana 0,27 4798,71 12390,03 14929472,88
Italy 0,28 4976,44 12848,92 15482416,32
Ireland 0,29 5154,17 13307,81 16035359,76
Netherlands 0,29 5154,17 13307,81 16035359,76
Papua 0,29 5154,17 13307,81 16035359,76
Philippines 0,30 5331,90 13766,70 16588303,20
Hawaii 0,30 5331,90 13766,70 16588303,20
Denmark 0,33 5865,09 15143,37 18247133,52
Jordan 0,33 5865,09 15143,37 18247133,52
Germany 0,34 6042,82 15602,26 18800076,96
Virgin Islands 0,55 9775,15 25238,95 30411889,20
Tonga 0,58 10308,34 26615,62 32070719,52
Vanuatu 0,58 10308,34 26615,62 32070719,52
South Korea 0,62 11019,26 28451,18 34282493,28
Solomon Islands 0,85 15107,05 39005,65 47000192,40
Average 0,22 3990,04 10302,08 12413580,23

Table — current rate of Bitcoin mining (one coin)


All materials of the webportal are offered for purely information purposes